![]() |
YMF Loan Australian
Superbike Championship 2007 |
![]() |
Check out our pictorials from 2007 pre season testing - Gallery A - Gallery B - Gallery C - Gallery D
|
Superstock - Race One Unedited transcript from our live notes page that was run during the event
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Ben HENRY (WA) | Suzuki GSXR | 7 | 11:58.317 | 1:41.203 | 4 | |
| 2 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 12:01.850 | 3.533 | 1:41.839 | 2 |
| 3 | Charles HERN (VIC) | Yamaha R6 | 7 | 12:03.827 | 5.510 | 1:41.855 | 4 |
| 4 | Alistair REID (QLD) | Suzuki GSXR | 7 | 12:05.248 | 6.931 | 1:41.676 | 6 |
| 5 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 12:06.008 | 7.691 | 1:41.673 | 6 |
| 6 | Jamie AITKEN (NSW) | Yamaha R6 | 7 | 12:07.449 | 9.132 | 1:42.425 | 7 |
| 7 | Tim COWIE (NSW) | Suzuki GSXR | 7 | 12:09.227 | 10.910 | 1:41.313 | 4 |
| 8 | Timothy DURIE (NSW) | Honda CBR | 7 | 12:09.868 | 11.551 | 1:42.553 | 7 |
| 9 | Ryan TAYLOR (VIC) | Yamaha R6 | 7 | 12:12.124 | 13.807 | 1:43.540 | 3 |
| 10 | Craig NICHOLSON (VIC) | Suzuki GSXR | 7 | 12:12.532 | 14.215 | 1:43.238 | 4 |
| 11 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 12:12.539 | 14.222 | 1:43.090 | 3 |
| 12 | Joshua READY (NSW) | Yamaha R6 | 7 | 12:13.946 | 15.629 | 1:43.133 | 6 |
| 13 | Jerry MADIGAN (NSW) | Honda CBR | 7 | 12:25.354 | 27.037 | 1:44.890 | 7 |
| 14 | Des DARBY (QLD) | Yamaha R6 | 7 | 12:25.714 | 27.397 | 1:43.944 | 6 |
| 15 | Duncan MIDDLETON (NSW) | Honda CBR | 7 | 12:27.241 | 28.924 | 1:45.074 | 4 |
| 16 | Cameron KEEVERS (WA) | Honda CBR | 7 | 12:27.432 | 29.115 | 1:44.855 | 7 |
| 17 | Tom ROCHE (NSW) | Suzuki GSXR | 7 | 12:27.988 | 29.671 | 1:45.744 | 7 |
| 18 | Ashley MANUEL (SA) | Yamaha R6 | 7 | 12:30.588 | 32.271 | 1:45.374 | 4 |
| 19 | Mitchell CALE (NSW) | Honda CBR | 7 | 12:30.714 | 32.397 | 1:45.537 | 3 |
| 20 | Chris BECK (NSW) | Yamaha R6 | 7 | 12:35.294 | 36.977 | 1:45.335 | 5 |
| 21 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 12:41.261 | 42.944 | 1:46.593 | 4 |
| 22 | Josh TRIGWELL (WA) | Yamaha R6 | 7 | 12:49.566 | 51.249 | 1:47.561 | 5 |
| 23 | Stuart SHAW (VIC) | Yamaha R6 | 7 | 12:59.732 | 1:01.415 | 1:49.404 | 4 |
| 24 | Ray ANSET (WA) | Suzuki GSXR | 7 | 13:03.887 | 1:05.570 | 1:50.404 | 7 |
| 25 | Raymond KAMLEH (SA) | Yamaha R6 | 7 | 13:28.481 | 1:30.164 | 1:52.646 | 3 |
| 26 | Dean ROBINSON (NSW) | Suzuki GSXR | 7 | 13:28.587 | 1:30.270 | 1:53.002 | 7 |
| DNF | Brayden CARR (NSW) | Suzuki GSXR | 4 | 6:47.992 | 3 Laps | 1:40.623 | 4 |
| DNF | Richard ALLEN (NSW) | Yamaha R6 | 4 | 7:24.221 | 3 Laps | 1:48.769 | 4 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |