![]() |
YMF Loan Australian
Superbike Championship 2007 |
![]() |
Check out our pictorials from 2007 pre season testing - Gallery A - Gallery B - Gallery C - Gallery D
|
Superstock - Race Three Unedited transcript from our live notes page that was run during the event
|
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Brayden CARR (NSW) | Suzuki GSXR | 7 | 11:59.362 | 1:41.581 | 6 | |
| 2 | Tim COWIE (NSW) | Suzuki GSXR | 7 | 11:59.740 | .378 | 1:41.358 | 5 |
| 3 | Ben HENRY (WA) | Suzuki GSXR | 7 | 12:00.034 | .672 | 1:41.778 | 6 |
| 4 | Alistair REID (QLD) | Suzuki GSXR | 7 | 12:01.589 | 2.227 | 1:41.969 | 5 |
| 5 | Charles HERN (VIC) | Yamaha R6 | 7 | 12:04.071 | 4.709 | 1:41.778 | 7 |
| 6 | Jamie AITKEN (NSW) | Yamaha R6 | 7 | 12:09.348 | 9.986 | 1:43.141 | 5 |
| 7 | Michael RIDDLE (ACT) | Suzuki GSXR | 7 | 12:10.716 | 11.354 | 1:43.111 | 6 |
| 8 | Matthew GRIFFIN (VIC) | Yamaha R6 | 7 | 12:14.948 | 15.586 | 1:43.781 | 4 |
| 9 | Des DARBY (QLD) | Yamaha R6 | 7 | 12:15.390 | 16.028 | 1:43.623 | 5 |
| 10 | Ryan TAYLOR (VIC) | Yamaha R6 | 7 | 12:15.904 | 16.542 | 1:44.027 | 6 |
| 11 | Craig NICHOLSON (VIC) | Suzuki GSXR | 7 | 12:15.931 | 16.569 | 1:43.572 | 4 |
| 12 | Timothy DURIE (NSW) | Honda CBR | 7 | 12:20.988 | 21.626 | 1:44.167 | 3 |
| 13 | Cameron KEEVERS (WA) | Honda CBR | 7 | 12:31.101 | 31.739 | 1:44.254 | 7 |
| 14 | Jerry MADIGAN (NSW) | Honda CBR | 7 | 12:31.596 | 32.234 | 1:45.157 | 7 |
| 15 | Ashley MANUEL (SA) | Yamaha R6 | 7 | 12:32.827 | 33.465 | 1:45.389 | 6 |
| 16 | Mitchell CALE (NSW) | Honda CBR | 7 | 12:33.867 | 34.505 | 1:45.866 | 7 |
| 17 | Chris BECK (NSW) | Yamaha R6 | 7 | 12:34.283 | 34.921 | 1:45.029 | 4 |
| 18 | Warren HARDING (NSW) | Suzuki GSXR | 7 | 12:41.893 | 42.531 | 1:46.534 | 7 |
| 19 | Tom ROCHE (NSW) | Suzuki GSXR | 7 | 12:42.698 | 43.336 | 1:46.433 | 7 |
| 20 | Darren SCIBERRAS (VIC) | Yamaha R6 | 7 | 12:51.052 | 51.690 | 1:42.750 | 2 |
| 21 | Ray ANSET (WA) | Suzuki GSXR | 7 | 12:51.281 | 51.919 | 1:48.554 | 4 |
| 22 | Stuart SHAW (VIC) | Yamaha R6 | 7 | 12:58.565 | 59.203 | 1:49.203 | 2 |
| 23 | Dean ROBINSON (NSW) | Suzuki GSXR | 7 | 13:10.473 | 1:11.111 | 1:50.901 | 3 |
| 24 | Raymond KAMLEH (SA) | Yamaha R6 | 7 | 13:19.440 | 1:20.078 | 1:51.553 | 3 |
| DNF | Duncan MIDDLETON (NSW) | Honda CBR | 5 | 9:11.629 | 2 Laps | 1:44.838 | 4 |
| DNF | Robert CHAPMAN (VIC) | Yamaha R6 | 5 | 9:40.809 | 2 Laps | 1:50.832 | 4 |
| DNF | Richard ALLEN (NSW) | Yamaha R6 | 3 | 5:44.603 | 4 Laps | 1:51.710 | 2 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |