![]() |
YMF Loan Australian
Superbike Championship 2007 |
![]() |
|
FX Cup - Second
Practice |
| Pos | Name | Machine | FP1 | FP2 | Best |
| 1 | Karl THOLE (VIC) | Suzuki GSXR 1000 | 1:31.072 | 1:29.417 | 1:29.417 |
| 2 | Shayne WHITELEY (VIC) | Honda CBR 1000 | 1:29.620 | 1:29.685 | 1:29.620 |
| 3 | Ben HENRY (WA) | Suzuki GSXR 600 | 1:32.810 | 1:29.985 | 1:29.985 |
| 4 | Michael McMILLAN (QLD) | Suzuki GSXR 1000 | 1:31.523 | 1:30.174 | 1:30.174 |
| 5 | Michael BLUNDEN (SA) | Yamaha R1 1000 | 1:31.726 | 1:30.177 | 1:30.177 |
| 6 | Gregory EPIS (NSW) | Suzuki GSXR 1000 | 1:30.303 | 1:30.262 | 1:30.262 |
| 7 | Michael DIBB (VIC) | Suzuki GSXR 1000 | 1:42.084 | 1:30.346 | 1:30.346 |
| 8 | Darren SCIBERRAS (VIC) | Yamaha R6 600 | 1:31.600 | 1:31.759 | 1:31.600 |
| 9 | Tim COWIE (NSW) | Suzuki GSXR 600 | 1:32.554 | 1:31.649 | 1:31.649 |
| 10 | Jamie AITKEN (NSW) | Kawasaki ZXR 600 | 1:32.395 | 1:31.751 | 1:31.751 |
| 11 | Andrew COOLLEDGE (VIC) | Suzuki GSXR 1000 | 1:33.392 | 1:31.791 | 1:31.791 |
| 12 | Mark HATCH (NSW) | Kawasaki ZXR 1000 | 1:32.198 | 1:32.542 | 1:32.198 |
| 13 | Ben SCOTT (VIC) | Yamaha R6 | 1:32.714 | 1:32.714 | |
| 14 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:32.863 | 1:32.863 | |
| 15 | Gino REVIGLIO (QLD) | Honda CBR 1000 | 1:33.251 | 1:34.318 | 1:33.251 |
| 16 | Chris WILLIAMS (VIC) | Yamaha R1 1000 | 1:33.790 | 1:34.303 | 1:33.790 |
| 17 | David THOMAS (NSW) | Kawasaki ZXR 1000 | 1:37.099 | 1:34.024 | 1:34.024 |
| 18 | Craig NICHOLSON (VIC) | Suzuki GSXR 600 | 1:34.077 | 1:34.315 | 1:34.077 |
| 19 | Bill MIDDLETON (QLD) | Yamaha FZ1 | 1:34.118 | 1:34.118 | |
| 20 | Adrian PIERPOINT (QLD) | Benelli TNT | 1:34.213 | 1:34.213 | |
| 21 | Cameron KEEVERS (WA) | Honda CBR 600 | 1:34.263 | 1:47.530 | 1:34.263 |
| 22 | Tom ROCHE (NSW) | Suzuki GSXR 600 | 1:35.239 | 1:34.894 | 1:34.894 |
| 23 | Damian SUTTON (NSW) | Aprilia RSVR 1000 | 1:36.723 | 1:35.826 | 1:35.826 |
| 24 | Dale HOVEY (QLD) | Suzuki GSXR 1000 | 1:42.629 | 1:35.868 | 1:35.868 |
| 25 | Shane ROBINSON (QLD) | Suzuki GSXR 1000 | 1:36.344 | 1:51.325 | 1:36.344 |
| 26 | Alex BUXTON (QLD) | Ducati 999 S | 1:37.203 | 1:36.575 | 1:36.575 |
| 27 | Luke ADAMS (WA) | Suzuki GSXR 600 | 1:40.571 | 1:36.701 | 1:36.701 |
| 28 | Paul TARENIDIS (VIC) | Suzuki GSXR 1000 | 1:40.206 | 1:37.169 | 1:37.169 |
| 29 | Michael MAHER (NSW) | Suzuki GSXR 1000 | 1:37.668 | 1:37.849 | 1:37.668 |
| 30 | Warren HARDING (NSW) | Suzuki GSXR 600 | 1:40.622 | 1:39.346 | 1:39.346 |
| 31 | Paul GASTON (QLD) | Yamaha R1 1000 | 1:49.326 | 1:43.078 | 1:43.078 |
| 32 | Johny ARKISION (VIC) | Yamaha R1 1000 | 1:48.989 | 1:43.580 | 1:43.580 |
| 33 | William IRELAND (NSW) | Honda CBR 1000 | 1:46.335 | 1:44.399 | 1:44.399 |
Day One Report
Day One Times from Winton
Superstock -
Naked/Twins -
Supersport -
FX Cup -
Superbike -
FZ6 Cup -
125
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |