Click Here
MCNEWS.COM.AU - The ultimate in motorcycle news YMF Loan Australian Superbike Championship 2007
MCNEWS.COM.AU - The ultimate in motorcycle news

FX Cup - Final Qualifying

Pos Name Machine Q1 Q2 Best
1 Karl THOLE (VIC) Suzuki GSXR 1000 1:29.633 1:28.094 1:28.094
2 Michael BLUNDEN (SA) Yamaha R1 1000 1:28.655 1:29.896 1:28.655
3 Shayne WHITELEY (VIC) Honda CBR 1000 1:28.791 1:28.784 1:28.784
4 Michael McMILLAN (QLD) Suzuki GSXR 1000 1:29.254 1:28.932 1:28.932
5 Michael DIBB (VIC) Suzuki GSXR 1000 1:30.049 1:29.417 1:29.417
6 Mark HATCH (NSW) Kawasaki ZXR 1000 1:29.508 1:29.518 1:29.508
7 Gregory EPIS (NSW) Suzuki GSXR 1000 1:30.660 1:29.681 1:29.681
8 Ben HENRY (WA) Suzuki GSXR 600 1:29.736   1:29.736
9 Tim COWIE (NSW) Suzuki GSXR 600 1:30.703   1:30.703
10 Gino REVIGLIO (QLD) Honda CBR 1000 1:30.824 1:40.310 1:30.824
11 Darren SCIBERRAS (VIC) Yamaha R6 600 1:34.032 1:31.446 1:31.446
12 David THOMAS (NSW) Kawasaki ZXR 1000 1:32.958 1:31.792 1:31.792
13 Ben SCOTT (VIC) Yamaha R6 1:31.836 1:31.836 1:31.836
14 Andrew COOLLEDGE (VIC) Suzuki GSXR 1000 1:32.436 1:32.900 1:32.436
15 Chris WILLIAMS (VIC) Yamaha R1 1000 1:33.218 1:32.582 1:32.582
16 Tom ROCHE (NSW) Suzuki GSXR 600 1:32.829   1:32.829
17 Adrian PIERPOINT (QLD) Benelli TNT 1:33.131 1:34.899 1:33.131
18 Alex BUXTON (QLD) Ducati 999 S 1:33.502 1:33.382 1:33.382
19 Bill MIDDLETON (QLD) Yamaha FZ1 1:33.450 1:33.824 1:33.450
20 Craig NICHOLSON (VIC) Suzuki GSXR 600 1:33.500 1:33.692 1:33.500
21 Cameron KEEVERS (WA) Honda CBR 600   1:33.989 1:33.989
22 Michael MAHER (NSW) Suzuki GSXR 1000 1:35.312 1:34.223 1:34.223
23 Damian SUTTON (NSW) Aprilia RSVR 1000 1:34.859 1:34.538 1:34.538
24 Dale HOVEY (QLD) Suzuki GSXR 1000 1:34.689 1:36.503 1:34.689
25 Luke ADAMS (WA) Suzuki GSXR 600 1:35.380   1:35.380
26 Shane ROBINSON (QLD) Suzuki GSXR 1000 1:56.400 1:36.039 1:36.039
27 Paul TARENIDIS (VIC) Suzuki GSXR 1000 1:38.597 1:36.917 1:36.917
28 Warren HARDING (NSW) Suzuki GSXR 600 1:38.109   1:38.109
29 William IRELAND (NSW) Honda CBR 1000 1:39.085 1:38.497 1:38.497
30 Paul GASTON (QLD) Yamaha R1 1000 1:40.215 1:40.576 1:40.215
31 Johny ARKISION (VIC) Yamaha R1 1000 1:41.391 1:41.742 1:41.391
32 Raymond KAMLEH (SA) Yamaha R1 1000 1:41.541   1:41.541

!!Check out our New Podcasts!!

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news