| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Scott CHARLTON (VIC) | NB | Yamaha FZ1 | 6 | 8:46.151 | 1:26.769 | 5 | |
| 2 | Craig McMARTIN (NSW) | PT | Ducati 749 R | 6 | 8:46.840 | .689 | 1:26.467 | 4 |
| 3 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 | 6 | 8:47.066 | .915 | 1:26.225 | 6 |
| 4 | Paul ROE (QLD) | PT | Aprilia RSVR1000 | 6 | 9:02.808 | 16.657 | 1:28.507 | 4 |
| 5 | Cole ODENDAAL (QLD) | NB | Benelli TNT | 6 | 9:04.816 | 18.665 | 1:29.642 | 3 |
| 6 | Roland KRUCK (NSW) | NB | Yamaha FZ1 | 6 | 9:06.959 | 20.808 | 1:28.355 | 4 |
| 7 | Josh HOUWEN (QLD) | NB | Yamaha FZ6 | 6 | 9:16.239 | 30.088 | 1:30.467 | 2 |
| 8 | Alex BUXTON (QLD) | PT | Ducati 999 S | 6 | 9:17.679 | 31.528 | 1:31.599 | 6 |
| 9 | Damian SUTTON (NSW) | PT | Aprilia RSVR1000 | 6 | 9:21.413 | 35.262 | 1:31.606 | 6 |
| 10 | Robbie PHILLIS (VIC) | FE | Suzuki GSX 1100 | 6 | 9:21.557 | 35.406 | 1:32.540 | 3 |
| 11 | Mick JOHNSTON (NSW) | PT | DBI Bimota | 6 | 9:26.528 | 40.377 | 1:32.999 | 2 |
| 12 | Scott WEBSTER (VIC) | FE | Kawasaki 1200 | 6 | 9:30.084 | 43.933 | 1:33.613 | 6 |
| 13 | Adrian PIERPOINT (QLD) | NB | Benelli TNT | 6 | 9:30.340 | 44.189 | 1:32.246 | 3 |
| 14 | Rex WOLFENDEN (VIC) | FE | Honda CB 1100 | 6 | 9:37.339 | 51.188 | 1:34.584 | 2 |
| 15 | Chris KNOX (NSW) | NB | Yamaha FZ6 | 6 | 9:45.859 | 59.708 | 1:34.905 | 2 |
| 16 | Jon COLLINS (VIC) | PT | KTM Super Duke | 6 | 9:56.542 | 1:10.391 | 1:37.545 | 2 |
| 17 | Byron MILLS (NSW) | NB | Yamaha FZ6 | 6 | 9:56.770 | 1:10.619 | 1:37.243 | 3 |
| 18 | Jade DURLING (VIC) | NB | Yamaha FZ6 | 6 | 10:15.674 | 1:29.523 | 1:35.987 | 6 |
| 19 | Ken WOOTTON (VIC) | FE | Honda CB 750 | 6 | 10:22.667 | 1:36.516 | 1:41.695 | 5 |
| DNF | Albert TEHENNEPE (VIC) | FE | Kawasaki Z 1000 | 1 | 1:46.725 | 5 Laps | 1:46.725 | 1 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |