MCNEWS.COM.AU - The ultimate in motorcycle news YMF Loan Australian Superbike Championship 2007
MCNEWS.COM.AU - The ultimate in motorcycle news

Nakedbike - Race Four

Unedited transcript from our live notes page that was run during the event

  • 1500 - McMartin wins on the track but will get third after that penalty, Charlton the winner, Cartwright second, Kruck fourth, Roe fifth, Odendaal sixth
  • 1459 - Ten second jump start penalty to McMartin!  So even though he will get the flag first Charlton will get the win, Cartwright second but even with the penalty McMartin will still get third
  • 1458 - Last lap board now and McMartin leads Charlton by 1.4 seconds who in turn has 6-tenths on Cartwright.  First Forgotten Era is Karl Corpe, I fear Robbie Phillis' machine problem from this morning may have been terminal...
  • 1456 - Cartwright closes on Charlton, Scotty may be carrying some injury from that nasty get off in Superbike earlier in the day... McMartin getting away..
  • 1455 - Only half a second covers the leading duo, Cartwright struggling to try and stay in touch.. Kruck a further ten seconds behind in fourth
  • 1453 - McMartin to the lead!
  • 1451 - McMartin and Cartwright tussling hard over second place
  • 1450 - Final Naked/Twin/Forgotten Era bout underway now and Scott Charlton got the holeshot once again
Pos Name Class Machine Laps Time Behind Fastest On Lap
1 Scott CHARLTON (VIC) NB Yamaha FZ1 8 11:34.275   1:26.044 4
2 Jon CARTWRIGHT (QLD) NB Yamaha FZ1 8 11:34.890 .615 1:25.788 3
3 Craig McMARTIN (NSW) PT Ducati 749 R 8 11:43.352 9.077 1:25.821 4
4 Roland KRUCK (NSW) NB Yamaha FZ1 8 11:52.049 17.774 1:27.708 5
5 Paul ROE (QLD) PT Aprilia RSVR1000 8 11:54.628 20.353 1:28.072 4
6 Cole ODENDAAL (QLD) NB Benelli TNT 8 12:00.112 25.837 1:28.525 4
7 Alex BUXTON (QLD) PT Ducati 999 S 8 12:14.203 39.928 1:29.658 8
8 Josh HOUWEN (QLD) NB Yamaha FZ6 8 12:14.527 40.252 1:29.456 3
9 Damian SUTTON (NSW) PT Aprilia RSVR1000 8 12:15.442 41.167 1:29.933 5
10 Karl CORPE (VIC) FE Kawasaki Z1R 8 12:35.553 1:01.278 1:32.820 3
11 Mick JOHNSTON (NSW) PT DBI Bimota 8 12:35.989 1:01.714 1:32.209 2
12 Chris KNOX (NSW) NB Yamaha FZ6 8 12:39.357 1:05.082 1:33.489 7
13 Rex WOLFENDEN (VIC) FE Honda CB 1100 8 12:40.686 1:06.411 1:33.835 4
14 Scott WEBSTER (VIC) FE Kawasaki 1200 8 12:53.770 1:19.495 1:32.861 3
15 Jon COLLINS (VIC) PT KTM Super Duke 8 13:05.632 1:31.357 1:36.622 7
16 Byron MILLS (NSW) NB Yamaha FZ6 8 13:05.755 1:31.480 1:36.435 3
17 Albert TEHENNEPE (VIC) FE Kawasaki Z 1000 7 11:41.803 1 Lap 1:38.750 3
18 Ken WOOTTON (VIC) FE Honda CB 750 7 11:56.757 1 Lap 1:40.731 7

!!Check out our New Podcasts!!

MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news