| Pos | Name | Class | Machine | Q1 | Q2 | Best |
| 1 | Jeremy CROWE (NSW) | Yamaha R6 | 1:23.884 | 1:26.359 | 1:23.884 | |
| 2 | Jason O'HALLORAN (NSW) | Yamaha R6 | 1:23.887 | 1:23.993 | 1:23.887 | |
| 3 | Russell HOLLAND (NSW) | Honda CBR RR | 1:23.998 | 1:23.984 | 1:23.984 | |
| 4 | Bryan STARING (WA) | Honda CBR RR | 1:23.995 | 1:25.256 | 1:23.995 | |
| 5 | Jamie STAUFFER (NSW) | Yamaha R6 | 1:24.102 | 1:24.332 | 1:24.102 | |
| 6 | Joshua WATERS (VIC) | Suzuki GSXR | 1:24.603 | 1:25.331 | 1:24.603 | |
| 7 | Christopher SEATON (QLD) | P | Yamaha R6 | 1:24.616 | 1:25.063 | 1:24.616 |
| 8 | Wayne MAXWELL (VIC) | Kawasaki ZX6R | 1:25.192 | 1:24.636 | 1:24.636 | |
| 9 | Gareth JONES (QLD) | P | Yamaha R6 | 1:26.177 | 1:25.052 | 1:25.052 |
| 10 | Chris TROUNSON (VIC) | P | Honda CBR RR | 1:25.754 | 1:25.179 | 1:25.179 |
| 11 | Judd GREEDY (QLD) | P | Honda CBR RR | 1:25.364 | 1:25.648 | 1:25.364 |
| 12 | Sam SMITH (NZ) | P | Yamaha R6 | 1:26.113 | 1:25.606 | 1:25.606 |
| 13 | Mitchell CARR (NSW) | P | Suzuki GSXR | 1:25.634 | 1:26.531 | 1:25.634 |
| 14 | Mick KELLY (WA) | P | Yamaha R6 | 1:25.692 | 1:25.823 | 1:25.692 |
| 15 | Nick HENDERSON (VIC) | P | Yamaha R6 | 1:26.604 | 1:26.170 | 1:26.170 |
| 16 | Shannon JOHNSON (VIC) | Kawasaki ZX6R | 1:26.247 | 1:26.272 | 1:26.247 | |
| 17 | Christan CASELLA (VIC) | P | Yamaha R6 | 1:26.282 | 1:26.707 | 1:26.282 |
| 18 | Dustin GOLDSMITH (NSW) | P | Yamaha R6 | 1:28.108 | 1:26.557 | 1:26.557 |
| 19 | Grant HAY (NSW) | P | Yamaha R6 | 1:26.700 | 1:26.720 | 1:26.700 |
| 20 | Zac DAVIES (NSW) | P | Yamaha R6 | 1:26.727 | 1:30.415 | 1:26.727 |
| 21 | Ian ANDREWS (SA) | P | Suzuki GSXR | 1:27.001 | 1:26.839 | 1:26.839 |
| 22 | Brett SIMMONDS (TAS) | P | Suzuki GSXR | 1:27.507 | 1:27.062 | 1:27.062 |
| 23 | Glenn CULLEN (NSW) | P | Yamaha R6 | 1:28.074 | 1:28.488 | 1:28.074 |
| 24 | Stephen LIDDICOAT (SA) | BP | Suzuki GSXR | 1:28.267 | 1:28.112 | 1:28.112 |
| 25 | Alex TOMASSETTI (NSW) | P | Yamaha R6 | 1:28.513 | 1:28.430 | 1:28.430 |
| 26 | Cameron STRONACH (WA) | BP | Yamaha R6 | 1:29.542 | 1:29.154 | 1:29.154 |
| 27 | Jason CULLEN (NSW) | BP | Yamaha R6 | 1:29.440 | 1:29.386 | 1:29.386 |
| 28 | Shane INGRAM (VIC) | BP | Suzuki GSXR | 1:29.852 | 1:29.902 | 1:29.852 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |