![]() |
YMF Loan Australian
Superbike Championship 2007 |
![]() |
|
Supersport - Race Two Unedited transcript from our live notes page that was run during the event
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jason O'HALLORAN (NSW) | Yamaha R6 | 14 | 19:49.541 | 1:24.120 | 6 | ||
| 2 | Jamie STAUFFER (NSW) | Yamaha R6 | 14 | 19:51.754 | 2.213 | 1:24.319 | 4 | |
| 3 | Jeremy CROWE (NSW) | Yamaha R6 | 14 | 19:52.622 | 3.081 | 1:24.515 | 6 | |
| 4 | Joshua WATERS (VIC) | Suzuki GSXR | 14 | 19:52.773 | 3.232 | 1:24.534 | 11 | |
| 5 | Bryan STARING (WA) | Honda CBR RR | 14 | 19:59.108 | 9.567 | 1:24.755 | 7 | |
| 6 | Russell HOLLAND (NSW) | Honda CBR RR | 14 | 19:59.297 | 9.756 | 1:24.838 | 3 | |
| 7 | Wayne MAXWELL (VIC) | Kawasaki ZX6R | 14 | 20:01.840 | 12.299 | 1:24.938 | 5 | |
| 8 | Judd GREEDY (QLD) | P | Honda CBR RR | 14 | 20:05.048 | 15.507 | 1:24.874 | 4 |
| 9 | Gareth JONES (QLD) | P | Yamaha R6 | 14 | 20:08.416 | 18.875 | 1:25.381 | 3 |
| 10 | Sam SMITH (NZ) | P | Yamaha R6 | 14 | 20:08.846 | 19.305 | 1:25.361 | 12 |
| 11 | Christopher SEATON (QLD) | P | Yamaha R6 | 14 | 20:09.657 | 20.116 | 1:25.174 | 4 |
| 12 | Shannon JOHNSON (VIC) | Kawasaki ZX6R | 14 | 20:16.716 | 27.175 | 1:25.503 | 9 | |
| 13 | Mick KELLY (WA) | P | Yamaha R6 | 14 | 20:18.902 | 29.361 | 1:26.260 | 4 |
| 14 | Zac DAVIES (NSW) | P | Yamaha R6 | 14 | 20:19.111 | 29.570 | 1:25.795 | 6 |
| 15 | Mitchell CARR (NSW) | P | Suzuki GSXR | 14 | 20:19.147 | 29.606 | 1:25.925 | 12 |
| 16 | Grant HAY (NSW) | P | Yamaha R6 | 14 | 20:34.301 | 44.760 | 1:26.637 | 10 |
| 17 | Ian ANDREWS (SA) | P | Suzuki GSXR | 14 | 20:38.166 | 48.625 | 1:27.359 | 11 |
| 18 | Nick HENDERSON (VIC) | P | Yamaha R6 | 14 | 20:44.917 | 55.376 | 1:26.966 | 7 |
| 19 | Christan CASELLA (VIC) | P | Yamaha R6 | 14 | 20:45.130 | 55.589 | 1:27.496 | 12 |
| 20 | Cameron STRONACH (WA) | BP | Yamaha R6 | 14 | 20:47.726 | 58.185 | 1:27.843 | 10 |
| 21 | Brett SIMMONDS (TAS) | P | Suzuki GSXR | 14 | 20:49.457 | 59.916 | 1:27.968 | 10 |
| 22 | Chris TROUNSON (VIC) | P | Honda CBR RR | 14 | 20:52.885 | 1:03.344 | 1:26.720 | 4 |
| 23 | Alex TOMASSETTI (NSW) | P | Yamaha R6 | 14 | 20:59.728 | 1:10.187 | 1:28.148 | 12 |
| 24 | Stephen LIDDICOAT (SA) | BP | Suzuki GSXR | 14 | 21:04.593 | 1:15.052 | 1:28.737 | 7 |
| 25 | Dustin GOLDSMITH (NSW) | P | Yamaha R6 | 14 | 21:21.627 | 1:32.086 | 1:27.076 | 7 |
| NC | Jason CULLEN (NSW) | BP | Yamaha R6 | 8 | 20:42.369 | 6 Laps | 1:32.213 | 4 |
| DNF | Glenn CULLEN (NSW) | P | Yamaha R6 | 5 | 7:35.137 | 9 Laps | 1:29.101 | 3 |
| DNF | Shane INGRAM (VIC) | BP | Suzuki GSXR | 0 | 4.222 | 14 Laps | .000 | 0 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |