![]() |
YMF Loan Australian
Superbike Championship 2007 |
![]() |
|
Supersport - Race Four
|
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jason O'HALLORAN (NSW) | Yamaha R6 | 17 | 23:50.176 | 1:23.465 | 8 | ||
| 2 | Jeremy CROWE (NSW) | Yamaha R6 | 17 | 23:53.047 | 2.871 | 1:23.635 | 7 | |
| 3 | Joshua WATERS (VIC) | Suzuki GSXR | 17 | 23:54.742 | 4.566 | 1:23.483 | 8 | |
| 4 | Jamie STAUFFER (NSW) | Yamaha R6 | 17 | 24:02.825 | 12.649 | 1:23.641 | 8 | |
| 5 | Russell HOLLAND (NSW) | Honda CBR RR | 17 | 24:04.866 | 14.690 | 1:24.177 | 4 | |
| 6 | Bryan STARING (WA) | Honda CBR RR | 17 | 24:09.884 | 19.708 | 1:24.461 | 8 | |
| 7 | Christopher SEATON (QLD) | P | Yamaha R6 | 17 | 24:15.353 | 25.177 | 1:24.656 | 3 |
| 8 | Gareth JONES (QLD) | P | Yamaha R6 | 17 | 24:15.536 | 25.360 | 1:24.498 | 13 |
| 9 | Sam SMITH (NZ) | P | Yamaha R6 | 17 | 24:15.760 | 25.584 | 1:24.882 | 10 |
| 10 | Shannon JOHNSON (VIC) | Kawasaki ZX6R | 17 | 24:16.720 | 26.544 | 1:24.763 | 5 | |
| 11 | Wayne MAXWELL (VIC) | Kawasaki ZX6R | 17 | 24:23.130 | 32.954 | 1:24.909 | 9 | |
| 12 | Judd GREEDY (QLD) | P | Honda CBR RR | 17 | 24:29.178 | 39.002 | 1:25.315 | 7 |
| 13 | Mick KELLY (WA) | P | Yamaha R6 | 17 | 24:33.814 | 43.638 | 1:25.769 | 9 |
| 14 | Zac DAVIES (NSW) | P | Yamaha R6 | 17 | 24:40.332 | 50.156 | 1:25.768 | 4 |
| 15 | Grant HAY (NSW) | P | Yamaha R6 | 17 | 24:42.970 | 52.794 | 1:26.088 | 17 |
| 16 | Ian ANDREWS (SA) | P | Suzuki GSXR | 17 | 24:48.260 | 58.084 | 1:26.431 | 15 |
| 17 | Christan CASELLA (VIC) | P | Yamaha R6 | 17 | 24:59.467 | 1:09.291 | 1:27.123 | 7 |
| 18 | Dustin GOLDSMITH (NSW) | P | Yamaha R6 | 17 | 25:03.886 | 1:13.710 | 1:27.380 | 15 |
| 19 | Glenn CULLEN (NSW) | P | Yamaha R6 | 17 | 25:12.201 | 1:22.025 | 1:27.906 | 8 |
| 20 | Alex TOMASSETTI (NSW) | P | Yamaha R6 | 17 | 25:13.995 | 1:23.819 | 1:27.723 | 12 |
| 21 | Jason CULLEN (NSW) | BP | Yamaha R6 | 16 | 24:01.815 | 1 Lap | 1:28.325 | 5 |
| 22 | Shane INGRAM (VIC) | BP | Suzuki GSXR | 16 | 24:07.403 | 1 Lap | 1:29.194 | 12 |
| 23 | Brett SIMMONDS (TAS) | P | Suzuki GSXR | 16 | 25:08.355 | 1 Lap | 1:29.794 | 14 |
| DNF | Nick HENDERSON (VIC) | P | Yamaha R6 | 13 | 18:52.380 | 4 Laps | 1:26.029 | 9 |
| DNF | Stephen LIDDICOAT (SA) | BP | Suzuki GSXR | 12 | 18:12.044 | 5 Laps | 1:28.455 | 2 |
| DNF | Chris TROUNSON (VIC) | P | Honda CBR RR | 2 | 2:59.546 | 15 Laps | 1:26.970 | 2 |
| DNF | Cameron STRONACH (WA) | BP | Yamaha R6 | 2 | 3:05.334 | 15 Laps | 1:28.202 | 2 |
!!Check out our New Podcasts!!

![]() |
Late Braking News
-
Forum -
Bike Tests
- Features -
Wallpaper -
Podcasts -
Classifieds MCNEWS.COM.AU |
![]() |