MCNEWS.COM.AU - The ultimate in motorcycle news YMF Loan Australian Superbike Championship 2007
MCNEWS.COM.AU - The ultimate in motorcycle news

Superstock - Race Four

Unedited transcript from our live notes page that was run during the event

  • 1441 - Hern takes the win by 1.32 seconds over Henry and Carr gets third, Riddle fourth followed by Cowie, Nicholson, Darby, Bonthorne, Yates, Roche, Reid, Durie, Keevers, Scott, Wootton, Middleton, Adam, Chapman, Madigan, Griffin, Anset, Harding
  • 1439 - Last lap board out now, Hern looking safe for the win, Henry has to make up 1.36 seconds on the final lap and he isn't going to do that unless Hern makes a big mistake, third place far from decided however with Carr, Cowie and Riddle all in that hunt
  • 1437 - Hern the clear leader now, Henry finally got Carr and is trying to chase Hern down but the Yamaha man has a 1.4 second lead with two laps to run
  • 1435 - Hern into the lead at the esses, Henry challenging Carr now, Cowie still in the hunt also
  • 1433 - Hern up to second and challenging Carr, Henry up to third ahead of Cowie
  • 1431 - Carr into the lead now from Cowie, Hern in third and Henry in fourth then a bit further back is Riddle in fifth
  • 1430 - Tim Cowie the early leading in the final Superstock race of the weekend from Brayden Carr
Pos Name Machine Laps Time Behind Fastest On Lap
1 Charles HERN (VIC) Yamaha R6 8 12:06.872   1:29.360 5
2 Ben HENRY (WA) Suzuki GSXR 8 12:08.194 1.322 1:29.218 6
3 Brayden CARR (NSW) Suzuki GSXR 8 12:10.731 3.859 1:30.140 6
4 Michael RIDDLE (ACT) Suzuki GSXR 8 12:11.044 4.172 1:29.806 7
5 Tim COWIE (NSW) Suzuki GSXR 8 12:11.065 4.193 1:29.720 7
6 Craig NICHOLSON (VIC) Suzuki GSXR 8 12:15.397 8.525 1:29.923 4
7 Des DARBY (QLD) Yamaha R6 8 12:17.993 11.121 1:30.207 6
8 Dean BONTHORNE (VIC) Suzuki GSXR 8 12:22.990 16.118 1:30.544 6
9 Scott YATES (NSW) Kawasaki ZX6R 8 12:23.236 16.364 1:31.301 6
10 Tom ROCHE (NSW) Suzuki GSXR 8 12:25.016 18.144 1:31.682 6
11 Alistair REID (QLD) Suzuki GSXR 8 12:26.038 19.166 1:31.611 7
12 Timothy DURIE (NSW) Honda CBR RR 8 12:26.393 19.521 1:31.560 7
13 Cameron KEEVERS (WA) Honda CBR RR 8 12:29.943 23.071 1:32.141 6
14 Ben SCOTT (VIC) Yamaha R6 8 12:30.512 23.640 1:32.072 8
15 Brad WOOTTON (TAS) Suzuki GSXR 8 12:40.046 33.174 1:33.156 6
16 Duncan MIDDLETON (NSW) Honda CBR RR 8 12:47.360 40.488 1:34.216 8
17 Luke ADAMS (WA) Suzuki GSXR 8 12:48.132 41.260 1:33.926 3
18 Robert CHAPMAN (VIC) Yamaha R6 8 12:54.422 47.550 1:34.346 7
19 Jerry MADIGAN (NSW) Honda CBR RR 8 12:57.573 50.701 1:34.972 8
20 Matthew GRIFFIN (VIC) Yamaha R6 8 12:58.331 51.459 1:32.512 6
21 Ray ANSET (WA) Suzuki GSXR 8 12:59.665 52.793 1:35.784 6
22 Warren HARDING (NSW) Suzuki GSXR 8 13:05.956 59.084 1:36.359 7
23 Raymond KAMLEH (SA) Yamaha R6 8 13:18.834 1:11.962 1:36.912 3
24 Dean ROBINSON (NSW) Suzuki GSXR 8 13:36.239 1:29.367 1:38.770 6
25 Mark ARNOLD (VIC) Yamaha R6 7 12:32.491 1 Lap 1:41.611 6

!!Check out our New Podcasts!!

MCNEWS.COM.AU - The ultimate in motorcycle news
 

Late Braking News  -  ForumBike Tests  -  Features  -  Wallpaper  -  Podcasts - Classifieds
MotoGP - World SBK - Aus SBK - Aus MX - Aus SX - Aus SMBritish SBK - AMA SBK - Enduro

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news