MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2008 - Round Four - Assen

 
MCNEWS.COM.AU - The ultimate in motorcycle news
 
World Superbike 2008 - Round Four - Assen

Superbike Superpole

1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'38.428 1
2 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'38.546 0.118 1
3 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 1'38.587 0.159 1
4 11 Corser T. AUS Yamaha YZF-R1PIT IN 1'38.761 0.333 1
5 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 1'38.840 0.412 1
6 7 Checa C. ESP Honda CBR1000RRPIT IN 1'38.864 0.436 1
7 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 1'39.029 0.601 1
8 96 Smrz J. CZE Ducati 1098 RS 08PIT IN 1'39.058 0.630 1
9 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 1'39.189 0.761 1
10 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'39.307 0.879 1
11 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 1'39.613 1.185 1
12 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'39.859 1.431 1
13 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'40.000 1.572 1
14 94 Checa D. ESP Yamaha YZF-R1PIT IN 1'40.189 1.761 1
15 36 Lavilla G. ESP Honda CBR1000RRPIT IN 1'40.377 1.949 1
16 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'40.786 2.358 1

World Superbike 2008 - Round Four - Assen

Day 2 - SS FP2 - SBK QP2 - SS QP2 - SBK FP2 - Superpole - Reports - Ducati - HRC - Kawasaki - Suzuki - Yamaha - Triumph

 - LATE BRAKING NEWS