MCNEWS.COM.AU - The ultimate in motorcycle news World Superbike 2008 - Round Five - Monza

 
MCNEWS.COM.AU - The ultimate in motorcycle news
 
World Superbike 2008 - Round Five - Monza

Superbike Superpole

1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'44.931 1
2 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 1'45.287 0.356 1
3 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'45.665 0.734 1
4 7 Checa C. ESP Honda CBR1000RRPIT IN 1'45.766 0.835 1
5 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 1'45.777 0.846 1
6 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 1'45.795 0.864 1
7 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 1'45.942 1.011 1
8 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'45.975 1.044 1
9 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 1'46.039 1.108 1
10 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 1'46.065 1.134 1
11 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 1'46.216 1.285 1
12 11 Corser T. AUS Yamaha YZF-R1PIT IN 1'46.496 1.565 1
13 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'46.533 1.602 1
14 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'46.549 1.618 1
15 96 Smrz J. CZE Ducati 1098 RS 08PIT IN 1'46.749 1.818 1
16 36 Lavilla G. ESP Honda CBR1000RRPIT IN 1'47.107 2.176 1

World Superbike 2008 - Round Five - Monza
Race Reports - SBK Race 1 - SS Race - SBK Race 2
Team Reports - Summary - Ducati - HRC - Kawasaki - Suzuki - Yamaha - Pirelli
Day 2 - SBK QP2 - SS QP2 - Superpole - Qualifying Reports - Ducati - HRC - Kawasaki - Suzuki - Yamaha

 - LATE BRAKING NEWS