MCNEWS.COM.AU - The ultimate in motorcycle news Australian Superbike 2008

 
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Australian Superbike 2008 - Round Four / Five - Queensland Raceway - Superbike Race Two
Pos Name Machine Laps Time Behind Fastest On Lap
1 Daniel STAUFFER (NSW) Yamaha YZF-R1 16 18:36.960 1:09.208 4
2 Jamie STAUFFER (NSW) Yamaha YZF-R1 16 18:36.991 .031 1:09.292 8
3 Glenn ALLERTON (NSW) Honda CBR RR 16 18:40.380 3.420 1:09.178 5
4 Jason O'HALLORAN (NSW) Honda CBR RR 16 18:41.869 4.909 1:09.474 4
5 Kevin CURTAIN (NSW) MV Agusta 312 R 16 18:42.126 5.166 1:09.546 3
6 Craig COXHELL (VIC) Suzuki GSXR 16 18:46.759 9.799 1:09.631 9
7 Chris TROUNSON (VIC) Honda CBR RR 16 19:06.135 29.175 1:10.684 7
8 Zac DAVIES (NSW) Yamaha YZF-R1 16 19:06.234 29.274 1:10.504 3
9 Jon CARTWRIGHT (QLD) Yamaha YZF-R1 16 19:06.891 29.931 1:10.598 13
10 Scott CHARLTON (VIC) Kawasaki ZX10RR 16 19:07.026 30.066 1:10.967 12
11 Craig McMARTIN (NSW) Ducati 1098 R 16 19:14.351 37.391 1:11.014 7
12 Robert BUGDEN (QLD) Suzuki GSXR 16 19:24.692 47.732 1:11.839 11
13 Nick HENDERSEN (VIC) Kawasaki ZX10RR 16 19:28.707 51.747 1:12.107 10
14 Michael BLUNDEN (SA) Suzuki GSXR 16 19:29.059 52.099 1:12.378 6
15 Yarrive KONSKY (VIC) Honda CBR RR 15 18:48.744 1 Lap 1:13.574 4
16 Mark HIGGINS (VIC) Yamaha YZF-R1 15 18:49.204 1 Lap 1:14.173 11
17 Craig NICHOLSON (VIC) Suzuki GSXR 15 18:54.328 1 Lap 1:14.762 13
DNS Trent GIBSON (VIC) Suzuki GSXR      
DNS Michael DIBB (VIC) Suzuki GSXR      
DNS Michael McMILLAN (QLD) Suzuki GSXR      
DNS Ben HENRY (WA) Yamaha YZF-R1      
DNS Shawn GILES (NSW) Suzuki GSXR      
DNS Stephen LIDDICOAT (SA) Suzuki GSXR

SERIES POINTS AFTER ROUND FOUR

Series Rider Rnd 3 Pole R1 R2 Total
1 Glenn ALLERTON (NSW) 114 0 18 18 150
2 Daniel STAUFFER (NSW) 101 0 20 25 146
3 Jamie STAUFFER (NSW) 97 0 25 20 142
4 Craig COXHELL (VIC) 93 0 17 15 125
5 Jason O'HALLORAN (NSW) 89 0 15 17 121
6 Shawn GILES (NSW) 111 1 0 0 112
7 Robert BUGDEN (QLD) 96 0 0 9 105
8 Kevin CURTAIN (NSW) 54 0 16 16 86
9 Chris TROUNSON (VIC) 52 0 12 14 78
10 Zac DAVIES (NSW) 51 0 13 13 77
11 Scott CHARLTON (VIC) 46 0 14 11 71
12 Shannon JOHNSON (VIC) 51 0 8 8 67
13 Jon CARTWRIGHT (QLD) 40 0 11 12 63
14 Mark HIGGINS (VIC) 42 0 6 5 53
15 Trent GIBSON (VIC) 42 0 5 0 47
16 Michael BLUNDEN (SA) 16 0 7 7 30
17 Michael McMILLAN (QLD) 18 0 9 0 27
18 Damon BUCKMASTER (NSW) 24 0 0 0 24
19 Craig McMARTIN (NSW) 0 0 10 10 20
20 Chris WILLIAMS (VIC) 17 0 0 0 17
21 Yarrive KONSKY (VIC) 7 0 0 6 13
22 Gregory EPIS (NSW) 13 0 0 0 13
23 Josh HOUWEN (QLD) 11 0 0 0 11
24 Alex BUXTON (QLD) 10 0 0 0 10
25 Craig NICHOLSON (VIC) 0 0 0 4 4
26 Phil PAROS (VIC) 4 0 0 0 4

Series Points -- SBK - SS - Superstock - 125 - FZ6 - FX - Naked/Twins
ASC Rnd 5 at Qld Raceway - SBK R1 - SS R1 - SS R2 - SBK R2 - Report
ASC Rnd 4 at Qld Raceway -
SBK R1 - SS R1 - SS R2 - SBK R2 - Report

 - LATE BRAKING NEWS