MCNEWS.COM.AU - The ultimate in motorcycle news Australian Superbike 2008

 
MCNEWS.COM.AU - The ultimate in motorcycle news
 
Australian Superbike 2008 - Round Four / Five - Queensland Raceway - Supersport Race Two
Pos Name Machine Laps Time Behind Fastest On Lap
1 Joshua WATERS (VIC) Suzuki GSXR 16 19:15.134 1:11.586 10
2 Jamie STAUFFER (NSW) Yamaha YZF-R6 16 19:16.879 1.745 1:11.252 11
3 Judd GREEDY (QLD) Suzuki GSXR 16 19:17.320 2.186 1:11.584 6
4 Ben ATTARD (QLD) Yamaha YZF-R6 16 19:17.654 2.520 1:11.568 16
5 Jeremy CROWE (NSW) Yamaha YZF-R6 16 19:18.771 3.637 1:11.875 3
6 Wayne MAXWELL (VIC) Honda CBR RR 16 19:22.684 7.550 1:11.737 4
7 Christan CASELLA (VIC) Yamaha YZF-R6 16 19:36.061 20.927 1:12.784 12
8 Mitchell CARR (NSW) Suzuki GSXR 16 19:36.105 20.971 1:12.782 10
9 Grant HAY (NSW) Yamaha YZF-R6 16 19:36.548 21.414 1:12.796 15
10 Chris QUINN (NSW) Yamaha YZF-R6 16 19:44.197 29.063 1:12.922 4
11 Cole ODENDAAL (QLD) Honda CBR RR 16 19:49.504 34.370 1:12.726 11
12 Anthony QUINN (NSW) Yamaha YZF-R6 16 19:51.867 36.733 1:13.365 12
13 Darren SCIBERRAS (VIC) Yamaha YZF-R6 16 19:58.915 43.781 1:14.080 12
14 Shaun GERONIMI (NSW) Kawasaki ZX6R 16 20:03.818 48.684 1:13.844 3
15 Ben BURKE (NSW) Yamaha YZF-R6 16 20:04.186 49.052 1:14.033 9
16 Ralph MAMMOLITI (WA) Kawasaki ZX6R 16 20:10.361 55.227 1:14.587 8
17 Adam SENIOR (WA) Honda CBR RR 16 20:10.478 55.344 1:14.542 8
18 Jason CULLEN (NSW) Yamaha YZF-R6 16 20:42.118 1:26.984 1:13.396 12
19 Glenn CULLEN (NSW) Yamaha YZF-R6 15 19:29.690 1 Lap 1:14.843 11
DNF Ian ANDREWS (SA) Suzuki GSXR 12 14:44.964 4 Laps 1:12.699 12
DNF Nick HENDERSEN (VIC) Kawasaki ZX6R 11 13:49.092 5 Laps 1:14.326 9
DNF Cameron KEEVERS (WA) Yamaha YZF-R6 11 13:49.191 5 Laps 1:13.182 9
DNF Timothy DURIE (QLD) Suzuki GSXR 7 9:05.556 9 Laps 1:16.669 5

SERIES POINTS AFTER ROUND FOUR

Pos Name Round 3 Pole Race 1 Race 2 Total
1 Jamie STAUFFER (NSW) 141 0 18 20 179
2 Joshua WATERS (VIC) 117 1 25 25 168
3 Wayne MAXWELL (VIC) 98 0 15 15 128
4 Jeremy CROWE (NSW) 83 0 20 16 119
5 Ben ATTARD (QLD) 80 0 16 17 113
6 Judd GREEDY (QLD) 77 0 17 18 112
7 Grant HAY (NSW) 72 0 12 12 96
8 Mitchell CARR (NSW) 65 0 14 13 92
9 Chris QUINN (NSW) 61 0 9 11 81
10 Christan CASELLA (VIC) 49 0 13 14 76
11 Ian ANDREWS (SA) 59 0 11 0 70
12 Shaun GERONIMI (NSW) 44 0 7 7 58
13 Jason CULLEN (NSW) 45 0 8 3 56
14 Scott CHARLTON (VIC) 54 0 2 0 56
15 Anthony QUINN (NSW) 32 0 3 9 44
16 Cole ODENDAAL (QLD) 22 0 10 10 42
17 Bryan STARING (VIC) 38 0 0 0 38
18 Glenn CULLEN (NSW) 29 0 5 2 36
19 Cameron KEEVERS (WA) 30 0 6 0 36
20 Ben BURKE (NSW) 28 0 1 6 35
21 Darren SCIBERRAS (VIC) 21 0 4 8 33
22 Adam SENIOR (WA) 18 0 0 4 22
23 Dustin GOLDSMITH (NSW) 13 0 0 0 13
24 Ralph MAMMOLITI (WA) 7 0 0 5 12
25 Glenn SCOTT (NSW) 1 0 0 0 1

Series Points -- SBK - SS - Superstock - 125 - FZ6 - FX - Naked/Twins
ASC Rnd 5 at Qld Raceway - SBK R1 - SS R1 - SS R2 - SBK R2 - Report
ASC Rnd 4 at Qld Raceway -
SBK R1 - SS R1 - SS R2 - SBK R2 - Report

 - LATE BRAKING NEWS