|
Australian Superbike 2008 - Round Four / Five - Queensland
Raceway - Day Two Times |
Superbike Qualifying
| Pos | Name | Machine | Q1 | Q2 | BEST |
| 1 | Shawn GILES (NSW) | Suzuki GSXR | 1:09.298 | 1:08.647 | 1:08.647 |
| 2 | Jamie STAUFFER (NSW) | Yamaha YZF-R1 | 1:09.195 | 1:09.005 | 1:09.005 |
| 3 | Glenn ALLERTON (NSW) | Honda CBR RR | 1:09.216 | 1:09.021 | 1:09.021 |
| 4 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 1:09.783 | 1:09.140 | 1:09.140 |
| 5 | Craig COXHELL (VIC) | Suzuki GSXR | 1:09.864 | 1:09.413 | 1:09.413 |
| 6 | Robert BUGDEN (QLD) | Suzuki GSXR | 1:09.938 | 1:09.518 | 1:09.518 |
| 7 | Jason O'HALLORAN (NSW) | Honda CBR RR | 1:09.563 | 1:09.562 | 1:09.562 |
| 8 | Kevin CURTAIN (NSW) | MV Agusta 312 R | 1:09.827 | 1:09.718 | 1:09.718 |
| 9 | Zac DAVIES (NSW) | Yamaha YZF-R1 | 1:11.467 | 1:11.235 | 1:11.235 |
| 10 | Chris TROUNSON (VIC) | Honda CBR RR | 1:11.435 | 1:11.275 | 1:11.275 |
| 11 | Jon CARTWRIGHT (QLD) | Yamaha YZF-R1 | 1:11.454 | 1:11.358 | 1:11.358 |
| 12 | Craig McMARTIN (NSW) | Ducati 1098 R | 1:11.421 | 1:11.556 | 1:11.421 |
| 13 | Scott CHARLTON (VIC) | Kawasaki ZX10RR | 1:11.590 | 1:11.582 | 1:11.582 |
| 14 | Trent GIBSON (VIC) | Suzuki GSXR | 1:12.331 | 1:11.986 | 1:11.986 |
| 15 | Nick HENDERSEN (VIC) | Kawasaki ZX10RR | 1:12.042 | 1:12.308 | 1:12.042 |
| 16 | Michael McMILLAN (QLD) | Suzuki GSXR | 1:12.499 | 1:12.444 | 1:12.444 |
| 17 | Michael BLUNDEN (SA) | Suzuki GSXR | 1:12.953 | 1:12.672 | 1:12.672 |
| 18 | Yarrive KONSKY (VIC) | Honda CBR RR | 1:13.691 | 1:13.452 | 1:13.452 |
| 19 | Mark HIGGINS (VIC) | Yamaha YZF-R1 | 1:14.031 | 1:13.868 | 1:13.868 |
| 20 | Michael DIBB (VIC) | Suzuki GSXR | 1:14.639 | 1:14.639 | |
| 21 | Craig NICHOLSON (VIC) | Suzuki GSXR | 1:15.231 | 1:14.976 | 1:14.976 |
Supersport Qualifying
| Pos | Name | Machine | Q1 | Q2 | BEST |
| 1 | Joshua WATERS (VIC) | Suzuki GSXR | 1:11.681 | 1:11.367 | 1:11.367 |
| 2 | Jeremy CROWE (NSW) | Yamaha YZF-R6 | 1:11.921 | 1:11.414 | 1:11.414 |
| 3 | Ben ATTARD (QLD) | Yamaha YZF-R6 | 1:11.817 | 1:11.420 | 1:11.420 |
| 4 | Wayne MAXWELL (VIC) | Honda CBR RR | 1:11.603 | 1:11.455 | 1:11.455 |
| 5 | Jamie STAUFFER (NSW) | Yamaha YZF-R6 | 1:11.650 | 1:11.651 | 1:11.650 |
| 6 | Judd GREEDY (QLD) | Suzuki GSXR | 1:11.694 | 1:11.780 | 1:11.694 |
| 7 | Grant HAY (NSW) | Yamaha YZF-R6 | 1:13.216 | 1:12.213 | 1:12.213 |
| 8 | Mitchell CARR (NSW) | Suzuki GSXR | 1:12.443 | 1:12.443 | |
| 9 | Ian ANDREWS (SA) | Suzuki GSXR | 1:12.795 | 1:12.826 | 1:12.795 |
| 10 | Chris QUINN (NSW) | Yamaha YZF-R6 | 1:12.806 | 1:12.932 | 1:12.806 |
| 11 | Christan CASELLA (VIC) | Yamaha YZF-R6 | 1:13.057 | 1:12.814 | 1:12.814 |
| 12 | Cameron KEEVERS (WA) | Yamaha YZF-R6 | 1:12.949 | 1:13.426 | 1:12.949 |
| 13 | Cole ODENDAAL (QLD) | Honda CBR RR | 1:13.180 | 1:13.531 | 1:13.180 |
| 14 | Anthony QUINN (NSW) | Yamaha YZF-R6 | 1:13.588 | 1:13.307 | 1:13.307 |
| 15 | Jason CULLEN (NSW) | Yamaha YZF-R6 | 1:13.428 | 1:13.655 | 1:13.428 |
| 16 | Shaun GERONIMI (NSW) | Kawasaki ZX6R | 1:13.967 | 1:13.569 | 1:13.569 |
| 17 | Nick HENDERSEN (VIC) | Kawasaki ZX6R | 1:14.480 | 1:13.628 | 1:13.628 |
| 18 | Glenn CULLEN (NSW) | Yamaha YZF-R6 | 1:14.220 | 1:13.663 | 1:13.663 |
| 19 | Darren SCIBERRAS (VIC) | Yamaha YZF-R6 | 1:15.179 | 1:14.009 | 1:14.009 |
| 20 | Ben BURKE (NSW) | Yamaha YZF-R6 | 1:15.303 | 1:14.080 | 1:14.080 |
| 21 | Adam SENIOR (WA) | Honda CBR RR | 1:14.767 | 1:14.299 | 1:14.299 |
| 22 | Ralph MAMMOLITI (WA) | Kawasaki ZX6R | 1:15.324 | 1:14.697 | 1:14.697 |
| 23 | Timothy DURIE (QLD) | Suzuki GSXR | 1:16.630 | 1:17.396 | 1:16.630 |
| 24 | Jamie AITKEN (NSW) | Kawasaki ZX6R | 1:16.687 | 1:16.687 |
Day One Practice Times
| SUPERBIKE 1 Glenn Allerton (NSW), Honda 1:09.284 2 Shawn Giles (NSW), Suzuki 1:09.813 3 Jamie Stauffer (NSW), Yamaha 1:09.818 4 Jason O’Halloran (NSW), Honda 1:10.040 5 Craig Coxhell (Vic), Suzuki 1:10.146 6 Dan Stauffer (Qld), Yamaha 1:10.238 7 Kevin Curtain (NSW), MV Agusta 1:10.432 8 Robert Bugden (Qld), Suzuki 1:10.488 9 Zac Davies (NSW), Yamaha 1:11.038 10 Craig McMartin (NSW), Ducati 1:11.734 |
SUPERSPORT 1 Josh Waters (Vic), Suzuki 1:11.848 2 Jeremy Crowe (NSW), Yamaha 1:12.091 3 Wayne Maxwell (Vic), Honda 1:12.244 4 Jamie Stauffer (NSW), Yamaha 1:12.476 5 Judd Greedy (Qld), Honda 1:12.504 6 Ben Attard (Qld), Yamaha 1:12.548 7 Mitchell Carr (NSW), Suzuki 1:13.261 8 Ian Andrews (SA), Suzuki 1:13.327 9 Chris Quinn (NSW), Yamaha 1:13.395 10 Grant Hay (NSW), Yamaha 1:13.684 |
2008 Championship Points (after 3 of 7 rounds)
| SUPERBIKE 1 Glenn Allerton Honda CBR1000RR 114pts 2 Shawn Giles Suzuki GSX-R1000 111 3 Dan Stauffer Yamaha YZF-R1 101 4 Jamie Stauffer Yamaha YZF-R1 97 5 Robbie Bugden Suzuki GSX-R1000 96 6 Craig Coxhell Suzuki GSX-R1000 93 7 Jason O’Halloran Honda CBR1000RR 89 8 Kevin Curtain MV Agusta 312R 54 9 Chris Trounson Honda CBR1000RR 52 10 Zac Davies Yamaha YZF-R1 51 |
SUPERSPORT 1 Jamie Stauffer Yamaha YZF-R6 141pts 2 Joshua Waters Suzuki GSX-R600 117 3 Wayne Maxwell Honda CBR600RR 98 4 Jeremy Crowe Yamaha YZF-R6 83 5 Ben Attard Yamaha YZF-R6 80 6 Judd Greedy Honda CBR600RR 77 7 Grant Hay Yamaha YZF-R6 72 8 Mitchell Carr Suzuki GSX-R600 65 9 Chris Quinn Yamaha YZF-R6 61 10 Ian Andrews Suzuki GSX-R600 59 |
Series Points --
SBK -
SS -
Superstock -
125 -
FZ6 -
FX -
Naked/Twins
ASC Rnd 5 at Qld Raceway -
SBK R1 - SS
R1 - SS R2 -
SBK R2 - Report
ASC Rnd 4 at Qld Raceway - Qualifying -
SBK R1 -
SS R1 -
SS R2 -
SBK R2 -
Report