|
World Superbike 2008 - Round Two - Phillip Island Australian Superbike Race One (Support Event) - Six Laps - 15c Air - 18.3c Track |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Shawn GILES (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | 6 | 9:28.783 | 1:33.372 | 3 | |
| 2 | Jamie STAUFFER (VIC) / Yamaha Racing Team | Yamaha YZF R1 | 6 | 9:28.917 | .134 | 1:33.499 | 3 |
| 3 | Jason O'HALLORAN (NSW) / Teknic Honda | Honda CBR RR | 6 | 9:29.325 | .542 | 1:32.921 | 6 |
| 4 | Craig COXHELL (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | 6 | 9:31.896 | 3.113 | 1:33.711 | 3 |
| 5 | Glenn ALLERTON (NSW) / Teknic Honda | Honda CBR RR | 6 | 9:32.214 | 3.431 | 1:33.542 | 3 |
| 6 | Joshua WATERS (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | 6 | 9:36.966 | 8.183 | 1:34.865 | 3 |
| 7 | Kevin CURTAIN (NSW) | MV Agusta 312 R | 6 | 9:39.409 | 10.626 | 1:35.068 | 3 |
| 8 | Scott CHARLTON (VIC) / Kawasaki Racing Team | Kawasaki ZX10 | 6 | 9:41.026 | 12.243 | 1:35.467 | 2 |
| 9 | Chris TROUNSON (VIC) / Gas Racing | Honda CBR RR | 6 | 9:41.467 | 12.684 | 1:35.371 | 6 |
| 10 | Shannon JOHNSON (VIC) / Kawasaki Racing Team | Kawasaki ZX10 | 6 | 9:46.624 | 17.841 | 1:35.188 | 4 |
| 11 | Trent GIBSON (VIC) / Team Joe Rocket Suzuki | Suzuki GSXR | 6 | 9:58.740 | 29.957 | 1:37.415 | 3 |
| 12 | Stephen LIDDICOAT (SA) | Suzuki GSXR | 6 | 9:58.851 | 30.068 | 1:38.128 | 6 |
| 13 | Chas HERN (VIC) | Suzuki GSXR | 6 | 10:00.816 | 32.033 | 1:38.640 | 2 |
| 14 | Cole ODENDAAL (QLD) / Oleon Oils | Honda CBR RR | 6 | 10:02.218 | 33.435 | 1:38.026 | 5 |
| 15 | Chris WILLIAMS (VIC) | Yamaha YZF R1 | 6 | 10:05.476 | 36.693 | 1:39.186 | 4 |
| 16 | Glenn TAYLOR (VIC) | Suzuki GSXR | 6 | 10:11.424 | 42.641 | 1:39.327 | 4 |
| 17 | David BUTLER (NSW) | Ducati 999 S | 6 | 10:16.965 | 48.182 | 1:40.944 | 3 |
| 18 | James SPENCE (NSW) | Yamaha YZF R1 | 6 | 10:24.118 | 55.335 | 1:41.075 | 2 |
| 19 | Andrew ORD (VIC) | Suzuki GSXR | 6 | 10:24.244 | 55.461 | 1:42.113 | 2 |
| 20 | Tony URWIN (VIC) | Suzuki GSXR | 6 | 10:24.783 | 56.000 | 1:42.063 | 2 |
| 21 | Scott PERTZEL (VIC) | Honda CBR RR | 6 | 10:24.829 | 56.046 | 1:42.022 | 4 |
| 22 | Peter GRASSER (WA) | Yamaha YZF R1 | 6 | 10:25.071 | 56.288 | 1:41.760 | 4 |
| 23 | Damian SUTTON (NSW) | Ducati 1098 | 6 | 10:38.875 | 1:10.092 | 1:44.618 | 2 |
| 24 | Jason SLADE (VIC) | Honda CBR RR | 6 | 10:39.060 | 1:10.277 | 1:43.606 | 6 |
| 25 | Johny ARKISIAN (VIC) | Yamaha YZF R1 | 6 | 10:44.112 | 1:15.329 | 1:44.290 | 3 |
| 26 | Craig MOLLOY (VIC) | Yamaha YZF R1 | 6 | 10:51.729 | 1:22.946 | 1:45.964 | 5 |
| 27 | Wayne HEPBURN (VIC) | Yamaha YZF R1 | 6 | 10:53.373 | 1:24.590 | 1:45.114 | 5 |
| 28 | Rhys EDWARDS (VIC) / WARP Speed Road & Race | Honda CBR RR | 6 | 10:55.913 | 1:27.130 | 1:46.826 | 6 |
| 29 | Alex EACOTT (VIC) | Yamaha YZF R1 | 6 | 11:02.696 | 1:33.913 | 1:47.890 | 3 |
| 30 | Rod GORDON (VIC) | Honda CBR RR | 6 | 11:02.719 | 1:33.936 | 1:48.045 | 4 |
| 31 | Jack TABAIW (WA) | Yamaha YZF R1 | 6 | 11:06.235 | 1:37.452 | 1:48.295 | 4 |
| DNF | Daniel STAUFFER (VIC) / Yamaha Racing Team | Yamaha YZF R1 | 4 | 6:21.838 | 2 Laps | 1:33.522 | 4 |
World Superbike 2008 - Round Two - Phillip Island
|
Pictorial -
Gallery A -
Gallery B -
Gallery C -
Gallery D -
Gallery E -
Gallery F -
Gallery G -
Gallery
H
Races - SBK Race 1 - SS Race - SBK Race 2 Qualifying - Superpole - SBK FP2 - SBK QP2 - SBK QP1 - SBK FP1 - SS QP2 - SS FP2 - SS QP1 - SS FP1 |
Australian Support Events
|
Superbike - Qualifying - Race 1 - Race 2 -
Race 3 - Race 4 -
Points Supersport - Qualifying - Race 1 - Race 2 - Race 3 - Race 4 - Points Historic Period 4/5 - Qualifying - Race 1 - Race 2 - Race 3 - Race 4 - Points |