|
1 Hector BARBERA SPA Aprilia 44'10.601 146.867
2 Alvaro BAUTISTA SPA Aprilia 44'14.264 146.664 3.663
3 Raffaele DE ROSA ITA Honda 44'16.266 146.553 5.665
4 Thomas LUTHI SWI Aprilia 44'16.281 146.553 5.680
5 Ratthapark WILAIROT THA Honda 44'24.202 146.117 13.601
6 Karel ABRAHAM CZE Aprilia 44'24.298 146.112 13.697
7 Hiroshi AOYAMA JPN Honda 44'38.039 145.362 27.438
8 Alex BALDOLINI ITA WTR Aprilia 44'45.698 144.947 35.097
9 Roberto LOCATELLI ITA Gilera 44'46.467 144.906 35.866
10 Shoya TOMIZAWA JPN Honda 44'50.777 144.674 40.176
11 Shuhei AOYAMA JPN Honda 44'59.696 144.196 49.095
12 Lukas PESEK CZE Aprilia 45'03.733 143.980 53.132
13 Balazs NEMETH HUN Aprilia 45'16.615 143.298 1'06.014
14 Mike DI MEGLIO FRA Aprilia 45'29.293 142.632 1'18.692
15 Valentin DEBISE FRA Honda 45'29.477 142.622 1'18.876
16 Bastien CHESAUX SWI Aprilia 44'13.599 141.267 1 Lap
17 Vladimir LEONOV RUS Aprilia 44'38.652 139.946 1 Lap
18 William DUNLOP IRL Honda 45'34.197 137.103 1 Lap
19 Imre TOTH HUN Aprilia 45'42.307 136.698 1 Lap
|
1 Hiroshi AOYAMA Honda JPN 261
2 Hector BARBERA Aprilia SPA 239
3 Marco SIMONCELLI Gilera ITA 231
4 Alvaro BAUTISTA Aprilia SPA 218
5 Mattia PASINI Aprilia ITA 128
6 Raffaele DE ROSA Honda ITA 122
7 Thomas LUTHI Aprilia SWI 120
8 Mike DI MEGLIO Aprilia FRA 107
9 Hector FAUBEL Honda SPA 105
10 Alex DEBON Aprilia SPA 101
11 Roberto LOCATELLI Gilera ITA 85
12 Jules CLUZEL Aprilia FRA 82
13 Ratthapark WILAIROT Honda THA 81
14 Karel ABRAHAM Aprilia CZE 74
15 Lukas PESEK Aprilia CZE 74
16 Alex BALDOLINI Aprilia ITA WTR 41
17 Shoya TOMIZAWA Honda JPN 32
18 Gabor TALMACSI Aprilia HUN Team 28
19 Shuhei AOYAMA Honda JPN 27
20 Aleix ESPARGARO Aprilia SPA 22
|
|
1 Julian SIMON SPA Aprilia 41'17.553 139.666
2 Bradley SMITH GBR Aprilia 41'17.773 139.654 0.220
3 Pol ESPARGARO SPA Derbi 41'29.676 138.986 12.123
4 Simone CORSI ITA Aprilia 41'35.130 138.682 17.577
5 Marcel SCHROTTER GER Honda 41'35.470 138.664 17.917
6 Joan OLIVE SPA Derbi 41'35.887 138.640 18.334
7 Efren VAZQUEZ SPA Derbi 41'36.055 138.631 18.502
8 Sandro CORTESE GER Derbi 41'36.106 138.628 18.553
9 Randy KRUMMENACHER SWI Aprilia 41'36.284 138.618 18.731
10 Nicolas TEROL SPA Aprilia 41'38.833 138.477 21.280
11 Dominique AEGERTER SWI Derbi 41'41.188 138.347 23.635
12 Lorenzo ZANETTI ITA Aprilia 41'51.922 137.755 34.369
13 Luis SALOM SPA Aprilia 41'55.503 137.559 37.950
14 Takaaki NAKAGAMI JPN Aprilia 41'55.643 137.552 38.090
15 Johann ZARCO FRA WTR Aprilia 41'57.596 137.445 40.043
16 Sergio GADEA SPA Aprilia 42'02.031 137.203 44.478
17 Marc MARQUEZ SPA KTM 42'15.990 136.448 58.437
18 Jasper IWEMA NED Honda 42'21.367 136.159 1'03.814
19 Alberto MONCAYO SPA Aprilia 42'25.915 135.916 1'08.362
20 Tomoyoshi KOYAMA JPN Loncin 42'42.524 135.035 1'24.971
21 Luca MARCONI ITA Aprilia 41'21.630 133.627 1 Lap
|
1 Julian SIMON Aprilia SPA 289
2 Bradley SMITH Aprilia GBR 223.5
3 Nicolas TEROL Aprilia SPA 179.5
4 Pol ESPARGARO Derbi SPA 174.5
5 Sergio GADEA Aprilia SPA 141
6 Sandro CORTESE Derbi GER 130
7 Andrea IANNONE Aprilia ITA 125.5
8 Marc MARQUEZ KTM SPA 94
9 Joan OLIVE Derbi SPA 91
10 Stefan BRADL Aprilia GER 85
11 Simone CORSI Aprilia ITA 81
12 Jonas FOLGER Aprilia GER 73
13 Dominique AEGERTER Derbi SWI 70.5
14 Efren VAZQUEZ Derbi SPA 54
15 Scott REDDING Aprilia GBR 50.5
16 Takaaki NAKAGAMI Aprilia JPN 43
17 Danny WEBB Aprilia GBR 38.5
18 Esteve RABAT Aprilia SPA 37
19 Lorenzo ZANETTI Aprilia ITA 37
20 Johann ZARCO Aprilia FRA WTR 32.5
21 Randy KRUMMENACHER Aprilia SWI 32
22 Luis SALOM Aprilia SPA 21
23 Marcel SCHROTTER Honda GER 18
24 Tomoyoshi KOYAMA Loncin JPN 17
25 Michael RANSEDER Aprilia AUT 9
26 Lorenzo SAVADORI Aprilia ITA 7
|