Suzuki VL1500 - Road Test here
| Engine | 1,462cc air cooled 4-stroke 6-valve sohc 45° V-Twin (Click here for road test and dyno charts) |
| Induction | 2 x Mikuni 36 |
| Ignition | Electronic |
| Starter | Electric |
| Gearbox | 5-speed |
| LxWxH | 2,525 x 965 x 1,165mm |
| Wheelbase | 1,700mm |
| Seat Height | 700mm |
| Clearance | 145mm |
| Fuel | 15 Litres |
| Suspension Front | 41mm forks |
| Suspension Rear | Monoshock with adj. Preload |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Dry Weight | 296 kilos |
| Warranty | 24 months |
| RRP (AUS) | $16,464 |
