MCNEWS.COM.AU - The ultimate in motorcycle news

 

Tenth Annual Island Classic - Phillip Island
Final Qualifying / Combined - Unlimited Post Classic

January 25th
, 2003
MCNEWS.COM.AU - The ultimate in motorcycle news
 
MERGED FASTEST LAPS
Event Event Fastest
Pos Name Machine Q06 Q16 Lap
1 Peter GUEST 1971 Triumph Trident 1000 1:48.500 1:50.970 1:48.500
2 Rex WOLFENDEN 1972 Honda CB 1000 1:51.240 1:54.140 1:51.240
3 Mick NEASON 1972 Honda CB750 1000 1:51.750 1:54.960 1:51.750
4 Tony CACCIOTTI 1971 Honda CB 750 969 1:52.890 1:55.550 1:52.890
5 Peter MIZZI 1972 Honda CB 750 1000 1:53.070 1:58.570 1:53.070
6 Simon COOK 1972 Honda CB750 1062 1:53.760 1:56.760 1:53.760
7 Michael BROWN 1972 Honda CB 1000 1:54.230 1:55.950 1:54.230
8 Des MATHEWS 1972 Triumph Trident 943 1:54.710 2:00.350 1:54.710
9 Brenton HOUNSLOW 1972 Ducati GT 750 1:54.840 1:56.860 1:54.840
10 Peter TURNER 1972 Honda CB750 1000 1:55.050 1:57.370 1:55.050
11 Karl CORPE 1972 Honda CB 750 1:55.260 1:56.730 1:55.260
12 Robert WALLACE 1972 Honda CB 750 1000 1:56.840 1:56.450 1:56.450
13 Ken WOOTTONs 1972 Honda CB 750 1000 1:57.280 1:57.280
14 Graeme FISHER 1972 Honda CB 750 1:57.920 2:02.230 1:57.920
15 Robert MARRINER 1972 Honda CB 500 693 1:58.260 1:59.810 1:58.260
16 Steve DENT 1972 Ducati Imola 750 1:58.600 1:58.740 1:58.600
17 Alan LANDERS 1972 Triumph Bonnie T140 750 2:00.560 2:02.600 2:00.560
18 Stephen BAIN 1972 Norton Commando 750 2:03.630 3:04.250 2:03.630
19 Murray MACKNE 1972 Honda CB 750 2:06.010 2:03.740 2:03.740
20 Jeff BRITTON 1971 BMW R75/5 750 2:07.410 2:07.410
21 Carl GARNETT 1965 Faber Triumph 750 2:07.770 2:09.360 2:07.770
22 Allan KIDD 1969 Honda CB 750 2:09.170 2:09.000 2:09.000
23 Stephen CRAVEN 1972 Ducati Imola 950 2:10.260 2:12.760 2:10.260
24 Edward PRESTON 1971 Triumph Trident 750 2:11.040 2:14.450 2:11.040
25 Mark EYRE 1972 Honda 736 2:11.290 2:13.430 2:11.290
26 Robert BULL 1972 Yamaha XS 650 2:16.910 2:16.910
27 Robert JOHNSON 1972 Moto Guzzi V7 Sport 950 2:17.940 2:24.330 2:17.940
28 Chris GRUBB 1972 Norton Commando 750 2:18.330 2:24.240 2:18.330
29 Danny ROSSER 1972 Honda CB 750 2:24.450 2:26.590 2:24.450

 

 

MCNEWS.COM.AU

COMPUTIME