|
|
Staintune Australian Four Stroke Nationals - Round 5 - Junee Clubmen Lites - Overall Points August 31st, 2003 |
|
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Total |
| Steven Moreels | Yamaha | 52 | 61 | 60 | 63 | 236 |
| Paul Robbins | Yamaha | 59 | 50 | 53 | 69 | 231 |
| Benjamin Morris | Yamaha | 54 | 65 | 55 | 55 | 229 |
| Jed Grindrod | Yamaha | 36 | 37 | 37 | 51 | 161 |
| Terry Russell | Yamaha | 41 | 42 | 37 | 39 | 159 |
| Kris McLaren | Yamaha | 56 | 0 | 50 | 45 | 151 |
| Morgan Fitzgerald | Yamaha | 0 | 0 | 72 | 55 | 127 |
| Scott Mahony | Yamaha | 39 | 29 | 33 | 22 | 123 |
| Rob Rand | Yamaha | 24 | 13 | 38 | 15 | 90 |
| Luke Sabin | Yamaha | 0 | 69 | 0 | 0 | 69 |
| Jason Day | Yamaha | 33 | 0 | 16 | 16 | 65 |
| Adrian Maudsley | Yamaha | 15 | 7 | 17 | 23 | 62 |
| Steven Talbot | Yamaha | 14 | 16 | 25 | 0 | 55 |
| Kevin Buhagiar | Yamaha | 50 | 0 | 0 | 0 | 50 |
| Mitchell Turner | Yamaha | 0 | 0 | 20 | 27 | 47 |
| Brett Barrett | Yamaha | 45 | 0 | 0 | 0 | 45 |
| Aaron Ackerman | Yamaha | 0 | 44 | 0 | 0 | 44 |
| Paul Turner | Yamaha | 0 | 0 | 0 | 42 | 42 |
| Michael Anderson | Yamaha | 0 | 42 | 0 | 0 | 42 |
| Chris Reading | Yamaha | 0 | 41 | 0 | 0 | 41 |
| Robert McKinnon | Yamaha | 0 | 41 | 0 | 0 | 41 |
| Philip Catton | Yamaha | 41 | 0 | 0 | 0 | 41 |
| Cory Hillsley | Yamaha | 18 | 12 | 6 | 5 | 41 |
| Richard McCoy | Yamaha | 0 | 0 | 40 | 0 | 40 |
| Andrew Wensing | Yamaha | 0 | 0 | 35 | 0 | 35 |
| Shaye Budd | Yamaha | 0 | 0 | 0 | 32 | 32 |
| Beau Missen | Yamaha | 29 | 0 | 0 | 0 | 29 |
| Dillon Sedevcic | Yamaha | 0 | 0 | 26 | 0 | 26 |
| John Bowers | Yamaha | 0 | 1 | 18 | 6 | 25 |
| Matthew Brown | Yamaha | 0 | 25 | 0 | 0 | 25 |
| David Wilkinson | TM | 24 | 0 | 0 | 0 | 24 |
| Michael Barker | Honda | 0 | 12 | 3 | 9 | 24 |
| Heath Marshall | Yamaha | 0 | 22 | 0 | 0 | 22 |
| Samuel Aldeguer | Yamaha | 0 | 0 | 8 | 11 | 19 |
| Stephen Keens | Yamaha | 0 | 0 | 0 | 19 | 19 |
| Michael Marty | Yamaha | 0 | 0 | 0 | 19 | 19 |
| Brad Stewart | Yamaha | 18 | 0 | 0 | 0 | 18 |
| Shane Darley | Yamaha | 1 | 0 | 0 | 12 | 13 |
| Luke Collins | Yamaha | 0 | 12 | 0 | 0 | 12 |
| Craig Wickham | Yamaha | 0 | 0 | 10 | 0 | 10 |
| John Thompson | Yamaha | 8 | 0 | 0 | 0 | 8 |
| Ron Martin | Yamaha | 0 | 8 | 0 | 0 | 8 |
| Tony Carson | Yamaha | 0 | 7 | 0 | 0 | 7 |
| Jake Bruce | Yamaha | 0 | 5 | 0 | 0 | 5 |
| Malcolm DeWildt | Yamaha | 0 | 0 | 4 | 0 | 4 |
| Kevin LeBrocq | Yamaha | 3 | 0 | 0 | 0 | 3 |
| Sam Merrifield | Yamaha | 2 | 0 | 0 | 0 | 2 |
| Damien Hallion | Yamaha | 0 | 2 | 0 | 0 | 2 |
| Bradley Reeves | Yamaha | 1 | 0 | 0 | 0 | 1 |
| George Deornelas | Yamaha | 0 | 0 | 0 | 0 | 0 |
| Philip Osbourne | Yamaha | 0 | 0 | 0 | 0 | 0 |
| Michael Jones | Yamaha | 0 | 0 | 0 | 0 |
MCNEWS.COM.AU