|
|
Staintune Australian Four Stroke Nationals - Round 5 - Junee Clubmen Open - Overall Points August 31st, 2003 |
|
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Total |
| Lachlan Bunting | KTM | 72 | 53 | 72 | 75 | 272 |
| Lincoln Stichbury | Yamaha | 63 | 70 | 55 | 60 | 248 |
| Shaun Brunton | Honda | 64 | 34 | 43 | 56 | 197 |
| Ricky Fox | Yamaha | 47 | 57 | 30 | 54 | 188 |
| Marc Kelly | Honda | 38 | 54 | 53 | 0 | 145 |
| Scott Kumnick | Honda | 37 | 42 | 32 | 30 | 141 |
| Garry Blizzard | Honda | 21 | 29 | 26 | 41 | 117 |
| Ashley Robinson | Yamaha | 28 | 25 | 17 | 43 | 113 |
| Daniel Reid | Yamaha | 20 | 30 | 23 | 20 | 93 |
| Damien Murphy | Honda | 0 | 26 | 21 | 29 | 76 |
| Mark Schmidt | KTM | 5 | 17 | 23 | 17 | 62 |
| Dean Whelan | Yamaha | 0 | 28 | 32 | 0 | 60 |
| Brett Moffatt | Yamaha | 0 | 0 | 57 | 0 | 57 |
| David Lambert | KTM | 0 | 0 | 55 | 0 | 55 |
| Nathan Irvin | KTM | 0 | 0 | 0 | 48 | 48 |
| Daniel Bonnor | Honda | 0 | 0 | 0 | 46 | 46 |
| Andrew Hampstead | KTM | 43 | 0 | 0 | 0 | 43 |
| Kevin Horton | Yamaha | 0 | 0 | 42 | 0 | 42 |
| Grant O'Brien | Honda | 0 | 42 | 0 | 0 | 42 |
| Grant Jamieson | Yamaha | 40 | 0 | 0 | 0 | 40 |
| Andrew Jackson | KTM | 39 | 0 | 0 | 0 | 39 |
| David Storey | Honda | 31 | 0 | 0 | 0 | 31 |
| Mark Ferguson | KTM | 4 | 0 | 0 | 25 | 29 |
| Stefan Applegren | Husky | 0 | 0 | 0 | 28 | 28 |
| Brett Scibban | KTM | 0 | 26 | 0 | 0 | 26 |
| Daniel McKenzie | Yamaha | 0 | 24 | 0 | 0 | 24 |
| Joel Stafford | Yamaha | 24 | 0 | 0 | 0 | 24 |
| Brad Morton | Yamaha | 0 | 0 | 22 | 0 | 22 |
| David Abrahams | Honda | 0 | 0 | 0 | 21 | 21 |
| Dominic Hoval | KTM | 0 | 20 | 0 | 0 | 20 |
| Dean Smith | Honda | 0 | 0 | 18 | 0 | 18 |
| Trent Summer | Honda | 0 | 18 | 0 | 0 | 18 |
| Steven Jackson | Yamaha | 0 | 0 | 0 | 18 | 18 |
| Darren Hyland | KTM | 17 | 0 | 0 | 0 | 17 |
| Korey Chisholm | Yamaha | 0 | 16 | 0 | 0 | 16 |
| Trevor Boyd | Honda | 16 | 0 | 0 | 0 | 16 |
| Justin Brooks | Yamaha | 0 | 4 | 12 | 0 | 16 |
| Benjamin Powell | Honda | 0 | 0 | 0 | 16 | 16 |
| Scott Adler | Husky | 0 | 0 | 0 | 15 | 15 |
| Damien Murphy | Honda | 14 | 0 | 0 | 0 | 14 |
| Stephen Weatherstone | KTM | 13 | 0 | 0 | 0 | 13 |
| Leigh Coleman | Yamaha | 12 | 0 | 0 | 0 | 12 |
| Justin McMahon | KTM | 0 | 11 | 0 | 0 | 11 |
| Liam Kelly | Yamaha | 0 | 11 | 0 | 0 | 11 |
| Rodney Clare | Honda | 0 | 0 | 2 | 8 | 10 |
| Benjamin Cutmore | Yamaha | 0 | 0 | 9 | 0 | 9 |
| Ashley Yates | KTM | 0 | 9 | 0 | 0 | 9 |
| Brenden Jones | Yamaha | 0 | 0 | 8 | 0 | 8 |
| Ken Latimer | Yamaha | 0 | 0 | 7 | 0 | 7 |
| Wade Foley | Honda | 0 | 6 | 0 | 0 | 6 |
| Hamish Guy | Honda | 0 | 5 | 0 | 0 | 5 |
| Marty Ashworth | KTM | 0 | 0 | 0 | 5 | 5 |
| Jason Attard | Honda | 0 | 0 | 0 | 5 | 5 |
| Dallas Drury | KTM | 0 | 0 | 4 | 0 | 4 |
| Benjamin Bennis | Honda | 4 | 0 | 0 | 0 | 4 |
| Andy Mitchell | Honda | 0 | 4 | 0 | 0 | 4 |
| Shawn Teagle | Honda | 2 | 0 | 0 | 0 | 2 |
| Colin Clark | KTM | 1 | 0 | 0 | 0 | 1 |
| David Middleby | Yamaha | 0 | 1 | 0 | 0 | 1 |
| Simon Currie | Honda | 0 | 1 | 0 | 0 | 1 |
| Luke Dobson | Yamaha | 1 | 0 | 0 | 0 | 1 |
MCNEWS.COM.AU