MCNEWS.COM.AU - The ultimate in motorcycle news Australian Four Stroke Nationals (Thumpers) 2003 - Final Round - Wonthaggi
September 30th
, 2003
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Round Results

Clubman Lites

Name Total Points Race 1 Race 2 Race 3
Steven Moreels 70 25 25 20
Brett Barrett 59 16 18 25
Benjamin Morris 54 22 10 22
Paul Robbins 50 18 22 10
Jed Grindrod 48 15 15 18
Kris McLaren 48 12 20 16
Jamie Barrett 43 14 14 15
Scott Mahony 36 13 12 11
Andrew Wensing 36 20 16 0
Malcolm DeWildt 32 10 9 13
Philip Catton 31 11 6 14
Michael Barker 30 7 11 12
Shaye Budd 30 9 13 8
Cory Hillsley 22 6 7 9
Shane Darley 13 5 8 0
Robbie Rand 8 8 0 -

Clubman Open

Name Total Points Race 1 Race 2 Race 3
Lincoln Stichbury 70 25 25 20
Ricky Fox 66 22 22 22
Shaun Brunton 65 20 20 25
Ashley Robinson 49 15 18 16
Andrew Jackson 45 18 12 15
Phillip Harper 45 16 15 14
Garry Blizzard 41 9 14 18
Mark Schmidt 37 11 13 13
Scott Kumnick 31 12 11 8
Daniel Reid 26 10 16 0
Justin Brooks 23 8 3 12
Rodney Clare 22 2 9 11
Andy Wigan 22 7 6 9
Luke Dobson 21 4 7 10
Dean Minichiello 21 6 8 7
Michael Roodhouse 19 14 5 0
Spiro Karakatsanis 18 3 10 5
Russell Stuchbery 15 5 4 6
Brett Nicholas 15 13 2 -

Expert

Name Total Points Race 1 Race 2 Race 3
Bradleigh Thompson 72 25 22 25
Cody Mackie 65 18 25 22
Mark Grove 60 22 20 18
Brad Williscroft 48 15 18 15
Matthew Pike 45 16 15 14
Wayne Dukes 43 20 7 16
Jason Cater 42 13 16 13
Joshua Ross 41 9 12 20
Bradley Ferguson 35 10 13 12
Mark Portbury 30 11 10 9
Jason Herbert 28 7 11 10
Angus Reekie 26 12 14 -
Grant Withers 23 4 8 11
Luke Jones 21 8 9 4
Dev Rowan 19 5 6 8
Daniel Jones 19 14 5 0
Aaron Caldwell 16 6 4 6
Paul Luxmoore 12 2 3 7
Rick Beveridge 10 3 2 5

Pro Lites

Name Total Points Race 1 Race 2 Race 3
Troy Carroll 75 25 25 25
Cameron Taylor 66 22 22 22
Darryl King 58 20 20 18
Daniel Reynolds 52 18 18 16
Lewis Stewart 49 16 13 20
Barry Morris 44 15 15 14
Adam Robinson 42 14 16 12
Chris Urquhart 41 12 14 15
Glenn Kearney 37 13 11 13
Kane Scanlan 32 11 10 11
Trent Pons 29 10 9 10
Andrew Shacklock 26 7 12 7
Thomas Laslo 25 8 8 9
Warren Faneco 18 6 4 8
Mick Macdermid 16 9 7 0
Julian Carafa 11 3 2 6
John Flint 11 5 6 -
Daniel Kavanagh 6 1 5 0
Mark Portbury 4 4 0 -
Chris Caslick 3 0 3 -
Daniel Primmer 0 0 - -

Pro Open

Name Total Points Race 1 Race 2 Race 3
Darryl King 67 25 22 20
Cheyne Boyd 60 22 20 18
Cody Cooper 58 18 15 25
Shane King 47 0 25 22
Cameron Taylor 44 15 16 13
Shane Metcalfe 42 14 14 14
Damien King 42 20 10 12
Paul Broomfield 36 8 13 15
Troy Dorron 36 16 12 8
Jay Marmont 34 0 18 16
Brent Landman 29 10 8 11
Lee Ellis 28 7 11 10
Steven Powell 27 12 6 9
Danny Anderson 25 11 7 7
Adam Miller 22 13 9 0
Brad Hibberd 20 9 5 6
Yarrive Konskey 9 0 4 5

Vets

Name Total Points Race 1 Race 2 Race 3
Mike Shearer 75 25 25 25
Scott Dyer 72 25 22 25
Wayne Irwin 62 22 20 20
Jamie Stewart 58 18 18 22
Phillip Haanskorf 58 22 14 22
David Cash 54 20 16 18
David Lowrie 48 18 10 20
Wayne Snooks 46 15 15 16
Stephen Weatherstone 44 16 13 15
Glen Holmes 42 20 4 18
Iain Edgar 39 16 7 16
Darren Holmes 35 14 8 13
Michael Mladin 35 12 11 12
Wayne Baxter 34 11 9 14
Gary Robinson 34 14 6 14
Tom Scott 33 15 3 15
Mark Davis 26 10 5 11
Terry Hunter 25 13 12 -
Paul Jorgensen 0 0 - -

Women

Name Total Points Race 1 Race 2 Race 3
Lisa Irwin 75 25 25 25
Rebecca Lipsett 62 20 22 20
Alison Parker 60 18 20 22
Melissa Holmes 46 16 18 12
Casey Green 44 14 16 14
Jeanette Lindsay 41 9 14 18
Rachael Eagle 40 11 13 16
Kylie Zaffiro 34 12 9 13
Kellie Meehan 33 8 10 15
Elizabeth Lee 30 15 15 0
Sharon Pope 26 7 8 11
Erin Normoyle 24 13 11 0
Tracey Wells 23 6 7 10
Tracey Burns 22 10 12 -
Tamara Fern 22 22 - -

Shell Advance - The Winning Formula

MCNEWS.COM.AU - The ultimate in motorcycle news

Late Braking News

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news