MCNEWS.COM.AU - The ultimate in motorcycle news Australian Four Stroke Nationals (Thumpers) 2003 - Final Standings
September 30th
, 2003
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Overall Final Championship Standings

Pro Open

Name Bike Rnd 1 Rnd3 Rnd4 Rnd5 Rnd6 Total
Shayne King Honda 75 72 72 55 47 321
Darryl King Yamaha 58 56 55 70 67 306
Cheyne Boyd KTM 38 49 63 58 60 268
Jay Marmont KTM 38 69 58 33 34 232
Cody Cooper Honda 44 43 36 49 58 230
Cameron Taylor Yamaha 36 47 44 36 44 207
Paul Broomfield Yamaha 33 33 31 42 36 175
Shane Metcalfe Honda 43 34 10 43 42 172
Damien King Honda 28 17 27 53 42 167
Danny Ham Suzuki 60 40 26 0 0 126
Troy Dorron Honda 3 36 39 0 36 114
Lee Ellis Honda 20 35 18 0 28 101
Steven Powell Honda 9 13 14 23 27 86
Adam Miller Honda 26 5 30 0 22 83
Danny Anderson Honda 0 6 22 27 25 80
Nathan Brochtrup Yamaha 25 0 8 24 0 57
Brad Hibberd Yamaha 1 3 7 26 20 57
Mick Cook Yamaha 30 10 15 0 0 55
Craig Anderson Yamaha 0 0 51 0 0 51
Jye Harvey Honda 19 30 0 0 0 49
Mitch Hoad Suzuki 22 17 8 0 0 47
Luke Passlow Honda 1 9 10 26 0 46
Malcolm Cash Honda 6 0 11 24 0 41
Brent Landman KTM 7 0 0 0 29 36
Barry Surawski Honda 0 11 0 21 0 32
Ryan Marmont KTM 2 6 0 16 0 24
Paul Grant Honda 22 0 0 0 0 22
Travis Regeling Honda 0 14 0 0   14
Yarrive Konsky Honda 0 0 0 0 9 9
Brendan Roberts Yamaha 9 0 0 0 0 9
Ollie Sharp KTM 3 0 5 0 0 8
Brenton Ivers Yamaha 0 0 0 7 0 7
Matthew Dumigan Yamaha 0 6 0 0 0 6
Greg Timmins Honda 5 0 0 0 0 5
Ben  Schodel Honda 0 2 0 0 0 2

Pro Lites

Name Bike Rnd 1 Rnd3 Rnd4 Rnd5 Rnd6 Total
Troy Carroll Yamaha 75 75 62 70 75 357
Daniel McCoy Yamaha 66 62 58 42 0 228
Lewis Stewart Yamaha 47 45 47 40 49 228
Adam Robinson Yamaha 56 38 37 51 42 224
Chris Urquhart Yamaha 45 54 24 37 41 201
Darryll King Yamaha 0 0 75 65 58 198
Glenn Kearney Yamaha 36 32 34 47 37 186
Daniel Reynolds Yamaha 31 24 39 13 52 159
Cameron Taylor Yamaha 0 0 0 66 66 132
John Hobson Yamaha 0 52 43 26   121
Trent Pons Yamaha 13 27 34 9 29 112
Andrew Shacklock Yamaha 12 34 19 17 26 108
Kane Scanlan Yamaha 22 12 8 33 32 107
Mick Macdermid Yamaha 20 10 17 23 16 86
Scott Jackson Yamaha 0 33 19 19 0 71
Daniel Kavanagh Yamaha 15 0 22 23 7 67
Matt Kadel Yamaha 28 29 0 0 0 57
Thomas Laslo Yamaha 9 0 0 22 25 56
Christian Horwood Yamaha 0 5 32 11 0 48
Mark Penny Yamaha 47 0 0 0 0 47
Ashley Odgers Yamaha 0 27 12 6 0 45
Barry Morris Yamaha 0 0 0 0 44 44
Simon Thompson Yamaha 0 14 25 0 0 39
Chris Caslick Yamaha 11 4 0 17 3 35
Glenn Macdonald Yamaha 31 0 0 0   31
Josh Watts Yamaha 0 0 20 11 0 31
Julian Carafa Yamaha 1 9 7 0 11 28
Michael Munro Yamaha 0 25 0 0 0 25
Wade Wilson Yamaha 0 5 9 10 0 24
Warren Faneco Yamaha 3 0 0 0 18 21
Jay Johnston Yamaha 21 0 0 0 0 21
Lee Stephens Yamaha 0 11 10 0 0 21
Shane Moroney Yamaha 0 18 2 0 0 20
Daniel Primmer Yamaha 18 0 0 0 0 18
Clinton Turley Yamaha 16 0 0 0 0 16
Leon Bonderenko Yamaha 15 0 0 0 0 15
Jacob Devries Yamaha 0 0 8 7 0 15
John Flint Yamaha 0 0 0 0 11 11
Ben Rochford Yamaha 0 10 0 0 0 10
Ryan Bouquet Yamaha 9 0 0 0 0 9
Mike Reefman Yamaha 7 0 0 0 0 7
Luke Beechey Yamaha 0 6 0 0 0 6
Justin Currie Yamaha 5 0 0 0 0 5
Jason Henderson Yamaha 4 0 0 0 0 4
Mark Portbury Yamaha 0 0 0 0 4 4
David Mellish Yamaha 0 2 0 0 0 2

Expert

Name Bike Rnd 1 Rnd3 Rnd4 Rnd5 Rnd6 Total
Brad Williscroft KTM 72 61 60 57 48 298
Wayne Dukes KTM 67 52 56 59 43 277
Cody Mackie KTM 47 60 35 52 65 259
Joshua Ross Honda 42 45 57 57 41 242
Bradleigh Thompson KTM 37 36 43 41 72 229
Mark Grove Honda 43 28 38 43 60 212
Matthew Pike Honda 42 37 42 36 45 202
Scott Landman KTM 54 50 56 36 0 196
Jason Cater Yamaha 28 22 23 25 42 140
Michael Avard Yamaha 43 0 52 21 0 116
Mark Portbury Honda 27 36 12 0 30 105
Mike Ward Honda 35 35 10 10 0 90
Daniel Jones Yamaha 5 7 30 23 19 84
Grant Withers Honda 6 32 2 20 23 83
Angus Reekie KTM 0 0 28 25 26 79
David Mann Yamaha 4 16 25 26 0 71
Greg Timmins Honda 0 0 26 42 0 68
Aaron Caldwell Honda 33 9 0 0 16 58
Scott Blade Yamaha 13 13 0 17 0 43
Matthew Skerrett KTM 0 39 0 0 0 39
Lee Pollard Honda 9 10 12 5 0 36
Bradley Ferguson Honda 0 0 0 0 35 35
Damien Hynd Yamaha 9 11 14 0 0 34
Jason Herbert Yamaha 2 0 0 0 28 30
Andrew Holfer Honda 0 0 0 30 0 30
Dev Rowan Honda 5 0 2 0 19 26
Glen Ostergaard KTM 0 0 0 24 0 24
Luke Jones KTM 0 0 0 0 21 21
Michael Ronning KTM 5 10 3 0 0 18
Chris Atkins   0 0 18 0 0 18