Overall Final Championship Standings
Pro Open
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Shayne King | Honda | 75 | 72 | 72 | 55 | 47 | 321 |
| Darryl King | Yamaha | 58 | 56 | 55 | 70 | 67 | 306 |
| Cheyne Boyd | KTM | 38 | 49 | 63 | 58 | 60 | 268 |
| Jay Marmont | KTM | 38 | 69 | 58 | 33 | 34 | 232 |
| Cody Cooper | Honda | 44 | 43 | 36 | 49 | 58 | 230 |
| Cameron Taylor | Yamaha | 36 | 47 | 44 | 36 | 44 | 207 |
| Paul Broomfield | Yamaha | 33 | 33 | 31 | 42 | 36 | 175 |
| Shane Metcalfe | Honda | 43 | 34 | 10 | 43 | 42 | 172 |
| Damien King | Honda | 28 | 17 | 27 | 53 | 42 | 167 |
| Danny Ham | Suzuki | 60 | 40 | 26 | 0 | 0 | 126 |
| Troy Dorron | Honda | 3 | 36 | 39 | 0 | 36 | 114 |
| Lee Ellis | Honda | 20 | 35 | 18 | 0 | 28 | 101 |
| Steven Powell | Honda | 9 | 13 | 14 | 23 | 27 | 86 |
| Adam Miller | Honda | 26 | 5 | 30 | 0 | 22 | 83 |
| Danny Anderson | Honda | 0 | 6 | 22 | 27 | 25 | 80 |
| Nathan Brochtrup | Yamaha | 25 | 0 | 8 | 24 | 0 | 57 |
| Brad Hibberd | Yamaha | 1 | 3 | 7 | 26 | 20 | 57 |
| Mick Cook | Yamaha | 30 | 10 | 15 | 0 | 0 | 55 |
| Craig Anderson | Yamaha | 0 | 0 | 51 | 0 | 0 | 51 |
| Jye Harvey | Honda | 19 | 30 | 0 | 0 | 0 | 49 |
| Mitch Hoad | Suzuki | 22 | 17 | 8 | 0 | 0 | 47 |
| Luke Passlow | Honda | 1 | 9 | 10 | 26 | 0 | 46 |
| Malcolm Cash | Honda | 6 | 0 | 11 | 24 | 0 | 41 |
| Brent Landman | KTM | 7 | 0 | 0 | 0 | 29 | 36 |
| Barry Surawski | Honda | 0 | 11 | 0 | 21 | 0 | 32 |
| Ryan Marmont | KTM | 2 | 6 | 0 | 16 | 0 | 24 |
| Paul Grant | Honda | 22 | 0 | 0 | 0 | 0 | 22 |
| Travis Regeling | Honda | 0 | 14 | 0 | 0 | 14 | |
| Yarrive Konsky | Honda | 0 | 0 | 0 | 0 | 9 | 9 |
| Brendan Roberts | Yamaha | 9 | 0 | 0 | 0 | 0 | 9 |
| Ollie Sharp | KTM | 3 | 0 | 5 | 0 | 0 | 8 |
| Brenton Ivers | Yamaha | 0 | 0 | 0 | 7 | 0 | 7 |
| Matthew Dumigan | Yamaha | 0 | 6 | 0 | 0 | 0 | 6 |
| Greg Timmins | Honda | 5 | 0 | 0 | 0 | 0 | 5 |
| Ben Schodel | Honda | 0 | 2 | 0 | 0 | 0 | 2 |
Pro Lites
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Troy Carroll | Yamaha | 75 | 75 | 62 | 70 | 75 | 357 |
| Daniel McCoy | Yamaha | 66 | 62 | 58 | 42 | 0 | 228 |
| Lewis Stewart | Yamaha | 47 | 45 | 47 | 40 | 49 | 228 |
| Adam Robinson | Yamaha | 56 | 38 | 37 | 51 | 42 | 224 |
| Chris Urquhart | Yamaha | 45 | 54 | 24 | 37 | 41 | 201 |
| Darryll King | Yamaha | 0 | 0 | 75 | 65 | 58 | 198 |
| Glenn Kearney | Yamaha | 36 | 32 | 34 | 47 | 37 | 186 |
| Daniel Reynolds | Yamaha | 31 | 24 | 39 | 13 | 52 | 159 |
| Cameron Taylor | Yamaha | 0 | 0 | 0 | 66 | 66 | 132 |
| John Hobson | Yamaha | 0 | 52 | 43 | 26 | 121 | |
| Trent Pons | Yamaha | 13 | 27 | 34 | 9 | 29 | 112 |
| Andrew Shacklock | Yamaha | 12 | 34 | 19 | 17 | 26 | 108 |
| Kane Scanlan | Yamaha | 22 | 12 | 8 | 33 | 32 | 107 |
| Mick Macdermid | Yamaha | 20 | 10 | 17 | 23 | 16 | 86 |
| Scott Jackson | Yamaha | 0 | 33 | 19 | 19 | 0 | 71 |
| Daniel Kavanagh | Yamaha | 15 | 0 | 22 | 23 | 7 | 67 |
| Matt Kadel | Yamaha | 28 | 29 | 0 | 0 | 0 | 57 |
| Thomas Laslo | Yamaha | 9 | 0 | 0 | 22 | 25 | 56 |
| Christian Horwood | Yamaha | 0 | 5 | 32 | 11 | 0 | 48 |
| Mark Penny | Yamaha | 47 | 0 | 0 | 0 | 0 | 47 |
| Ashley Odgers | Yamaha | 0 | 27 | 12 | 6 | 0 | 45 |
| Barry Morris | Yamaha | 0 | 0 | 0 | 0 | 44 | 44 |
| Simon Thompson | Yamaha | 0 | 14 | 25 | 0 | 0 | 39 |
| Chris Caslick | Yamaha | 11 | 4 | 0 | 17 | 3 | 35 |
| Glenn Macdonald | Yamaha | 31 | 0 | 0 | 0 | 31 | |
| Josh Watts | Yamaha | 0 | 0 | 20 | 11 | 0 | 31 |
| Julian Carafa | Yamaha | 1 | 9 | 7 | 0 | 11 | 28 |
| Michael Munro | Yamaha | 0 | 25 | 0 | 0 | 0 | 25 |
| Wade Wilson | Yamaha | 0 | 5 | 9 | 10 | 0 | 24 |
| Warren Faneco | Yamaha | 3 | 0 | 0 | 0 | 18 | 21 |
| Jay Johnston | Yamaha | 21 | 0 | 0 | 0 | 0 | 21 |
| Lee Stephens | Yamaha | 0 | 11 | 10 | 0 | 0 | 21 |
| Shane Moroney | Yamaha | 0 | 18 | 2 | 0 | 0 | 20 |
| Daniel Primmer | Yamaha | 18 | 0 | 0 | 0 | 0 | 18 |
| Clinton Turley | Yamaha | 16 | 0 | 0 | 0 | 0 | 16 |
| Leon Bonderenko | Yamaha | 15 | 0 | 0 | 0 | 0 | 15 |
| Jacob Devries | Yamaha | 0 | 0 | 8 | 7 | 0 | 15 |
| John Flint | Yamaha | 0 | 0 | 0 | 0 | 11 | 11 |
| Ben Rochford | Yamaha | 0 | 10 | 0 | 0 | 0 | 10 |
| Ryan Bouquet | Yamaha | 9 | 0 | 0 | 0 | 0 | 9 |
| Mike Reefman | Yamaha | 7 | 0 | 0 | 0 | 0 | 7 |
| Luke Beechey | Yamaha | 0 | 6 | 0 | 0 | 0 | 6 |
| Justin Currie | Yamaha | 5 | 0 | 0 | 0 | 0 | 5 |
| Jason Henderson | Yamaha | 4 | 0 | 0 | 0 | 0 | 4 |
| Mark Portbury | Yamaha | 0 | 0 | 0 | 0 | 4 | 4 |
| David Mellish | Yamaha | 0 | 2 | 0 | 0 | 0 | 2 |
Expert
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Brad Williscroft | KTM | 72 | 61 | 60 | 57 | 48 | 298 |
| Wayne Dukes | KTM | 67 | 52 | 56 | 59 | 43 | 277 |
| Cody Mackie | KTM | 47 | 60 | 35 | 52 | 65 | 259 |
| Joshua Ross | Honda | 42 | 45 | 57 | 57 | 41 | 242 |
| Bradleigh Thompson | KTM | 37 | 36 | 43 | 41 | 72 | 229 |
| Mark Grove | Honda | 43 | 28 | 38 | 43 | 60 | 212 |
| Matthew Pike | Honda | 42 | 37 | 42 | 36 | 45 | 202 |
| Scott Landman | KTM | 54 | 50 | 56 | 36 | 0 | 196 |
| Jason Cater | Yamaha | 28 | 22 | 23 | 25 | 42 | 140 |
| Michael Avard | Yamaha | 43 | 0 | 52 | 21 | 0 | 116 |
| Mark Portbury | Honda | 27 | 36 | 12 | 0 | 30 | 105 |
| Mike Ward | Honda | 35 | 35 | 10 | 10 | 0 | 90 |
| Daniel Jones | Yamaha | 5 | 7 | 30 | 23 | 19 | 84 |
| Grant Withers | Honda | 6 | 32 | 2 | 20 | 23 | 83 |
| Angus Reekie | KTM | 0 | 0 | 28 | 25 | 26 | 79 |
| David Mann | Yamaha | 4 | 16 | 25 | 26 | 0 | 71 |
| Greg Timmins | Honda | 0 | 0 | 26 | 42 | 0 | 68 |
| Aaron Caldwell | Honda | 33 | 9 | 0 | 0 | 16 | 58 |
| Scott Blade | Yamaha | 13 | 13 | 0 | 17 | 0 | 43 |
| Matthew Skerrett | KTM | 0 | 39 | 0 | 0 | 0 | 39 |
| Lee Pollard | Honda | 9 | 10 | 12 | 5 | 0 | 36 |
| Bradley Ferguson | Honda | 0 | 0 | 0 | 0 | 35 | 35 |
| Damien Hynd | Yamaha | 9 | 11 | 14 | 0 | 0 | 34 |
| Jason Herbert | Yamaha | 2 | 0 | 0 | 0 | 28 | 30 |
| Andrew Holfer | Honda | 0 | 0 | 0 | 30 | 0 | 30 |
| Dev Rowan | Honda | 5 | 0 | 2 | 0 | 19 | 26 |
| Glen Ostergaard | KTM | 0 | 0 | 0 | 24 | 0 | 24 |
| Luke Jones | KTM | 0 | 0 | 0 | 0 | 21 | 21 |
| Michael Ronning | KTM | 5 | 10 | 3 | 0 | 0 | 18 |
| Chris Atkins | 0 | 0 | 18 | 0 | 0 | 18 | |
| Marty Ritchie | Yamaha | 17 | 0 | 0 | 0 | 0 | 17 |
| Rick Beveridge | KTM | 0 | 0 | 0 | 6 | 10 | 16 |
| Mark Teale | 0 | 0 | 16 | 0 | 0 | 16 | |
| Paul Luxmoore | Husaberg | 3 | 0 | 0 | 0 | 12 | 15 |
| Ben Meredith | KTM | 0 | 14 | 0 | 0 | 0 | 14 |
| Blake Hore | Yamaha | 3 | 8 | 0 | 0 | 0 | 11 |
| Kale Ward | Yamaha | 0 | 11 | 0 | 0 | 0 | 11 |
| Grant Brochtrup | Yamaha | 2 | 0 | 3 | 5 | 0 | 10 |
| Brad Van Barrelo | Yamaha | 0 | 10 | 0 | 0 | 0 | 10 |
| Chris Taylor | Yamaha | 0 | 7 | 0 | 0 | 0 | 7 |
| Vance Powell | Honda | 5 | 0 | 0 | 0 | 0 | 5 |
| Daniel Oldfield | Honda | 5 | 0 | 0 | 0 | 0 | 5 |
| Tam Paul | Yamaha | 0 | 3 | 0 | 0 | 0 | 3 |
| Tyson Turner | Yamaha | 0 | 1 | 0 | 0 | 0 | 1 |
Clubman Open
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Lincoln Stichbury | Yamaha | 63 | 70 | 55 | 60 | 70 | 318 |
| Lachlan Bunting | KTM | 72 | 53 | 72 | 75 | 0 | 272 |
| Shaun Brunton | Honda | 64 | 34 | 43 | 56 | 65 | 262 |
| Ricky Fox | Yamaha | 47 | 57 | 30 | 54 | 66 | 254 |
| Scott Kumnick | Honda | 37 | 42 | 32 | 30 | 21 | 162 |
| Ashley Robinson | Yamaha | 28 | 25 | 17 | 43 | 49 | 162 |
| Garry Blizzard | Honda | 21 | 29 | 26 | 41 | 41 | 158 |
| Marc Kelly | Honda | 38 | 54 | 53 | 0 | 0 | 145 |
| Daniel Reid | Yamaha | 20 | 30 | 23 | 20 | 26 | 119 |
| Mark Schmidt | KTM | 5 | 17 | 23 | 17 | 37 | 99 |
| Andrew Jackson | KTM | 39 | 0 | 0 | 0 | 45 | 84 |
| Damien Murphy | Honda | 0 | 26 | 21 | 29 | 0 | 76 |
| Dean Whelan | Yamaha | 0 | 28 | 32 | 0 | 0 | 60 |
| Brett Moffatt | Yamaha | 0 | 0 | 57 | 0 | 0 | 57 |
| David Lambert | KTM | 0 | 0 | 55 | 0 | 0 | 55 |
| Nathan Irvin | KTM | 0 | 0 | 0 | 48 | 0 | 48 |
| Daniel Bonnor | Honda | 0 | 0 | 0 | 46 | 0 | 46 |
| Phillip Harper | Yamaha | 0 | 0 | 0 | 0 | 45 | 45 |
| Andrew Hampstead | KTM | 43 | 0 | 0 | 0 | 0 | 43 |
| Kevin Horton | Yamaha | 0 | 0 | 42 | 0 | 0 | 42 |
| Grant O'Brien | Honda | 0 | 42 | 0 | 0 | 0 | 42 |
| Grant Jamieson | Yamaha | 40 | 0 | 0 | 0 | 0 | 40 |
| Justin Brooks | Yamaha | 0 | 4 | 12 | 0 | 23 | 39 |
| Rodney Clare | Honda | 0 | 0 | 2 | 8 | 22 | 32 |
| David Storey | Honda | 31 | 0 | 0 | 0 | 0 | 31 |
| Mark Ferguson | KTM | 4 | 0 | 0 | 25 | 0 | 29 |
| Stefan Applegren | Husky | 0 | 0 | 0 | 28 | 0 | 28 |
| Brett Scibban | KTM | 0 | 26 | 0 | 0 | 0 | 26 |
| Daniel McKenzie | Yamaha | 0 | 24 | 0 | 0 | 0 | 24 |
| Joel Stafford | Yamaha | 24 | 0 | 0 | 0 | 0 | 24 |
| Andy Wigan | Husky | 0 | 0 | 0 | 0 | 22 | 22 |
| Brad Morton | Yamaha | 0 | 0 | 22 | 0 | 0 | 22 |
| Luke Dobson | Yamaha | 1 | 0 | 0 | 0 | 21 | 22 |
| David Abrahams | Honda | 0 | 0 | 0 | 21 | 0 | 21 |
| Dean Minichiello | Yamaha | 0 | 0 | 0 | 0 | 21 | 21 |
| Dominic Hoyal | KTM | 0 | 20 | 0 | 0 | 0 | 20 |
| Michael Roodhouse | Yamaha | 0 | 0 | 0 | 0 | 19 | 19 |
| Dean Smith | Honda | 0 | 0 | 18 | 0 | 0 | 18 |
| Steven Jackson | Yamaha | 0 | 0 | 0 | 18 | 0 | 18 |
| Trent Summer | Honda | 0 | 18 | 0 | 0 | 0 | 18 |
| Spiro Karakatsanis | KTM | 0 | 0 | 0 | 0 | 18 | 18 |
| Darren Hyland | KTM | 17 | 0 | 0 | 0 | 0 | 17 |
| Korey Chisholm | Yamaha | 0 | 16 | 0 | 0 | 0 | 16 |
| Trevor Boyd | Honda | 16 | 0 | 0 | 0 | 0 | 16 |
| Benjamin Powell | Honda | 0 | 0 | 0 | 16 | 0 | 16 |
| Brett Nicholas | Yamaha | 0 | 0 | 0 | 0 | 15 | 15 |
| Scott Adler | Husky | 0 | 0 | 0 | 15 | 0 | 15 |
| Russell Stuchberry | Honda | 0 | 0 | 0 | 0 | 15 | 15 |
| Damien Murphy | Honda | 14 | 0 | 0 | 0 | 0 | 14 |
| Stephen Weatherstone | KTM | 13 | 0 | 0 | 0 | 0 | 13 |
| Leigh Coleman | Yamaha | 12 | 0 | 0 | 0 | 0 | 12 |
| Justin McMahon | KTM | 0 | 11 | 0 | 0 | 0 | 11 |
| Liam Kelly | Yamaha | 0 | 11 | 0 | 0 | 0 | 11 |
| Benjamin Cutmore | Yamaha | 0 | 0 | 9 | 0 | 0 | 9 |
| Ashley Yates | KTM | 0 | 9 | 0 | 0 | 0 | 9 |
| Brenden Jones | Yamaha | 0 | 0 | 8 | 0 | 0 | 8 |
| Ken Latimer | Yamaha | 0 | 0 | 7 | 0 | 0 | 7 |
| Wade Foley | Honda | 0 | 6 | 0 | 0 | 0 | 6 |
| Marty Ashworth | KTM | 0 | 0 | 0 | 5 | 0 | 5 |
| Jason Attard | Honda | 0 | 0 | 0 | 5 | 0 | 5 |
| Hamish Guy | Honda | 0 | 5 | 0 | 0 | 0 | 5 |
| Dallas Drury | KTM | 0 | 0 | 4 | 0 | 0 | 4 |
| Benjamin Bennis | Honda | 4 | 0 | 0 | 0 | 0 | 4 |
| Andy Mitchell | Honda | 0 | 4 | 0 | 0 | 0 | 4 |
| Shawn Teagle | Honda | 2 | 0 | 0 | 0 | 0 | 2 |
| Colin Clark | KTM | 1 | 0 | 0 | 0 | 0 | 1 |
| David Middleby | Yamaha | 0 | 1 | 0 | 0 | 0 | 1 |
| Simon Currie | Honda | 0 | 1 | 0 | 0 | 0 | 1 |
Clubman Lites
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Steven Morells | Yamaha | 52 | 61 | 60 | 63 | 70 | 306 |
| Benjamin Morris | Yamaha | 54 | 65 | 55 | 55 | 54 | 283 |
| Paul Robbins | Yamaha | 59 | 50 | 53 | 69 | 50 | 281 |
| Jed Grindrod | Yamaha | 36 | 37 | 37 | 51 | 48 | 209 |
| Kris McLaren | Yamaha | 56 | 0 | 50 | 45 | 48 | 199 |
| Terry Russell | Yamaha | 41 | 42 | 37 | 39 | 0 | 159 |
| Scott Mahoney | Yamaha | 39 | 29 | 33 | 22 | 36 | 159 |
| Morgan Fitzgerald | Yamaha | 0 | 0 | 72 | 55 | 0 | 127 |
| Brett Barrett | Yamaha | 45 | 0 | 0 | 0 | 59 | 104 |
| Rob Rand | Yamaha | 24 | 13 | 38 | 15 | 8 | 98 |
| Philip Catton | Yamaha | 41 | 0 | 0 | 0 | 31 | 72 |
| Andrew Wensing | Yamaha | 0 | 0 | 35 | 0 | 36 | 71 |
| Luke Sabin | Yamaha | 0 | 69 | 0 | 0 | 0 | 69 |
| Jason Day | Yamaha | 33 | 0 | 16 | 16 | 0 | 65 |
| Cory Hillsley | Yamaha | 18 | 12 | 6 | 5 | 22 | 63 |
| Adrian Maudsley | Yamaha | 15 | 7 | 17 | 23 | 0 | 62 |
| Shaye Budd | Yamaha | 0 | 0 | 0 | 32 | 30 | 62 |
| Steven Talbot | Yamaha | 14 | 16 | 25 | 0 | 0 | 55 |
| Michael Barker | Honda | 0 | 12 | 3 | 9 | 30 | 54 |
| Kevin Buhagiar | Yamaha | 50 | 0 | 0 | 0 | 0 | 50 |
| Mitchell Turner | Yamaha | 0 | 0 | 20 | 27 | 0 | 47 |
| Aaron Ackerman | Yamaha | 0 | 44 | 0 | 0 | 0 | 44 |
| Jamie Barrett | Yamaha | 0 | 0 | 0 | 0 | 43 | 43 |
| Paul Turner | Yamaha | 0 | 0 | 0 | 42 | 0 | 42 |
| Michael Anderson | Yamaha | 0 | 42 | 0 | 0 | 0 | 42 |
| Chris Reading | Yamaha | 0 | 41 | 0 | 0 | 0 | 41 |
| Robert McKinnon | Yamaha | 0 | 41 | 0 | 0 | 41 | |
| Richard McCoy | Yamaha | 0 | 0 | 40 | 0 | 0 | 40 |
| Malcolm DeWildt | Yamaha | 0 | 0 | 4 | 0 | 32 | 36 |
| Beau Missen | Yamaha | 29 | 0 | 0 | 0 | 0 | 29 |
| Dillon Sedevcic | Yamaha | 0 | 0 | 26 | 0 | 0 | 26 |
| Shane Darley | Yamaha | 1 | 0 | 0 | 12 | 13 | 26 |
| John Bowers | Yamaha | 0 | 1 | 18 | 6 | 0 | 25 |
| Matthew Brown | Yamaha | 0 | 25 | 0 | 0 | 0 | 25 |
| David Wilkinson | TM | 24 | 0 | 0 | 0 | 0 | 24 |
| Heath Marshall | Yamaha | 0 | 22 | 0 | 0 | 0 | 22 |
| Samuel Aldeguer | Yamaha | 0 | 0 | 8 | 11 | 0 | 19 |
| Stephen Keens | Yamaha | 0 | 0 | 0 | 19 | 0 | 19 |
| Michael Marty | Yamaha | 0 | 0 | 0 | 19 | 0 | 19 |
| Brad Stewart | Yamaha | 18 | 0 | 0 | 0 | 0 | 18 |
| Luke Collins | Yamaha | 0 | 12 | 0 | 0 | 0 | 12 |
| Craig Wickham | Yamaha | 0 | 0 | 10 | 0 | 0 | 10 |
| John Thompson | Yamaha | 8 | 0 | 0 | 0 | 0 | 8 |
| Ron Martin | Yamaha | 0 | 8 | 0 | 0 | 0 | 8 |
| Tony Carson | Yamaha | 0 | 7 | 0 | 0 | 0 | 7 |
| Jake Bruce | Yamaha | 0 | 5 | 0 | 0 | 0 | 5 |
| Kevin LeBrocq | Yamaha | 3 | 0 | 0 | 0 | 0 | 3 |
| Sam Merrifield | Yamaha | 2 | 0 | 0 | 0 | 0 | 2 |
| Damien Hallion | Yamaha | 0 | 2 | 0 | 0 | 0 | 2 |
| Bradley Reeves | Yamaha | 1 | 0 | 0 | 0 | 0 | 1 |
Vets 35+
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Stuart Bennett | KTM | 65 | 75 | 75 | 72 | 0 | 287 |
| Michael Shearer | Husqvarna | 69 | 0 | 66 | 69 | 75 | 279 |
| Wayne Irwin | Honda | 46 | 50 | 52 | 49 | 64 | 261 |
| Brad Wooderson | Yamaha | 54 | 56 | 0 | 58 | 0 | 168 |
| David Cash | Yamaha | 0 | 0 | 58 | 53 | 56 | 167 |
| Wayne Baxter | Yamaha | 28 | 32 | 37 | 27 | 36 | 160 |
| Jamie Stewart | Honda | 0 | 40 | 52 | 0 | 60 | 152 |
| Mal Dalton | Honda | 32 | 45 | 43 | 28 | 0 | 148 |
| Rob Nap | KTM | 0 | 33 | 37 | 38 | 0 | 108 |
| Darren Holmes | KTM | 31 | 0 | 0 | 0 | 39 | 70 |
| Michael Mladin | KTM | 0 | 0 | 0 | 23 | 37 | 60 |
| Bryan Flemming | Honda | 0 | 59 | 0 | 0 | 0 | 59 |
| James Graham | Yamaha | 55 | 0 | 0 | 0 | 0 | 55 |
| Trevor Ruedin | Yamaha | 54 | 0 | 0 | 0 | 0 | 54 |
| Gregory Ward | 0 | 51 | 0 | 0 | 0 | 51 | |
| Mark Davis | KTM | 19 | 0 | 0 | 0 | 31 | 50 |
| Wayne Snooks | Honda | 0 | 0 | 0 | 0 | 47 | 47 |
| Stephen Weatherstone | KTM | 0 | 0 | 0 | 0 | 46 | 46 |
| Steven Semken | Yamaha | 0 | 0 | 43 | 0 | 0 | 43 |
| Dick Bridle | Yamaha | 41 | 0 | 0 | 0 | 0 | 41 |
| Bevan Judd | Honda | 0 | 40 | 0 | 0 | 0 | 40 |
| Michael Jones | Yamaha | 0 | 0 | 0 | 39 | 0 | 39 |
| Gary Crane | 33 | 0 | 0 | 0 | 0 | 33 | |
| Gavin Eales | Yamaha | 0 | 0 | 0 | 33 | 0 | 33 |
| Todd Callaghan | Yamaha | 0 | 0 | 0 | 32 | 0 | 32 |
| Steve Harrison | Yamaha | 0 | 31 | 0 | 0 | 0 | 31 |
| Andy Wigan | Husqvarna | 0 | 0 | 0 | 30 | 0 | 30 |
| Eric Blaich | KTM | 0 | 30 | 0 | 0 | 0 | 30 |
| Gavin Henricks | Yamaha | 0 | 29 | 0 | 0 | 0 | 29 |
| Ricky Gilbert | Honda | 27 | 0 | 0 | 0 | 0 | 27 |
| Terry Hunter | Yamaha | 0 | 0 | 0 | 0 | 27 | 27 |
| Rodney Colquhoun | Yamaha | 0 | 0 | 24 | 0 | 0 | 24 |
| Gary Lambert | Yamaha | 0 | 22 | 0 | 0 | 0 | 22 |
| Brett Moffatt | Yamaha | 16 | 0 | 0 | 0 | 0 | 16 |
| Kevin Williams | Husqvarna | 0 | 0 | 0 | 15 | 0 | 15 |
Vets 40+
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Scott Dyer | Honda | 72 | 75 | 72 | 75 | 75 | 369 |
| Phillip Haanskorf | KTM | 40 | 56 | 46 | 66 | 66 | 274 |
| Glen Holmes | Honda | 44 | 44 | 58 | 60 | 53 | 259 |
| Iain Edgar | Yamaha | 34 | 19 | 33 | 39 | 50 | 175 |
| David Lowrie | 43 | 0 | 49 | 24 | 58 | 174 | |
| Tom Scott | 32 | 0 | 33 | 46 | 44 | 155 | |
| Geoff Ballard | Yamaha | 69 | 0 | 69 | 0 | 0 | 138 |
| Wayne Flynn | Honda | 0 | 0 | 44 | 52 | 0 | 96 |
| Gary Robinson | Yamaha | 0 | 0 | 0 | 45 | 44 | 89 |
| Rod Kearns | KTM | 0 | 33 | 42 | 0 | 0 | 75 |
| Kevin Fielding | Yamaha | 0 | 62 | 0 | 0 | 0 | 62 |
| Shane Lawrence | KTM | 0 | 52 | 0 | 0 | 0 | 52 |
| Bill Nolan | KTM | 0 | 51 | 0 | 0 | 0 | 51 |
| Martin Orchard | Husaberg | 50 | 0 | 0 | 0 | 0 | 50 |
| Tom Trefz | Yamaha | 47 | 0 | 0 | 0 | 0 | 47 |
| Craig Wickham | Yamaha | 0 | 0 | 44 | 0 | 0 | 44 |
| Ross Nisbet | Yamaha | 0 | 40 | 0 | 0 | 0 | 40 |
| Larry Baker | Yamaha | 0 | 39 | 0 | 0 | 0 | 39 |
| Neville Thorley | KTM | 0 | 39 | 0 | 0 | 0 | 39 |
| Les Crowe | 38 | 0 | 0 | 0 | 0 | 38 | |
| Peter Savige | Yamaha | 0 | 36 | 0 | 0 | 0 | 36 |
| Mark Carman | KTM | 34 | 0 | 0 | 0 | 0 | 34 |
| Alan Smith | Yamaha | 33 | 0 | 0 | 0 | 0 | 33 |
| Darren Thompson | Honda | 0 | 0 | 0 | 32 | 0 | 32 |
| Egil Selbach | Yamaha | 0 | 0 | 32 | 0 | 0 | 32 |
| Kim Green | Gas Gas | 0 | 0 | 31 | 0 | 0 | 31 |
| Darryl Patterson | KTM | 0 | 27 | 0 | 0 | 0 | 27 |
| Steven Fox | 27 | 0 | 0 | 0 | 27 | ||
| Laurie Alderton | KTM | 0 | 0 | 25 | 0 | 0 | 25 |
| Vernon Clarkson | Yamaha | 0 | 24 | 0 | 0 | 0 | 24 |
| Greg Maxwell | 23 | 0 | 0 | 0 | 0 | 23 | |
| Stephen Webster | KTM | 0 | 0 | 0 | 23 | 0 | 23 |
| Robert Brown | Yamaha | 0 | 0 | 22 | 0 | 0 | 22 |
| Graeme Avery | Yamaha | 0 | 20 | 0 | 0 | 0 | 20 |
| Peter May | KTM | 0 | 14 | 0 | 0 | 0 | 14 |
| Micheal Folwy | Yamaha | 0 | 13 | 0 | 0 | 0 | 13 |
| Peter Schiwdrski | honda | 0 | 7 | 0 | 0 | 0 | 7 |
| David Moxon | Husky | 0 | 7 | 0 | 0 | 0 | 7 |
| Wayne Gibson | Yamaha | 0 | 2 | 0 | 0 | 0 | 2 |
| William Frier | Yamaha | 0 | 1 | 0 | 0 | 0 | 1 |
Womens
| Name | Bike | Rnd 1 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Total |
| Rebecca Lipsett | Yamaha | 66 | 62 | 62 | 65 | 62 | 317 |
| Lisa Irwin | Yamaha | 59 | 57 | 50 | 66 | 75 | 307 |
| Alison Parker | Yamaha | 63 | 47 | 56 | 46 | 60 | 272 |
| Tamara Fern | Yamaha | 0 | 72 | 69 | 68 | 22 | 231 |
| Jeanette Lindsay | Yamaha | 44 | 42 | 49 | 54 | 41 | 230 |
| Melissa Holmes | Honda | 40 | 37 | 24 | 36 | 46 | 183 |
| Jessie-May Slade | Yamaha | 54 | 42 | 43 | 35 | 0 | 174 |
| Erin Normoyle | Yamaha | 45 | 43 | 21 | 25 | 24 | 158 |
| Kellie Meehan | Yamaha | 17 | 24 | 34 | 18 | 33 | 126 |
| Tamara Fox | Yamaha | 19 | 29 | 40 | 37 | 0 | 125 |
| Elizabeth Lee | Yamaha | 14 | 16 | 25 | 27 | 30 | 112 |
| Casey Green | Yamaha | 0 | 0 | 41 | 23 | 44 | 108 |
| Tracey Burns | Yamaha | 25 | 11 | 20 | 16 | 22 | 94 |
| Rachael Eagle | KTM | 0 | 0 | 0 | 33 | 40 | 73 |
| Kristy Tripp | Yamaha | 25 | 18 | 28 | 0 | 0 | 71 |
| Kathy Rabjones | Yamaha | 30 | 40 | 0 | 0 | 0 | 70 |
| Emma Harris | Yamaha | 0 | 32 | 32 | 0 | 0 | 64 |
| Courtney Longden | Yamaha | 0 | 35 | 26 | 0 | 0 | 61 |
| Kylie Cook | Yamaha | 32 | 27 | 0 | 0 | 0 | 59 |
| Simone Blenkiron | Yamaha | 29 | 0 | 0 | 27 | 0 | 56 |
| Luarne Lay | Yamaha | 15 | 0 | 15 | 18 | 0 | 48 |
| Kate Rose | Yamaha | 37 | 0 | 0 | 0 | 0 | 37 |
| Belinda Mays | Yamaha | 37 | 0 | 0 | 0 | 0 | 37 |
