![]() |
2005 Australian Motocross
Championship - Round Seven - Gillman (SA) - Pro Lite Championship
Standings June 26th, 2005 |
![]() |
| Name | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Cameron Taylor | Yamaha | 40 | 38 | 40 | 38 | 31 | 44 | 41 | 272 | |
| Ryan Marmont | KTM | 20 | 38 | 41 | 41 | 12 | 40 | 38 | 230 | |
| Luke Burkhart | Suzuki | 44 | 15 | 24 | 26 | 33 | 33 | 38 | 213 | |
| Warren Smart | Honda | 25 | 25 | 27 | 36 | 17 | 30 | 42 | 202 | |
| Troy Carroll | Yamaha | 38 | 14 | 41 | 15 | 22 | 39 | 14 | 183 | |
| Danny Anderson | Honda | 30 | 31 | 12 | 12 | 22 | 43 | 29 | 179 | |
| Robbie Marshall | Yamaha | 22 | 40 | 35 | 17 | 45 | 0 | 0 | 159 | |
| Cody Cooper | Honda | 3 | 12 | 21 | 33 | 0 | 27 | 43 | 139 | |
| Daniel McCoy | KTM | 36 | 22 | 20 | 40 | 14 | 0 | 0 | 0 | 132 |
| Daniel Reardon | Kawasaki | 24 | 20 | 37 | 18 | 20 | 11 | 0 | 130 | |
| Mitch Hoad | Yamaha | 25 | 14 | 23 | 11 | 18 | 14 | 23 | 128 | |
| Troy Dorron | Honda | 25 | 25 | 31 | 11 | 32 | 0 | 0 | 124 | |
| Matt Moss | Yamaha | 4 | 8 | 12 | 15 | 38 | 12 | 26 | 115 | |
| Cody Mackie | Yamaha | 0 | 15 | 14 | 13 | 22 | 26 | 21 | 111 | |
| Lewis Stewart | Honda | 10 | 9 | 8 | 17 | 9 | 26 | 24 | 103 | |
| Barry Morris | Yamaha | 0 | 20 | 3 | 24 | 9 | 11 | 26 | 93 | |
| Michael Phillips | Kawasaki | 21 | 11 | 8 | 0 | 8 | 19 | 15 | 82 | |
| Simon Thompson | Kawasaki | 1 | 22 | 13 | 7 | 21 | 8 | 0 | 72 | |
| Adam Miller | Kawasaki | 21 | 0 | 2 | 2 | 4 | 16 | 3 | 48 | |
| Michael Addison | KTM | 7 | 6 | 3 | 2 | 17 | 6 | 5 | 46 | |
| Brody Jennings | Yamaha | 12 | 2 | 9 | 8 | 0 | 0 | 7 | 38 | |
| Wade Thompson | Honda | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 37 | |
| Josh Strang | Kawasaki | 0 | 10 | 8 | 5 | 0 | 7 | 3 | 33 | |
| Toby Price | Kawasaki | 7 | 0 | 0 | 14 | 11 | 0 | 0 | 32 | |
| Ford Dale | Yamaha | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | |
| Bronte Holland | Suzuki | 3 | 10 | 0 | 0 | 1 | 10 | 0 | 24 | |
| Jacob Smith | Yamaha | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 20 | |
| Mick Macdermid | Honda | 2 | 10 | 0 | 0 | 0 | 6 | 0 | 18 | |
| Steven Semark | Honda | 7 | 2 | 0 | 0 | 3 | 0 | 4 | 16 | |
| Justin Carafa | Yamaha | 0 | 5 | 0 | 0 | 0 | 9 | 1 | 15 | |
| Joseph Hobson | Kawasaki | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 15 | |
| Jake Moss | Yamaha | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | |
| Dean Taylor | Kawasaki | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kirk Gibbs | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
| Karl Zausa | Honda | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| Adam Monea | KTM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Warren Faneco | Yamaha | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Ben Rochford | Honda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Tom Ovens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Adam Bailey | Honda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Simon Leahy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Brad Kennedy | Honda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |