![]() |
2005 Australian Motocross
Championship - Round Seven - Gillman (SA) - Pro Open Championship
Standings June 26th, 2005 |
![]() |
| Name | Bike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
| Daryl Hurley | Suzuki | 44 | 47 | 45 | 47 | 50 | 25 | 47 | 305 | |
| Darryll King | Yamaha | 40 | 42 | 47 | 47 | 44 | 40 | 40 | 300 | |
| Shayne King | Honda | 36 | 38 | 42 | 40 | 35 | 45 | 40 | 276 | |
| Danny Ham | Suzuki | 29 | 26 | 16 | 26 | 36 | 31 | 29 | 193 | |
| Craig Anderson | Honda | 50 | 43 | 0 | 0 | 0 | 42 | 43 | 178 | |
| Thomas Jones | Honda | 20 | 24 | 14 | 25 | 25 | 20 | 30 | 158 | |
| Nathan Brochtrup | Yamaha | 17 | 18 | 26 | 20 | 23 | 27 | 21 | 152 | |
| Lee Ellis | KTM | 31 | 23 | 15 | 0 | 20 | 33 | 18 | 140 | |
| Mick Cook | Yamaha | 23 | 5 | 24 | 30 | 28 | 12 | 0 | 122 | |
| Nick Saunders | KTM | 19 | 9 | 27 | 14 | 19 | 23 | 10 | 121 | |
| Peter Metcalfe | Honda | 29 | 30 | 0 | 0 | 14 | 20 | 26 | 119 | |
| Shane Metcalfe | Kawasaki | 6 | 18 | 11 | 19 | 14 | 21 | 22 | 111 | |
| Dean Porter | Honda | 13 | 6 | 20 | 14 | 16 | 10 | 25 | 104 | |
| Adam Cini | Kawasaki | 13 | 28 | 27 | 0 | 16 | 0 | 17 | 101 | |
| Brent Landman | Suzuki | 10 | 21 | 14 | 19 | 0 | 26 | 7 | 97 | |
| Craig Carmichael | Honda | 0 | 0 | 31 | 29 | 0 | 0 | 21 | 81 | |
| Brad Hibberd | Honda | 15 | 5 | 16 | 12 | 16 | 6 | 5 | 75 | |
| Trent Pons | Yamaha | 9 | 2 | 9 | 19 | 14 | 17 | 1 | 71 | |
| Carl Pickersgill | Honda | 0 | 8 | 2 | 20 | 11 | 6 | 8 | 55 | |
| Luke Nelson | Kawasaki | 13 | 12 | 0 | 16 | 3 | 5 | 3 | 52 | |
| Todd Smith | Yamaha | 3 | 5 | 6 | 0 | 16 | 7 | 2 | 39 | |
| Barry Surawski | KTM | 0 | 10 | 18 | 8 | 0 | 0 | 0 | 36 | |
| Glen Bell | Honda | 8 | 9 | 0 | 17 | 0 | 0 | 0 | 34 | |
| Scott Landman | KTM | 2 | 0 | 1 | 0 | 12 | 7 | 5 | 27 | |
| Josh Carlson | Honda | 1 | 5 | 9 | 0 | 4 | 0 | 0 | 19 | |
| Paul Broomfield | Honda | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | |
| Peter Boyle | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 15 | ||
| Daniel Howley | Honda | 5 | 0 | 1 | 7 | 2 | 0 | 0 | 15 | |
| Travis Regeling | Honda | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | |
| Kane Scanlan | Honda | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | |
| Rick Luchetta | Honda | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 9 | |
| Shane Dinsdale | Honda | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Ashley Bledniak | Honda | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 7 | |
| Jack Daniele | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Mick Anthony | Honda | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Nick Brain | Honda | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Seadon Baker | Yamaha | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Jamie Cunningham | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |