| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Adam FERGUSSON (VIC) | Honda CBR | 1:35.974 | 9 of 11 | |
| 2 | Joshua BROOKES (NSW) | Honda CBR | 1:36.841 | 12 of 14 | .867 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX10 | 1:36.874 | 11 of 13 | .900 |
| 4 | Glenn ALLERTON (NSW) | Suzuki GSXR | 1:37.134 | 12 of 12 | 1.160 |
| 5 | Nick HENDERSON (VIC) | Honda CBR | 1:37.252 | 13 of 13 | 1.278 |
| 6 | Shawn GILES (NSW) | Suzuki GSXR | 1:37.280 | 13 of 13 | 1.306 |
| 7 | Daniel STAUFFER (VIC) | Yamaha R1 | 1:37.447 | 8 of 13 | 1.473 |
| 8 | Shannon ETHERIDGE (NSW) | Honda CBR | 1:37.522 | 12 of 12 | 1.548 |
| 9 | Scott CHARLTON (VIC) | Suzuki GSXR | 1:37.689 | 3 of 12 | 1.715 |
| 10 | Shannon JOHNSON (VIC) | Yamaha R1 | 1:38.216 | 9 of 10 | 2.242 |
| 11 | Tony REES (NZ) | Yamaha R1 | 1:38.911 | 8 of 12 | 2.937 |
| 12 | Russell HOLLAND (NSW) | Honda CBR | 1:38.926 | 11 of 13 | 2.952 |
| 13 | Judd GREEDY (VIC) | Honda CBR | 1:39.229 | 11 of 13 | 3.255 |
| 14 | Trent GIBSON (VIC) | Suzuki GSXR | 1:39.833 | 10 of 12 | 3.859 |
| 15 | Damian CUDLIN (NSW) | Yamaha R1 | 1:39.901 | 11 of 12 | 3.927 |
| 16 | Wayne MAXWELL (NSW) | Kawasaki ZX10 | 1:40.236 | 2 of 3 | 4.262 |
| 17 | Steve TOZER (VIC) | Honda CBR | 1:40.855 | 4 of 11 | 4.881 |
| 18 | James SPENCE (NSW) | Yamaha R1 | 1:41.026 | 9 of 10 | 5.052 |
| 19 | Luke WICKS (NSW) | Honda CBR | 1:41.259 | 9 of 11 | 5.285 |
| 20 | Scott TUDDENHAM (VIC) | Honda CBR | 1:41.782 | 7 of 14 | 5.808 |
| 21 | Phil PAROS (VIC) | Honda CBR | 1:42.432 | 3 of 10 | 6.458 |
| 22 | Chris WILLIAMS (VIC) | Yamaha R1 | 1:42.478 | 9 of 11 | 6.504 |
| 23 | Russell NASH (WA) | Yamaha R1 | 1:42.738 | 9 of 10 | 6.764 |
| 24 | Josh BOOTH (NSW) | Honda CBR | 1:43.203 | 4 of 4 | 7.229 |
| 25 | Stuart FRIPP (NSW) | Ducati 999S | 1:43.486 | 5 of 5 | 7.512 |
| 26 | Richard MOORE (VIC) | Yamaha R1 | 1:44.488 | 5 of 12 | 8.514 |
| 27 | Rodney JOHNSON (VIC) | Yamaha R1 | 1:44.617 | 11 of 11 | 8.643 |
| 28 | Ashley ROE (VIC) | Honda CBR | 1:44.735 | 11 of 11 | 8.761 |
| 29 | Phillip GRAY (NSW) | Ducati 998S | 1:45.306 | 12 of 12 | 9.332 |
| 30 | Paul MARTINELLO (SA) | Ducati 999s | 1:45.312 | 5 of 13 | 9.338 |
| 31 | Scott SPARKMAN (ACT) | Yamaha R1 | 1:45.587 | 10 of 14 | 9.613 |
| 32 | Steven MITCHELL (WA) | Yamaha R1 | 1:46.482 | 3 of 5 | 10.508 |
| 33 | Richard MARROCCHINI (VIC) | Suzuki GSXR | 1:48.035 | 7 of 12 | 12.061 |
| 34 | Spiro CHERETIS (NSW) | Honda CBR | 1:48.108 | 13 of 13 | 12.134 |
| 35 | Paul McMENAMIN (SA) | Yamaha R1 | 1:48.507 | 6 of 6 | 12.533 |
| 36 | James WRIGHT (NSW) | Kawasaki ZX10 | 1:51.017 | 8 of 8 | 15.043 |
| 37 | Scott MITCHELL (QLD) | Yamaha R1 | 1:51.214 | 13 of 13 | 15.240 |
| 38 | Leroy MACLOU (WA) | Yamaha R1 | 1:52.936 | 9 of 11 | 16.962 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |