| Pos | Name | Machine | Fastest | On Lap | Behind |
| 1 | Mark AITCHISON (NSW) | Yamaha R6 | 1:38.807 | 7 of 8 | |
| 2 | Bryan STARING (WA) | Honda CBR | 1:38.942 | 10 of 11 | .135 |
| 3 | Joshua BROOKES (NSW) | Honda CBR | 1:39.015 | 12 of 12 | .208 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR | 1:39.700 | 11 of 11 | .893 |
| 5 | Joshua WATERS (VIC) | Kawasaki ZX-6RR | 1:40.240 | 11 of 11 | 1.433 |
| 6 | Jason O'HALLORAN (NSW) | Honda CBR | 1:40.333 | 11 of 11 | 1.526 |
| 7 | Chris SEATON (VIC) | Kawasaki ZX-6RR | 1:40.337 | 14 of 14 | 1.530 |
| 8 | Brendan CLARKE (QLD) | Yamaha R6 | 1:40.524 | 14 of 14 | 1.717 |
| 9 | Jeremy CROWE (NSW) | Honda CBR | 1:40.537 | 13 of 13 | 1.730 |
| 10 | Shaun GERONIMI (NSW) | Yamaha R6 | 1:41.029 | 9 of 11 | 2.222 |
| 11 | Caleb STALDER (NSW) | Honda CBR | 1:41.046 | 12 of 12 | 2.239 |
| 12 | Craig McMARTIN (NSW) | Ducati 749 | 1:41.163 | 9 of 11 | 2.356 |
| 13 | Scott CAMPBELL (TAS) | Honda CBR | 1:41.836 | 10 of 12 | 3.029 |
| 14 | Chris QUINN (NSW) | Honda CBR | 1:42.052 | 11 of 13 | 3.245 |
| 15 | Gareth JONES (QLD) | Yamaha R6 | 1:42.423 | 12 of 13 | 3.616 |
| 16 | Jordan COOTE (VIC) | Yamaha R6 | 1:42.472 | 8 of 12 | 3.665 |
| 17 | Jarradd CURRAN (NSW) | Yamaha R6 | 1:42.503 | 11 of 12 | 3.696 |
| 18 | Darren EDWARDS (QLD) | Yamaha R6 | 1:42.720 | 11 of 11 | 3.913 |
| 19 | Hayden FITZGERALD (NZ) | Honda CBR | 1:42.728 | 13 of 13 | 3.921 |
| 20 | Dennis CHARLETT (SA) | Honda CBR | 1:43.360 | 7 of 9 | 4.553 |
| 21 | Dustin GOLDSMITH (NSW) | Honda CBR | 1:43.453 | 14 of 14 | 4.646 |
| 22 | Alex TOMASSETTI (NSW) | Kawasaki ZX-6RR | 1:44.369 | 11 of 15 | 5.562 |
| 23 | Riko PARTOOSH (VIC) | Honda CBR | 1:44.488 | 9 of 12 | 5.681 |
| 24 | Clint CLARKE (VIC) | Honda CBR | 1:44.577 | 12 of 14 | 5.770 |
| 25 | Nicholas COLE (NZ) | TBA | 1:44.952 | 10 of 10 | 6.145 |
| 26 | Danny HIGGINS (VIC) | Yamaha R6 | 1:45.258 | 9 of 11 | 6.451 |
| 27 | Ken ONUS (VIC) | Yamaha R6 | 1:45.319 | 5 of 11 | 6.512 |
| 28 | Karl MORGAN (NZ) | Suzuki GSXR | 1:45.605 | 4 of 11 | 6.798 |
| 29 | Jason CARTLEDGE (VIC) | Kawasaki ZX-6RR | 1:45.988 | 12 of 13 | 7.181 |
| 30 | Jason MORRIS (NSW) | Honda CBR | 1:46.935 | 5 of 8 | 8.128 |
| 31 | Jay LAWRENCE (NZ) | TBA | 1:46.967 | 10 of 14 | 8.160 |
| 32 | Tony SIMMS (NSW) | Yamaha R6 | 1:49.348 | 7 of 7 | 10.541 |
| 33 | Luke JANSON (VIC) | Honda CBR | 1:49.384 | 4 of 10 | 10.577 |
| 34 | Darren DIX (SA) | Suzuki GSXR | 1:49.856 | 8 of 9 | 11.049 |
| 35 | Darren SCIBERRAS (VIC) | Honda CBR | 1:49.866 | 5 of 10 | 11.059 |
| 36 | Stephen LIDDICOAT (SA) | Kawasaki ZX-6RR | 1:51.075 | 1 of 3 | 12.268 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |