| Pos | Name | Machine | Fastest | On Lap | \Behind |
| 1 | Daniel STAUFFER (VIC) | Yamaha R1 | 1:36.154 | 8 of 10 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR | 1:36.290 | 9 of 12 | .136 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX10 | 1:36.401 | 9 of 11 | .247 |
| 4 | Joshua BROOKES (NSW) | Honda CBR | 1:36.424 | 8 of 11 | .270 |
| 5 | Scott CHARLTON (VIC) | Suzuki GSXR | 1:36.724 | 10 of 10 | .570 |
| 6 | Glenn ALLERTON (NSW) | Suzuki GSXR | 1:36.963 | 6 of 6 | .809 |
| 7 | Shannon JOHNSON (VIC) | Yamaha R1 | 1:37.103 | 10 of 10 | .949 |
| 8 | Shawn GILES (NSW) | Suzuki GSXR | 1:37.121 | 7 of 12 | .967 |
| 9 | Shannon ETHERIDGE (NSW) | Honda CBR | 1:37.127 | 10 of 11 | .973 |
| 10 | Nick HENDERSON (VIC) | Honda CBR | 1:37.215 | 12 of 12 | 1.061 |
| 11 | Wayne MAXWELL (NSW) | Kawasaki ZX10 | 1:37.393 | 3 of 7 | 1.239 |
| 12 | Judd GREEDY (VIC) | Honda CBR | 1:37.833 | 12 of 12 | 1.679 |
| 13 | Damian CUDLIN (NSW) | Yamaha R1 | 1:38.570 | 10 of 12 | 2.416 |
| 14 | Russell HOLLAND (NSW) | Honda CBR | 1:38.598 | 9 of 12 | 2.444 |
| 15 | Tony REES (NZ) | Yamaha R1 | 1:39.011 | 13 of 13 | 2.857 |
| 16 | Trent GIBSON (VIC) | Suzuki GSXR | 1:39.030 | 10 of 11 | 2.876 |
| 17 | Anthony GOBERT (NSW) | Honda CBR | 1:39.709 | 9 of 12 | 3.555 |
| 18 | Luke WICKS (NSW) | Honda CBR | 1:39.716 | 4 of 7 | 3.562 |
| 19 | Steve TOZER (VIC) | Honda CBR | 1:40.799 | 5 of 8 | 4.645 |
| 20 | Chris WILLIAMS (VIC) | Yamaha R1 | 1:41.079 | 7 of 12 | 4.925 |
| 21 | Josh BOOTH (NSW) | Honda CBR | 1:41.943 | 4 of 10 | 5.789 |
| 22 | Scott TUDDENHAM (VIC) | Honda CBR | 1:42.102 | 4 of 12 | 5.948 |
| 23 | Phil PAROS (VIC) | Honda CBR | 1:42.216 | 3 of 13 | 6.062 |
| 24 | Stuart FRIPP (NSW) | Ducati 999S | 1:42.260 | 5 of 7 | 6.106 |
| 25 | Russell NASH (WA) | Yamaha R1 | 1:43.159 | 4 of 12 | 7.005 |
| 26 | Ashley ROE (VIC) | Honda CBR | 1:43.706 | 3 of 11 | 7.552 |
| 27 | Richard MOORE (VIC) | Yamaha R1 | 1:43.912 | 8 of 12 | 7.758 |
| 28 | Rodney JOHNSON (VIC) | Yamaha R1 | 1:44.896 | 9 of 10 | 8.742 |
| 29 | Scott SPARKMAN (ACT) | Yamaha R1 | 1:45.365 | 9 of 9 | 9.211 |
| 30 | Phillip GRAY (NSW) | Ducati 998S | 1:45.597 | 8 of 8 | 9.443 |
| 31 | Paul MARTINELLO (SA) | Ducati 999s | 1:45.964 | 6 of 11 | 9.810 |
| 32 | Steven MITCHELL (WA) | Yamaha R1 | 1:46.130 | 4 of 9 | 9.976 |
| 33 | Spiro CHERETIS (NSW) | Honda CBR | 1:47.099 | 5 of 7 | 10.945 |
| 34 | Daniel CLARK (VIC) | Yamaha R1 | 1:47.160 | 9 of 9 | 11.006 |
| 35 | Scott MITCHELL (QLD) | Yamaha R1 | 1:47.323 | 12 of 13 | 11.169 |
| 36 | James WRIGHT (NSW) | Kawasaki ZX10 | 1:47.614 | 7 of 8 | 11.460 |
| 37 | Richard MARROCCHINI (VIC) | Suzuki GSXR | 1:47.740 | 9 of 10 | 11.586 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |