| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Joshua BROOKES (NSW) | Honda CBR | 8 | 12:51.579 | 1:35.021 | 2 | |
| 2 | Adam FERGUSSON (VIC) | Honda CBR | 8 | 12:51.980 | .401 | 1:35.277 | 2 |
| 3 | Shawn GILES (NSW) | Suzuki GSXR | 8 | 12:52.740 | 1.161 | 1:35.239 | 3 |
| 4 | Daniel STAUFFER (VIC) | Yamaha R1 | 8 | 12:55.457 | 3.878 | 1:35.754 | 3 |
| 5 | Jamie STAUFFER (NSW) | Kawasaki ZX10 | 8 | 13:00.831 | 9.252 | 1:35.994 | 2 |
| 6 | Glenn ALLERTON (NSW) | Suzuki GSXR | 8 | 13:02.005 | 10.426 | 1:36.625 | 7 |
| 7 | Shannon JOHNSON (VIC) | Yamaha R1 | 8 | 13:02.016 | 10.437 | 1:36.800 | 5 |
| 8 | Shannon ETHERIDGE (NSW) | Honda CBR | 8 | 13:02.411 | 10.832 | 1:36.667 | 4 |
| 9 | Nick HENDERSON (VIC) | Honda CBR | 8 | 13:05.269 | 13.690 | 1:36.932 | 6 |
| 10 | Scott CHARLTON (VIC) | Suzuki GSXR | 8 | 13:05.858 | 14.279 | 1:36.755 | 2 |
| 11 | Wayne MAXWELL (NSW) | Kawasaki ZX10 | 8 | 13:05.993 | 14.414 | 1:37.020 | 2 |
| 12 | Russell HOLLAND (NSW) | Honda CBR | 8 | 13:12.303 | 20.724 | 1:37.503 | 3 |
| 13 | Anthony GOBERT (NSW) | Honda CBR | 8 | 13:15.102 | 23.523 | 1:37.767 | 3 |
| 14 | Judd GREEDY (VIC) | Honda CBR | 8 | 13:15.336 | 23.757 | 1:37.813 | 8 |
| 15 | Damian CUDLIN (NSW) | Yamaha R1 | 8 | 13:16.146 | 24.567 | 1:38.129 | 3 |
| 16 | Tony REES (NZ) | Yamaha R1 | 8 | 13:16.187 | 24.608 | 1:37.854 | 3 |
| 17 | Luke WICKS (NSW) | Honda CBR | 8 | 13:24.239 | 32.660 | 1:39.219 | 3 |
| 18 | Trent GIBSON (VIC) | Suzuki GSXR | 8 | 13:24.321 | 32.742 | 1:38.961 | 4 |
| 19 | Steve TOZER (VIC) | Honda CBR | 8 | 13:29.735 | 38.156 | 1:39.553 | 8 |
| 20 | Ashley ROE (VIC) | Honda CBR | 8 | 13:44.330 | 52.751 | 1:41.191 | 6 |
| 21 | Chris WILLIAMS (VIC) | Yamaha R1 | 8 | 13:44.359 | 52.780 | 1:41.001 | 8 |
| 22 | Phil PAROS (VIC) | Honda CBR | 8 | 13:46.506 | 54.927 | 1:40.586 | 2 |
| 23 | Richard MOORE (VIC) | Yamaha R1 | 8 | 13:58.407 | 1:06.828 | 1:43.036 | 5 |
| 24 | Phillip GRAY (NSW) | Ducati 998S | 8 | 13:58.882 | 1:07.303 | 1:43.138 | 3 |
| 25 | Josh BOOTH (NSW) | Honda CBR | 8 | 14:08.211 | 1:16.632 | 1:41.194 | 2 |
| 26 | Rodney JOHNSON (VIC) | Yamaha R1 | 8 | 14:12.595 | 1:21.016 | 1:44.743 | 5 |
| 27 | Paul MARTINELLO (SA) | Ducati 999s | 8 | 14:17.001 | 1:25.422 | 1:45.437 | 6 |
| 28 | Scott SPARKMAN (ACT) | Yamaha R1 | 8 | 14:19.001 | 1:27.422 | 1:44.404 | 8 |
| 29 | James WRIGHT (NSW) | Kawasaki ZX10 | 8 | 14:26.430 | 1:34.851 | 1:46.018 | 8 |
| 30 | Spiro CHERETIS (NSW) | Honda CBR | 8 | 14:35.270 | 1:43.691 | 1:46.957 | 2 |
| 31 | Steven MITCHELL (WA) | Yamaha R1 | 8 | 14:35.529 | 1:43.950 | 1:47.392 | 7 |
| 32 | Scott MITCHELL (QLD) | Yamaha R1 | 7 | 12:52.043 | 1 Lap | 1:47.814 | 4 |
| 33 | Paul McMENAMIN (SA) | Yamaha R1 | 7 | 13:26.660 | 1 Lap | 1:50.702 | 3 |
| DNF | Richard MARROCCHINI (VIC) | Suzuki GSXR | 6 | 11:11.041 | 2 Laps | 1:47.974 | 6 |
| DNF | Stuart FRIPP (NSW) | Ducati 999S | 3 | 5:17.475 | 5 Laps | 1:42.076 | 3 |
| DNF | Scott TUDDENHAM (VIC) | Honda CBR | 2 | 3:48.887 | 6 Laps | 1:48.123 | 1 |
| DNF | Russell NASH (WA) | Yamaha R1 | 0 | 3.935 | 8 Laps | .000 | 0 |
|
Unedited race notes from our live reporting page
|
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |