| Pos | Name | Machine | Laps | Behind | Fastest | On Lap |
| 1 | Joshua BROOKES (NSW) | Honda CBR | 8 | 1:38.413 | 7 | |
| 2 | Joshua WATERS (VIC) | Kawasaki ZX-6RR | 8 | .759 | 1:38.584 | 6 |
| 3 | Bryan STARING (WA) | Honda CBR | 8 | 8.172 | 1:38.589 | 7 |
| 4 | Chris SEATON (VIC) | Kawasaki ZX-6RR | 8 | 8.887 | 1:39.650 | 2 |
| 5 | Jeremy CROWE (NSW) | Honda CBR | 8 | 11.038 | 1:39.536 | 5 |
| 6 | Mark AITCHISON (NSW) | Yamaha R6 | 8 | 14.824 | 1:38.204 | 5 |
| 7 | Adam FERGUSSON (VIC) | Honda CBR | 8 | 14.886 | 1:38.637 | 6 |
| 8 | Caleb STALDER (NSW) | Honda CBR | 8 | 14.932 | 1:39.464 | 2 |
| 9 | Brendan CLARKE (QLD) | Yamaha R6 | 8 | 18.044 | 1:40.006 | 7 |
| 10 | Scott CAMPBELL (TAS) | Honda CBR | 8 | 18.072 | 1:40.264 | 5 |
| 11 | Shaun GERONIMI (NSW) | Yamaha R6 | 8 | 18.675 | 1:40.193 | 4 |
| 12 | Jordan COOTE (VIC) | Yamaha R6 | 8 | 19.289 | 1:40.276 | 4 |
| 13 | Hayden FITZGERALD (NZ) | Honda CBR | 8 | 26.880 | 1:40.621 | 6 |
| 14 | Chris QUINN (NSW) | Honda CBR | 8 | 27.465 | 1:41.282 | 6 |
| 15 | Gareth JONES (QLD) | Yamaha R6 | 8 | 27.498 | 1:41.395 | 3 |
| 16 | Karl MORGAN (NZ) | Suzuki GSXR | 8 | 34.153 | 1:41.995 | 2 |
| 17 | Ken ONUS (VIC) | Yamaha R6 | 8 | 37.382 | 1:42.180 | 4 |
| 18 | Jason O'HALLORAN (NSW) | Honda CBR | 8 | 42.038 | 1:40.161 | 5 |
| 19 | Dennis CHARLETT (SA) | Honda CBR | 8 | 42.573 | 1:43.278 | 5 |
| 20 | Darren EDWARDS (QLD) | Yamaha R6 | 8 | 43.154 | 1:43.096 | 5 |
| 21 | Alex TOMASSETTI (NSW) | Kawasaki ZX-6RR | 8 | 45.770 | 1:43.822 | 7 |
| 22 | Dustin GOLDSMITH (NSW) | Honda CBR | 8 | 47.682 | 1:43.891 | 5 |
| 23 | Danny HIGGINS (VIC) | Yamaha R6 | 8 | 48.749 | 1:43.862 | 5 |
| 24 | Jay LAWRENCE (NZ) | TBA | 8 | 1:01.344 | 1:45.101 | 6 |
| 25 | Jason CARTLEDGE (VIC) | Kawasaki ZX-6RR | 8 | 1:01.534 | 1:45.496 | 7 |
| 26 | Clint CLARKE (VIC) | Honda CBR | 8 | 1:01.626 | 1:44.714 | 6 |
| 27 | Riko PARTOOSH (VIC) | Honda CBR | 8 | 1:01.653 | 1:44.895 | 6 |
| 28 | Stephen LIDDICOAT (SA) | Kawasaki ZX-6RR | 8 | 1:02.708 | 1:45.265 | 6 |
| 29 | Darren SCIBERRAS (VIC) | Honda CBR | 8 | 1:24.673 | 1:48.246 | 8 |
| 30 | Tony SIMMS (NSW) | Yamaha R6 | 8 | 1:30.519 | 1:48.950 | 6 |
| 31 | Luke JANSON (VIC) | Honda CBR | 8 | 1:42.497 | 1:50.657 | 4 |
| DNF | Jason MORRIS (NSW) | Honda CBR | 6 | 2 Laps | 1:44.822 | 6 |
| DNF | Darren DIX (SA) | Suzuki GSXR | 6 | 2 Laps | 1:51.596 | 3 |
| DNF | Craig McMARTIN (NSW) | Ducati 749 | 2 | 6 Laps | 1:47.976 | 1 |
| DNF | Jarradd CURRAN (NSW) | Yamaha R6 | 1 | 7 Laps | 1:48.596 | 1 |
| DNF | Nicholas COLE (NZ) | TBA | 0 | 8 Laps | .000 | 0 |
|
Unedited race notes from our live reporting page - Start at the bottom and scroll up
|
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |