| Pos | Name | Machine | Laps | Behind | Fastest | On Lap |
| 1 | Peter GALVIN (NSW) | Honda RS | 6 | 1:44.014 | 4 | |
| 2 | Sam SMITH (NZ) | Honda RS | 6 | 5.223 | 1:44.685 | 4 |
| 3 | Paul CAMPBELL (ACT) | Honda RS | 6 | 8.429 | 1:44.671 | 6 |
| 4 | Andrew WILLY (VIC) | Yamaha TZ | 6 | 8.763 | 1:45.292 | 5 |
| 5 | Vincent BELL (NSW) | Honda RS | 6 | 9.008 | 1:45.360 | 6 |
| 6 | Rudi MULLER (SA) | Honda RS | 6 | 9.039 | 1:45.383 | 6 |
| 7 | Peter SCOTT (VIC) | Honda RS | 6 | 24.739 | 1:45.803 | 2 |
| 8 | Jordan COLEMAN (VIC) | Honda RS | 6 | 29.094 | 1:47.639 | 4 |
| 9 | Jack FOX (VIC) | Honda RS | 6 | 29.182 | 1:47.127 | 6 |
| 10 | Tim INKSTER (SA) | Honda RS | 6 | 29.633 | 1:48.710 | 3 |
| 11 | Lee GROGAN (VIC) | Honda RS | 6 | 31.630 | 1:48.854 | 2 |
| 12 | Chris PANAYI (VIC) | Honda RS | 6 | 36.320 | 1:45.692 | 4 |
| 13 | Ryan TAYLOR (VIC) | Yamaha TZ | 6 | 38.326 | 1:50.302 | 4 |
| 14 | Bryce VAN HOOF (VIC) | Honda RS | 6 | 38.565 | 1:50.152 | 3 |
| 15 | Russell MALLEY (VIC) | Yamaha TZ | 6 | 42.197 | 1:50.387 | 3 |
| 16 | Alistair REID (QLD) | Honda RS | 6 | 42.240 | 1:50.228 | 5 |
| 17 | Daniel CUTTING (SA) | Honda RS | 6 | 44.402 | 1:50.357 | 6 |
| 18 | Mark WILKINSON (VIC) | Honda RS | 6 | 45.594 | 1:49.818 | 6 |
| 19 | Jed METCHER (VIC) | Honda RS | 6 | 47.298 | 1:51.453 | 5 |
| 20 | Chris BRUGEAUD (VIC) | Honda RS | 6 | 48.415 | 1:51.688 | 4 |
| 21 | Bob HUMPHREYS (WA) | Honda RS | 6 | 54.469 | 1:52.153 | 6 |
| 22 | Rodney EMMETT (NSW) | Honda RS | 6 | 55.569 | 1:51.883 | 5 |
| 23 | Philip PATON (NSW) | Honda RS | 6 | 55.949 | 1:51.896 | 2 |
| 24 | Joe AHERN (SA) | Honda RS | 6 | 56.266 | 1:52.742 | 2 |
| 25 | Stephen FUSS (SA) | Honda RS | 6 | 1:07.429 | 1:54.228 | 5 |
| 26 | Ian Ross WHITEHEAD (VIC) | Yamaha TZ | 6 | 1:07.725 | 1:54.168 | 6 |
| 27 | James GLEAVE (NSW) | Honda RS | 6 | 1:08.186 | 1:53.984 | 6 |
| 28 | Paul COOK (NZ) | Honda RS | 6 | 1:17.318 | 1:54.314 | 6 |
| 29 | Bob MACKENZIE (VIC) | Honda RS | 6 | 1:17.502 | 1:54.058 | 6 |
| 30 | Daniel WHEELER (VIC) | Honda RS | 6 | 1:23.406 | 1:54.691 | 5 |
| 31 | Graeme MAIZEY (VIC) | Yamaha TZ | 6 | 1:26.567 | 1:57.202 | 6 |
| 32 | Trevor KING (VIC) | Honda RS | 6 | 1:58.970 | 2:00.347 | 5 |
| 33 | Mandy NEW (NZ) | Honda RS | 5 | 1 Lap | 2:04.948 | 3 |
| 34 | Mark LAING-HUGHES (WA) | Honda RS | 5 | 1 Lap | 1:58.176 | 4 |
| DNF | Cath THOMPSON (NSW) | Honda RS | 3 | 3 Laps | 1:44.928 | 2 |
| DNF | Daniel GOULET (VIC) | Yamaha TZ | 1 | 5 Laps | 2:05.873 | 1 |
| DNF | Jason DUNN (NSW) | Honda RS | 0 | 6 Laps | .000 | 0 |
| DNF | Keith HEIDKE (QLD) | Honda RS | 0 | 6 Laps | .000 | 0 |
| DNF | Brent RIGOLI (VIC) | Honda RS | 0 | 6 Laps | .000 | 0 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |