![]() |
2005 Australian Superbike
Championship - Round One - Phillip Island Superbike - Combined Qualifying / Grid April 1st, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Shawn GILES (VIC) / Team Suzuki | Suzuki GSXR 1000 | 1:35.896 | 1:35.033 | 1:35.033 |
| 2 | Adam FERGUSSON (VIC) / Joe Rocket Honda | Honda CBR 1000 | 1:36.541 | 1:35.093 | 1:35.093 |
| 3 | Joshua BROOKES (VIC) / Joe Rocket Honda | Honda CBR 1000 | 1:36.763 | 1:35.554 | 1:35.554 |
| 4 | Jamie STAUFFER (NSW) / Kawasaki Racing Team | Kawasaki ZXR 1000 | 1:36.835 | 1:35.630 | 1:35.630 |
| 5 | Shannon JOHNSON (VIC) / Yamaha Racing Team | Yamaha R1 1000 | 1:37.767 | 1:35.977 | 1:35.977 |
| 6 | Daniel STAUFFER (NSW) / Yamaha Racing Team | Yamaha R1 1000 | 1:37.012 | 1:36.013 | 1:36.013 |
| 7 | Scott CHARLTON (VIC) / BTX Motorcycles | Suzuki GSXR 1000 | 1:36.838 | 1:36.284 | 1:36.284 |
| 8 | Russell HOLLAND (NSW) / Pirelli / Shoei Helmets | Honda CBR 1000 | 1:37.948 | 1:36.764 | 1:36.764 |
| 9 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:38.686 | 1:36.824 | 1:36.824 |
| 10 | Shaun GERONIMI (NSW) / Sydney Mesh & Steel | Yamaha R1 1000 | 1:38.833 | 1:36.886 | 1:36.886 |
| 11 | Shannon ETHERIDGE (NSW) / Nova Honda Racing | Honda CBR 1000 | 1:40.616 | 1:37.065 | 1:37.065 |
| 12 | Anthony GOBERT (NSW) / Redwing Honda | Honda CBR 1000 | 1:39.541 | 1:37.086 | 1:37.086 |
| 13 | Tony REES (NZ) | Yamaha R1 1000 | 1:39.047 | 1:37.790 | 1:37.790 |
| 14 | Glenn ALLERTON (VIC) / Team Suzuki | Suzuki GSXR 1000 | 1:39.002 | 1:38.124 | 1:38.124 |
| 15 | Robert BUGDEN (QLD) / Northstar Yamaha / Team Anchor | Yamaha R1 1000 | 1:41.084 | 1:38.177 | 1:38.177 |
| 16 | Troy ELLIOTT (VIC) / Nova Honda Racing | Honda CBR 1000 | 1:39.640 | 1:38.185 | 1:38.185 |
| 17 | Craig COXHELL (VIC) | Suzuki GSXR 1000 | 1:41.094 | 1:39.270 | 1:39.270 |
| 18 | Wayne MAXWELL (VIC) / Floyd Parkes Dynoverks | Kawasaki ZXR 1000 | 1:41.644 | 1:39.513 | 1:39.513 |
| 19 | Ray CLEE (NZ) / Superbike NZ | Suzuki GSXR 1000 | 1:40.516 | 1:39.743 | 1:39.743 |
| 20 | Michael WRIGHT (VIC) / Procon / New World Honda / SCR | Honda CBR 1000 | 1:40.710 | 1:39.964 | 1:39.964 |
| 21 | Chad TURNBULL (QLD) / Floyd Parkes Dynoverks | Kawasaki ZXR 1000 | 1:40.410 | 1:40.196 | 1:40.196 |
| 22 | Luke WICKS (NSW) | Honda CBR 1000 | 1:42.221 | 1:40.611 | 1:40.611 |
| 23 | John TUCHYNA (SA) | Kawasaki ZXR 1000 | 1:42.245 | 1:40.955 | 1:40.955 |
| 24 | Glenn TAYLOR (VIC) | Honda CBR 954 | 1:42.637 | 1:41.065 | 1:41.065 |
| 25 | Ross COOPER (VIC) | Yamaha R1 1000 | 1:41.377 | 1:41.364 | 1:41.364 |
| 26 | Stephen TOZER (VIC) / Motorcycle Land Ballarat | Honda CBR 1000 | 1:43.281 | 1:41.380 | 1:41.380 |
| 27 | Mick KELLY (VIC) / Floyd Parkes Dynoverks | Kawasaki 1000 | 1:42.018 | 1:41.414 | 1:41.414 |
| 28 | Mark HIGGINS (VIC) / Slipstream | Suzuki GSXR 1000 | 1:42.876 | 1:41.509 | 1:41.509 |
| 29 | Ashley ROE (VIC) / Roe Motorcycles | Honda CBR 1000 | 1:43.409 | 1:41.672 | 1:41.672 |
| 30 | Scott HEYES (QLD) / Startline Motorcycles | Yamaha R1 1000 | 1:43.808 | 1:42.403 | 1:42.403 |
| 31 | Jon CARTWRIGHT (QLD) / Team Anchor / Northstar Yamaha | Yamaha R1 1000 | 1:44.452 | 1:42.433 | 1:42.433 |
| 32 | Sam MACLACHLAN (NSW) / Kawasaki Racing Team | Kawasaki ZXR 1000 | 1:44.554 | 1:42.653 | 1:42.653 |
| 33 | Heath BRINSLEY (VIC) | Honda CBR 1000 | 1:44.422 | 1:42.920 | 1:42.920 |
| 34 | Stuart FRIPP (NSW) | Suzuki GSXR 1000 | 1:45.479 | 1:43.461 | 1:43.461 |
| 35 | Jason CARTLEDGE (VIC) / Morwell Kawasaki | Kawasaki ZXR 1000 | 1:44.689 | 1:43.673 | 1:43.673 |
| 36 | Chris WILLIAMS (VIC) | Yamaha R1 1000 | 1:44.852 | 1:44.725 | 1:44.725 |
| 37 | Paul MARTINELLO (SA) / Ducati Adelaide | Ducati 998 | 1:46.616 | 1:44.851 | 1:44.851 |
| 38 | Michael ELLIS (SA) / GP Motorcycles | Suzuki GSXR 1000 | 1:45.379 | 1:45.148 | 1:45.148 |
| 39 | Earle SNOWDON (QLD) / Ultimate Racing | Kawasaki ZXR 1000 | 1:47.093 | 1:46.250 | 1:46.250 |
| 40 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:49.961 | 1:46.435 | 1:46.435 |
| 41 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:48.938 | 1:47.015 | 1:47.015 |
| 42 | Craig McMARTIN (NSW) | Ducati 998 | 1:47.956 | 1:52.987 | 1:47.956 |
| 43 | John ORCHARD (VIC) | Benelli Tornado RS 900 | 1:50.810 | 1:48.238 | 1:48.238 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |