![]() |
2005 Australian Superbike
Championship - Round One - Phillip Island Superbike - Race 2 April 2nd, 2005
|
![]() |
| Pos | Name | Machine | Behind | Fastest | On Lap |
| 1 | Adam FERGUSSON (VIC) / Joe Rocket Honda | Honda CBR 1000 | 1:35.304 | 2 | |
| 2 | Shawn GILES (VIC) / Team Suzuki | Suzuki GSXR 1000 | .044 | 1:35.431 | 5 |
| 3 | Joshua BROOKES (VIC) / Joe Rocket Honda | Honda CBR 1000 | .211 | 1:35.573 | 5 |
| 4 | Daniel STAUFFER (NSW) / Yamaha Racing Team | Yamaha R1 1000 | 1.164 | 1:35.608 | 2 |
| 5 | Scott CHARLTON (VIC) / BTX Motorcycles | Suzuki GSXR 1000 | 4.380 | 1:36.139 | 3 |
| 6 | Shannon JOHNSON (VIC) / Yamaha Racing Team | Yamaha R1 1000 | 4.751 | 1:36.229 | 3 |
| 7 | Nick HENDERSON (VIC) | Honda CBR 1000 | 8.658 | 1:36.890 | 4 |
| 8 | Shaun GERONIMI (NSW) / Sydney Mesh & Steel | Yamaha R1 1000 | 8.749 | 1:37.365 | 2 |
| 9 | Jamie STAUFFER (NSW) / Kawasaki Racing Team | Kawasaki ZXR 1000 | 8.891 | 1:35.804 | 4 |
| 10 | Tony REES (NZ) | Yamaha R1 1000 | 10.327 | 1:37.462 | 5 |
| 11 | Glenn ALLERTON (VIC) / Team Suzuki | Suzuki GSXR 1000 | 10.732 | 1:37.299 | 3 |
| 12 | Russell HOLLAND (NSW) / Pirelli / Shoei Helmets | Honda CBR 1000 | 10.989 | 1:36.294 | 5 |
| 13 | Anthony GOBERT (NSW) / Redwing Honda | Honda CBR 1000 | 13.761 | 1:37.844 | 3 |
| 14 | Shannon ETHERIDGE (NSW) / Nova Honda Racing | Honda CBR 1000 | 16.630 | 1:38.116 | 3 |
| 15 | Robert BUGDEN (QLD) / Northstar Yamaha / Team Anchor | Yamaha R1 1000 | 16.777 | 1:38.459 | 5 |
| 16 | Troy ELLIOTT (VIC) / Nova Honda Racing | Honda CBR 1000 | 23.056 | 1:39.356 | 5 |
| 17 | Chad TURNBULL (QLD) / Floyd Parkes Dynoverks | Kawasaki ZXR 1000 | 23.213 | 1:39.341 | 5 |
| 18 | Wayne MAXWELL (VIC) / Floyd Parkes Dynoverks | Kawasaki ZXR 1000 | 23.766 | 1:39.795 | 5 |
| 19 | Ray CLEE (NZ) / Superbike NZ | Suzuki GSXR 1000 | 23.834 | 1:39.437 | 5 |
| 20 | Michael WRIGHT (VIC) / Procon / New World Honda / SCR | Honda CBR 1000 | 24.356 | 1:39.895 | 4 |
| 21 | Mick KELLY (VIC) / Floyd Parkes Dynoverks | Kawasaki 1000 | 25.003 | 1:39.855 | 5 |
| 22 | Stephen TOZER (VIC) / Motorcycle Land Ballarat | Honda CBR 1000 | 26.083 | 1:40.196 | 4 |
| 23 | Jon CARTWRIGHT (QLD) / Team Anchor / Northstar Yamaha | Yamaha R1 1000 | 28.146 | 1:40.145 | 3 |
| 24 | Luke WICKS (NSW) | Honda CBR 1000 | 29.883 | 1:40.362 | 3 |
| 25 | Ross COOPER (VIC) | Yamaha R1 1000 | 34.536 | 1:41.218 | 3 |
| 26 | Glenn TAYLOR (VIC) | Honda CBR 954 | 37.318 | 1:41.795 | 5 |
| 27 | Sam MACLACHLAN (NSW) / Kawasaki Racing Team | Kawasaki ZXR 1000 | 41.965 | 1:43.370 | 2 |
| 28 | Ashley ROE (VIC) / Roe Motorcycles | Honda CBR 1000 | 42.079 | 1:43.231 | 5 |
| 29 | Scott HEYES (QLD) / Startline Motorcycles | Yamaha R1 1000 | 43.552 | 1:42.835 | 5 |
| 30 | Stuart FRIPP (NSW) | Suzuki GSXR 1000 | 48.169 | 1:43.709 | 4 |
| 31 | Paul MARTINELLO (SA) / Ducati Adelaide | Ducati 998 | 50.971 | 1:43.990 | 5 |
| 32 | Chris WILLIAMS (VIC) | Yamaha R1 1000 | 53.381 | 1:44.639 | 5 |
| 33 | Earle SNOWDON (QLD) / Ultimate Racing | Kawasaki ZXR 1000 | 55.089 | 1:45.808 | 4 |
| 34 | Michael ELLIS (SA) / GP Motorcycles | Suzuki GSXR 1000 | 55.236 | 1:45.029 | 5 |
| 35 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 57.872 | 1:46.338 | 2 |
| 36 | Craig COXHELL (VIC) | Suzuki GSXR 1000 | 1:00.396 | 1:40.554 | 5 |
| DNF | Heath BRINSLEY (VIC) | Honda CBR 1000 | 1 Lap | 1:44.000 | 2 |
| DNF | Jason CARTLEDGE (VIC) / Morwell Kawasaki | Kawasaki ZXR 1000 | 2 Laps | 1:46.245 | 2 |
| DNF | Mark HIGGINS (VIC) / Slipstream | Suzuki GSXR 1000 | 4 Laps | 1:50.347 | 1 |
| DNF | John TUCHYNA (SA) | Kawasaki ZXR 1000 | 4 Laps | 1:51.229 | 1 |
|
Unedited race notes from our live reporting page
|
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |