MCNEWS.COM.AU - The ultimate in motorcycle news 2005 Australian Superbike Championship - Round Two - Eastern Creek
Superbike - Practice 1
April 29th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
Pos Name Machine Fastest On Lap Behind
1 Daniel STAUFFER (NSW) Yamaha R1 1000 1:33.432 8 of 10
2 Josh BROOKES (NSW) Honda CBR 1000 1:33.442 11 of 14 .010
3 Jamie STAUFFER (NSW) Kawasaki ZXR 1000 1:34.147 13 of 14 .715
4 Robert BUGDEN (QLD) Yamaha R1 1000 1:34.326 11 of 15 .894
5 Shawn GILES (NSW) Suzuki GSXR 1000 1:34.364 6 of 11 .932
6 Adam FERGUSSON (VIC) Honda CBR 1000 1:34.384 7 of 12 .952
7 Anthony GOBERT (NSW) Honda CBR 1000 1:34.387 12 of 13 .955
8 Scott CHARLTON (VIC) Suzuki GSXR 1000 1:34.465 10 of 12 1.033
9 Russell HOLLAND (NSW) Honda CBR 1000 1:34.564 3 of 13 1.132
10 Glenn ALLERTON (NSW) Suzuki GSXR 1000 1:34.626 6 of 13 1.194
11 Shannon JOHNSON (VIC) Yamaha R1 1000 1:34.786 11 of 13 1.354
12 Tony REES (NZ) Yamaha R1 1000 1:34.827 12 of 14 1.395
13 Shaun GERONIMI (NSW) Yamaha R1 1000 1:35.146 13 of 13 1.714
14 Nick HENDERSON (VIC) Honda CBR 1000 1:35.981 15 of 15 2.549
15 Wayne MAXWELL (VIC) Kawasaki ZXR 1000 1:37.152 7 of 13 3.720
16 Shannon ETHERIDGE (NSW) Honda CBR 1000 1:37.305 8 of 13 3.873
17 Luke WICKS (NSW) Honda CBR 1000 1:37.388 10 of 10 3.956
18 Mick KELLY (NSW) Kawasaki ZXR 1000 1:37.595 3 of 9 4.163
19 Chad TURNBULL (QLD) Kawasaki ZXR 1000 1:38.392 6 of 14 4.960
20 Ric POBJOY (NSW) Yamaha R1 1000 1:39.943 4 of 6 6.511
21 Deon COOTE (VIC) Honda CBR 1000 1:40.932 13 of 13 7.500
22 Glenn TAYLOR (VIC) Suzuki GSXR 1000 1:41.491 12 of 14 8.059
23 Stuart FRIPP (NSW) Suzuki GSXR 1000 1:41.726 4 of 6 8.294
24 Earle SNOWDON (QLD) Kawasaki ZXR 1000 1:42.747 13 of 13 9.315
25 Jeffrey HILL (NSW) Yamaha R1 1000 1:43.007 3 of 6 9.575
26 Scott HEYES (QLD) Yamaha R1 1000 1:43.353 14 of 16 9.921
27 Jeff WARE (NSW) Honda CBR 1000 1:43.484 10 of 12 10.052
28 Mark HIGGINS (VIC) Suzuki GSXR 1000 1:43.734 2 of 4 10.302
29 Ashley ROE (VIC) Honda CBR 1000 1:44.798 11 of 12 11.366
30 Michael ELLIS (SA) Suzuki GSXR 1000 1:44.996 14 of 15 11.564
31 Darren NAUGHTON (WA) Suzuki GSXR 1000 1:45.709 9 of 10 12.277
32 Paul McMENAMIN (SA) Yamaha R1 1000 1:45.762 7 of 8 12.330
33 Justin MILLINGTON (NSW) Yamaha R1 1000 1:46.095 2 of 2 12.663
34 Brett GLANCY (QLD) Yamaha R1 1000 1:48.058 15 of 15 14.626

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news