![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superbike - Practice 2 April 29th, 2005
|
![]() |
| Pos | Name | Machine | FP1 | FP2 | Best |
| 1 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:33.432 | 1:32.812 | 1:32.812 |
| 2 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:33.442 | 1:33.243 | 1:33.243 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:34.147 | 1:33.343 | 1:33.343 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:34.384 | 1:33.358 | 1:33.358 |
| 5 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:34.326 | 1:33.378 | 1:33.378 |
| 6 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:34.387 | 1:33.393 | 1:33.393 |
| 7 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:34.465 | 1:33.517 | 1:33.517 |
| 8 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:34.364 | 1:33.666 | 1:33.666 |
| 9 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:34.786 | 1:33.845 | 1:33.845 |
| 10 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:34.564 | 1:34.101 | 1:34.101 |
| 11 | Tony REES (NZ) | Yamaha R1 1000 | 1:34.827 | 1:34.455 | 1:34.455 |
| 12 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 1:35.146 | 1:34.492 | 1:34.492 |
| 13 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:34.626 | 1:35.253 | 1:34.626 |
| 14 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:35.981 | 1:34.856 | 1:34.856 |
| 15 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:37.305 | 1:35.731 | 1:35.731 |
| 16 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:37.152 | 1:36.116 | 1:36.116 |
| 17 | Luke WICKS (NSW) | Honda CBR 1000 | 1:37.388 | 1:38.018 | 1:37.388 |
| 18 | Mick KELLY (NSW) | Kawasaki ZXR 1000 | 1:37.595 | 1:37.390 | 1:37.390 |
| 19 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 1:38.392 | 1:38.452 | 1:38.392 |
| 20 | Deon COOTE (VIC) | Honda CBR 1000 | 1:40.932 | 1:38.755 | 1:38.755 |
| 21 | Ric POBJOY (NSW) | Yamaha R1 1000 | 1:39.943 | 1:39.856 | 1:39.856 |
| 22 | Glenn TAYLOR (VIC) | Suzuki GSXR 1000 | 1:41.491 | 1:42.010 | 1:41.491 |
| 23 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:46.095 | 1:41.564 | 1:41.564 |
| 24 | Jeff WARE (NSW) | Honda CBR 1000 | 1:43.484 | 1:41.690 | 1:41.690 |
| 25 | Stuart FRIPP (NSW) | Suzuki GSXR 1000 | 1:41.726 | 1:42.947 | 1:41.726 |
| 26 | Jeffrey HILL (NSW) | Yamaha R1 1000 | 1:43.007 | 1:41.832 | 1:41.832 |
| 27 | Earle SNOWDON (QLD) | Kawasaki ZXR 1000 | 1:42.747 | 1:42.019 | 1:42.019 |
| 28 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:45.709 | 1:42.808 | 1:42.808 |
| 29 | Scott HEYES (QLD) | Yamaha R1 1000 | 1:43.353 | 1:43.325 | 1:43.325 |
| 30 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:44.996 | 1:43.712 | 1:43.712 |
| 31 | Mark HIGGINS (VIC) | Suzuki GSXR 1000 | 1:43.734 | 1:45.285 | 1:43.734 |
| 32 | Ashley ROE (VIC) | Honda CBR 1000 | 1:44.798 | 1:44.229 | 1:44.229 |
| 33 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:45.762 | 1:46.160 | 1:45.762 |
| 34 | Brett GLANCY (QLD) | Yamaha R1 1000 | 1:48.058 | 1:46.189 | 1:46.189 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |