MCNEWS.COM.AU - The ultimate in motorcycle news 2005 Australian Superbike Championship - Round Two - Eastern Creek
Sidecar - Points
May 1st, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
F1 Points
Pos Name Position Race 1 Race 2 Race 3 Total
1 Steve ABBOTT / Jamie BIGGS (NSW) 1 25 25 25 76
2 Steven HUTCHINSON / Darren DEWHURST (VIC) 0 22 22 16 60
3 Doug CHIVAS / Matt JOHNSON (NSW) 0 11 20 22 53
4 Mick ALTON / Mark PATTERSON (NSW) 0 15 18 18 51
5 Neville HAZELMAN / Glen HAZELMAN (VIC) 0 16 16 14 46
6 Adam TREASURE / Lionel CORNWELL (VIC) 0 14 15 15 44
7 Stephen JONES / Jay BUDARICK (SA) 0 18 0 20 38
8 Ronald CURRAN / David JAMES (VIC) 0 13 14 11 38
9 Warren BRUCE / Nathan LEAK (NSW) 0 10 13 10 33
10 Jeff BROWN / Darren SHELDRICK (NSW) 0 12 11 9 32
11 Mark KNIGHT / David RUMBLE (VIC) 0 0 12 12 24
12 Lindsay FAGAN / Bruce RODGERS (WA) 0 20 0 0 20
13 Warren THOMPSON / Martin SCOTT (NT) 0 0 10 8 18
14 Shane SOUTAR / Jeff ROWE (VIC) 0 0 0 13 13
15 Wayne BRADLEY / Warren GRUBB (VIC) 0 9 0 0 9
 
F2 Points
Pos Name Pole Race 1 Race 2 Race 3 Total
1 Darryl RAYNER / Craig LONGHURST (NSW) 1 25 25 22 73
2 Warrick LEVY / Rob BUSCH (NSW) 0 22 22 25 69
3 Chris TROUSON / Nicole DONELLY (VIC) 0 18 20 20 58
4 Brett JAMES / Al MAGGS (NSW) 0 20 18 18 56
5 Ron MARTEN / Anthony BELL (VIC) 0 15 16 16 47
6 Craig BLAND / Mitchell CLUFF (NSW) 0 16 0 0 16
 

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news