Series Points
| Pos | Name | Round 1 | Position | Race 1 | Race 2 | Total |
| 1 | Joshua BROOKES (NSW) | 45 | 0 | 25 | 25 | 95 |
| 2 | Daniel STAUFFER (NSW) | 36 | 1 | 22 | 20 | 79 |
| 3 | Jamie STAUFFER (NSW) | 34 | 0 | 20 | 22 | 76 |
| 4 | Shawn GILES (VIC) | 43 | 0 | 14 | 16 | 73 |
| 5 | Adam FERGUSSON (VIC) | 25 | 0 | 18 | 18 | 61 |
| 6 | Scott CHARLTON (VIC) | 32 | 0 | 16 | 12 | 60 |
| 7 | Shannon JOHNSON (VIC) | 30 | 0 | 15 | 13 | 58 |
| 8 | Russell HOLLAND (NSW) | 23 | 0 | 10 | 15 | 48 |
| 9 | Glenn ALLERTON (NSW) | 23 | 0 | 11 | 10 | 44 |
| 10 | Robert BUGDEN (QLD) | 16 | 0 | 12 | 14 | 42 |
| 11 | Shaun GERONIMI (NSW) | 24 | 0 | 6 | 8 | 38 |
| 12 | Tony REES (NZ) | 23 | 0 | 8 | 7 | 38 |
| 13 | Nick HENDERSON (VIC) | 14 | 0 | 13 | 9 | 36 |
| 14 | Anthony GOBERT (NSW) | 8 | 0 | 9 | 11 | 28 |
| 15 | Shannon ETHERIDGE (NSW) | 15 | 0 | 7 | 6 | 28 |
| 16 | Chad TURNBULL (QLD) | 13 | 0 | 3 | 4 | 20 |
| 17 | Wayne MAXWELL (VIC) | 3 | 0 | 5 | 5 | 13 |
| 18 | Troy ELLIOTT (VIC) | 12 | 0 | 0 | 0 | 12 |
| 19 | Mick KELLY (VIC) | 4 | 0 | 2 | 2 | 8 |
| 20 | Ray CLEE (NZ) | 8 | 0 | 0 | 0 | 8 |
| 21 | Luke WICKS (NSW) | 3 | 0 | 4 | 0 | 7 |
| 22 | Stephen TOZER (VIC) | 5 | 0 | 0 | 0 | 5 |
| 23 | Deon COOTE (VIC) | 0 | 0 | 1 | 3 | 4 |
| 24 | Michael WRIGHT (VIC) | 3 | 0 | 0 | 0 | 3 |
| 25 | Justin MILLINGTON (NSW) | 0 | 0 | 0 | 1 | 1 |
| 26 | John TUCHYNA (SA) | 1 | 0 | 0 | 0 | 1 |
Round Points
| Pos | Name | Position | Race 1 | Race 2 | Total |
| 1 | Joshua BROOKES (NSW) | 0 | 25 | 25 | 50 |
| 2 | Daniel STAUFFER (NSW) | 1 | 22 | 20 | 43 |
| 3 | Jamie STAUFFER (NSW) | 0 | 20 | 22 | 42 |
| 4 | Adam FERGUSSON (VIC) | 0 | 18 | 18 | 36 |
| 5 | Shawn GILES (VIC) | 0 | 14 | 16 | 30 |
| 6 | Shannon JOHNSON (VIC) | 0 | 15 | 13 | 28 |
| 7 | Scott CHARLTON (VIC) | 0 | 16 | 12 | 28 |
| 8 | Robert BUGDEN (QLD) | 0 | 12 | 14 | 26 |
| 9 | Russell HOLLAND (NSW) | 0 | 10 | 15 | 25 |
| 10 | Nick HENDERSON (VIC) | 0 | 13 | 9 | 22 |
| 11 | Glenn ALLERTON (NSW) | 0 | 11 | 10 | 21 |
| 12 | Anthony GOBERT (NSW) | 0 | 9 | 11 | 20 |
| 13 | Tony REES (NZ) | 0 | 8 | 7 | 15 |
| 14 | Shaun GERONIMI (NSW) | 0 | 6 | 8 | 14 |
| 15 | Shannon ETHERIDGE (NSW) | 0 | 7 | 6 | 13 |
| 16 | Wayne MAXWELL (VIC) | 0 | 5 | 5 | 10 |
| 17 | Chad TURNBULL (QLD) | 0 | 3 | 4 | 7 |
| 18 | Deon COOTE (VIC) | 0 | 1 | 3 | 4 |
| 19 | Mick KELLY (VIC) | 0 | 2 | 2 | 4 |
| 20 | Luke WICKS (NSW) | 0 | 4 | 0 | 4 |
| 21 | Justin MILLINGTON (NSW) | 0 | 0 | 1 | 1 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |