| Pos | Name | Rnd 1 | Pole | R1 | R2 | R3 | Total |
| 1 | Darren EDWARDS (QLD) | 70 | 0 | 15 | 22 | 22 | 129 |
| 2 | Grant HAY (NSW) | 39 | 1 | 25 | 25 | 25 | 115 |
| 3 | Daniel FIGUEIREDO (QLD) | 56 | 0 | 22 | 18 | 0 | 96 |
| 4 | Chris CASELLA (VIC) | 51 | 0 | 18 | 12 | 12 | 93 |
| 5 | Danny HIGGINS (VIC) | 53 | 0 | 8 | 15 | 15 | 91 |
| 6 | Anthony QUINN (NSW) | 26 | 0 | 16 | 20 | 20 | 82 |
| 7 | Shane INGRAM (VIC) | 33 | 0 | 14 | 16 | 16 | 79 |
| 8 | Aaron PHILLIPS (VIC) | 42 | 0 | 11 | 3 | 10 | 66 |
| 9 | Dean BONTHORNE (VIC) | 27 | 0 | 9 | 13 | 14 | 63 |
| 10 | Dale BROADFOOT (NSW) | 55 | 0 | 0 | 0 | 0 | 55 |
| 11 | Brendan WATSON (NSW) | 18 | 0 | 13 | 9 | 13 | 53 |
| 12 | Damon BARTLOME (VIC) | 0 | 0 | 20 | 14 | 18 | 52 |
| 13 | Neil WEBSTER (VIC) | 31 | 0 | 0 | 2 | 5 | 38 |
| 14 | Ryan TAYLOR (VIC) | 28 | 0 | 3 | 1 | 3 | 35 |
| 15 | Joshua READY (NSW) | 2 | 0 | 10 | 11 | 11 | 34 |
| 16 | Matt GRIFFIN (VIC) | 33 | 0 | 0 | 0 | 0 | 33 |
| 17 | Scott YATES (NSW) | 24 | 0 | 7 | 0 | 0 | 31 |
| 18 | Michael RIDDLE (ACT) | 8 | 0 | 6 | 4 | 8 | 26 |
| 19 | Roderick FLETCHER (QLD) | 0 | 0 | 5 | 10 | 9 | 24 |
| 20 | Jason DOWELL (VIC) | 11 | 0 | 0 | 7 | 4 | 22 |
| 21 | Michael MATHER (VIC) | 21 | 0 | 0 | 0 | 0 | 21 |
| 22 | Stephen LIDDICOAT (SA) | 0 | 0 | 4 | 8 | 7 | 19 |
| 23 | Drew BENNETT (VIC) | 4 | 0 | 1 | 6 | 6 | 17 |
| 24 | Clint CLARKE (WA) | 2 | 0 | 12 | 0 | 0 | 14 |
| 25 | Peter HOGAN (NSW) | 10 | 0 | 2 | 0 | 0 | 12 |
| 26 | James DODDRELL (SA) | 11 | 0 | 0 | 0 | 0 | 11 |
| 27 | Tristan CULVENOR (VIC) | 0 | 0 | 0 | 5 | 0 | 5 |
| 28 | Chris LEISAVNIEKS (SA) | 5 | 0 | 0 | 0 | 0 | 5 |
| 29 | Nick ZUC (SA) | 3 | 0 | 0 | 0 | 0 | 3 |
| 30 | Jordan VOGEL (QLD) | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Scott PERTZEL (VIC) | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Scott CHRISTIE (SA) | 1 | 0 | 0 | 0 | 0 | 1 |
Round Points
| Pos | Name | Pole | R1 | R2 | R3 | Total |
| 1 | Grant HAY (NSW) | 1 | 25 | 25 | 25 | 76 |
| 2 | Darren EDWARDS (QLD) | 0 | 15 | 22 | 22 | 59 |
| 3 | Anthony QUINN (NSW) | 0 | 16 | 20 | 20 | 56 |
| 4 | Damon BARTLOME (VIC) | 0 | 20 | 14 | 18 | 52 |
| 5 | Shane INGRAM (VIC) | 0 | 14 | 16 | 16 | 46 |
| 6 | Chris CASELLA (VIC) | 0 | 18 | 12 | 12 | 42 |
| 7 | Daniel FIGUEIREDO (QLD) | 0 | 22 | 18 | 0 | 40 |
| 8 | Danny HIGGINS (VIC) | 0 | 8 | 15 | 15 | 38 |
| 9 | Dean BONTHORNE (VIC) | 0 | 9 | 13 | 14 | 36 |
| 10 | Brendan WATSON (NSW) | 0 | 13 | 9 | 13 | 35 |
| 11 | Joshua READY (NSW) | 0 | 10 | 11 | 11 | 32 |
| 12 | Aaron PHILLIPS (VIC) | 0 | 11 | 3 | 10 | 24 |
| 13 | Roderick FLETCHER (QLD) | 0 | 5 | 10 | 9 | 24 |
| 14 | Stephen LIDDICOAT (SA) | 0 | 4 | 8 | 7 | 19 |
| 15 | Michael RIDDLE (ACT) | 0 | 6 | 4 | 8 | 18 |
| 16 | Drew BENNETT (VIC) | 0 | 1 | 6 | 6 | 13 |
| 17 | Clint CLARKE (WA) | 0 | 12 | 0 | 0 | 12 |
| 18 | Jason DOWELL (VIC) | 0 | 0 | 7 | 4 | 11 |
| 19 | Neil WEBSTER (VIC) | 0 | 0 | 2 | 5 | 7 |
| 20 | Ryan TAYLOR (VIC) | 0 | 3 | 1 | 3 | 7 |
| 21 | Scott YATES (NSW) | 0 | 7 | 0 | 0 | 7 |
| 22 | Tristan CULVENOR (VIC) | 0 | 0 | 5 | 0 | 5 |
| 23 | Jordan VOGEL (QLD) | 0 | 0 | 0 | 2 | 2 |
| 24 | Peter HOGAN (NSW) | 0 | 2 | 0 | 0 | 2 |
| 25 | Scott PERTZEL (VIC) | 0 | 0 | 0 | 1 | 1 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |