![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superbike - Qualifying 2 April 30th, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:31.686 | 1:31.274 | 1:31.274 |
| 2 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:31.750 | 1:31.642 | 1:31.642 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:31.790 | 1:32.227 | 1:31.790 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:32.455 | 1:32.722 | 1:32.455 |
| 5 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:33.077 | 1:32.532 | 1:32.532 |
| 6 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:33.153 | 1:33.029 | 1:33.029 |
| 7 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:33.247 | 1:33.051 | 1:33.051 |
| 8 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:33.091 | 1:33.079 | 1:33.079 |
| 9 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:33.421 | 1:33.504 | 1:33.421 |
| 10 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:34.034 | 1:33.424 | 1:33.424 |
| 11 | Tony REES (NZ) | Yamaha R1 1000 | 1:34.687 | 1:33.775 | 1:33.775 |
| 12 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:33.835 | 1:33.835 | |
| 13 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 1:33.983 | 1:34.217 | 1:33.983 |
| 14 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:34.203 | 1:35.576 | 1:34.203 |
| 15 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:34.950 | 1:34.416 | 1:34.416 |
| 16 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:36.075 | 1:34.915 | 1:34.915 |
| 17 | Luke WICKS (NSW) | Honda CBR 1000 | 1:36.794 | 1:36.079 | 1:36.079 |
| 18 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 1:36.566 | 1:37.625 | 1:36.566 |
| 19 | Deon COOTE (VIC) | Honda CBR 1000 | 1:37.053 | 1:36.692 | 1:36.692 |
| 20 | Mick KELLY (NSW) | Kawasaki ZXR 1000 | 1:36.890 | 1:36.960 | 1:36.890 |
| 21 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:38.130 | 1:40.132 | 1:38.130 |
| 22 | Ric POBJOY (NSW) | Yamaha R1 1000 | 1:38.734 | 1:38.963 | 1:38.734 |
| 23 | Jeffrey HILL (NSW) | Yamaha R1 1000 | 1:39.744 | 1:40.385 | 1:39.744 |
| 24 | Stuart FRIPP (NSW) | Suzuki GSXR 1000 | 1:39.962 | 1:39.962 | |
| 25 | Glenn TAYLOR (VIC) | Suzuki GSXR 1000 | 1:40.403 | 1:40.012 | 1:40.012 |
| 26 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:40.717 | 1:40.012 | 1:40.012 |
| 27 | Ashley ROE (VIC) | Honda CBR 1000 | 1:41.279 | 1:40.527 | 1:40.527 |
| 28 | Jeff WARE (NSW) | Honda CBR 1000 | 1:41.150 | 1:41.405 | 1:41.150 |
| 29 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:41.651 | 1:41.923 | 1:41.651 |
| 30 | Scott HEYES (QLD) | Yamaha R1 1000 | 1:42.802 | 1:41.886 | 1:41.886 |
| 31 | Brett GLANCY (QLD) | Yamaha R1 1000 | 1:43.508 | 1:42.774 | 1:42.774 |
| 32 | Mark HIGGINS (VIC) | Suzuki GSXR 1000 | 1:45.053 | 1:42.902 | 1:42.902 |
| 33 | Earle SNOWDON (QLD) | Kawasaki ZXR 1000 | 1:43.408 | 1:43.408 | |
| 34 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:45.102 | 1:44.608 | 1:44.608 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |