| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Josh BROOKES (NSW) | Honda CBR1000RR | 13 | 20:10.110 | 1:32.030 | 2 | |
| 2 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 13 | 20:13.243 | 3.133 | 1:32.153 | 4 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 13 | 20:13.414 | 3.304 | 1:32.023 | 2 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 13 | 20:18.711 | 8.601 | 1:32.491 | 2 |
| 5 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 13 | 20:20.117 | 10.007 | 1:33.015 | 5 |
| 6 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 13 | 20:25.793 | 15.683 | 1:33.123 | 2 |
| 7 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 13 | 20:28.226 | 18.116 | 1:33.473 | 13 |
| 8 | Nick HENDERSON (VIC) | Honda CBR1000RR | 13 | 20:30.820 | 20.710 | 1:33.663 | 11 |
| 9 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 13 | 20:32.510 | 22.400 | 1:33.576 | 4 |
| 10 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 13 | 20:38.457 | 28.347 | 1:34.210 | 3 |
| 11 | Russell HOLLAND (NSW) | Honda CBR1000RR | 13 | 20:38.650 | 28.540 | 1:33.579 | 5 |
| 12 | Anthony GOBERT (NSW) | Honda CBR1000RR | 13 | 20:40.302 | 30.192 | 1:34.510 | 12 |
| 13 | Tony REES (NZ) | Yamaha YZF-R1 | 13 | 20:41.568 | 31.458 | 1:34.194 | 3 |
| 14 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 13 | 20:47.900 | 37.790 | 1:34.833 | 4 |
| 15 | Shaun GERONIMI (NSW) | Yamaha YZF-R1 | 13 | 20:49.280 | 39.170 | 1:34.296 | 2 |
| 16 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 13 | 21:08.857 | 58.747 | 1:36.007 | 4 |
| 17 | Luke WICKS (NSW) | Honda CBR1000RR | 13 | 21:09.081 | 58.971 | 1:36.289 | 12 |
| 18 | Chad TURNBULL (QLD) | Kawasaki ZX-10R | 13 | 21:10.784 | 1:00.674 | 1:36.793 | 13 |
| 19 | Mick KELLY (NSW) | Kawasaki ZX-10R | 13 | 21:11.293 | 1:01.183 | 1:36.718 | 12 |
| 20 | Deon COOTE (VIC) | Honda CBR1000RR | 13 | 21:11.993 | 1:01.883 | 1:36.907 | 13 |
| 21 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 13 | 21:44.148 | 1:34.038 | 1:38.702 | 5 |
| 22 | Jeffrey HILL (NSW) | Yamaha YZF-R1 | 12 | 20:10.591 | 1 Lap | 1:39.490 | 5 |
| 23 | Glenn TAYLOR (VIC) | Suzuki GSX-R1000 | 12 | 20:11.254 | 1 Lap | 1:39.485 | 9 |
| 24 | Ashley ROE (VIC) | Honda CBR1000RR | 12 | 20:11.491 | 1 Lap | 1:39.278 | 10 |
| 25 | Jeff WARE (NSW) | Honda CBR1000RR | 12 | 20:12.936 | 1 Lap | 1:39.910 | 12 |
| 26 | Stuart FRIPP (NSW) | Suzuki GSX-R1000 | 12 | 20:15.545 | 1 Lap | 1:40.046 | 7 |
| 27 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 12 | 20:26.752 | 1 Lap | 1:40.917 | 12 |
| 28 | Darren NAUGHTON (WA) | Suzuki GSX-R1000 | 12 | 20:27.513 | 1 Lap | 1:40.409 | 7 |
| 29 | Mark HIGGINS (VIC) | Suzuki GSX-R1000 | 12 | 20:45.326 | 1 Lap | 1:41.856 | 7 |
| 30 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 12 | 21:46.665 | 1 Lap | 1:46.634 | 2 |
| DNF | Brett GLANCY (QLD) | Yamaha YZF-R1 | 9 | 15:27.603 | 4 Laps | 1:41.769 | 8 |
|
Unedited race notes from our live reporting page
|
Lap Time Chart - Sorted by race number and NOT by finishing order
| No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | Adam FERGUSSON (VIC) | 1:38.187 | 1:32.491 | 1:32.986 | 1:32.806 | 1:33.112 | 1:33.356 | 1:33.156 | 1:33.563 | 1:33.529 | 1:33.442 | 1:34.045 | 1:34.432 | 1:33.606 |
| 3 | Shawn GILES (NSW) | 1:40.764 | 1:34.354 | 1:34.744 | 1:34.547 | 1:33.858 | 1:34.110 | 1:33.946 | 1:33.856 | 1:33.563 | 1:33.688 | 1:33.507 | 1:33.816 | 1:33.473 |
| 8 | Robert BUGDEN (QLD) | 1:39.305 | 1:33.855 | 1:33.852 | 1:33.576 | 1:37.756 | 1:34.141 | 1:34.185 | 1:34.230 | 1:34.005 | 1:34.030 | 1:34.076 | 1:34.468 | 1:35.031 |
| 14 | Glenn ALLERTON (NSW) | 1:41.441 | 1:34.681 | 1:34.210 | 1:34.568 | 1:34.500 | 1:34.257 | 1:34.467 | 1:34.614 | 1:35.349 | 1:35.139 | 1:34.798 | 1:34.978 | 1:35.455 |
| 15 | Nick HENDERSON (VIC) | 1:40.127 | 1:34.497 | 1:33.959 | 1:33.891 | 1:34.308 | 1:35.427 | 1:34.089 | 1:34.208 | 1:34.404 | 1:33.851 | 1:33.663 | 1:34.158 | 1:34.238 |
| 16 | Anthony GOBERT (NSW) | 1:39.885 | 1:34.624 | 1:34.744 | 1:35.397 | 1:35.280 | 1:34.794 | 1:35.220 | 1:35.422 | 1:35.021 | 1:34.862 | 1:34.865 | 1:34.510 | 1:35.678 |
| 22 | Stuart FRIPP (NSW) | 1:47.787 | 1:40.893 | 1:40.049 | 1:40.464 | 1:40.223 | 1:40.173 | 1:40.046 | 1:40.457 | 1:40.967 | 1:40.911 | 1:40.560 | 1:43.015 | |
| 24 | Deon COOTE (VIC) | 1:44.495 | 1:37.120 | 1:36.913 | 1:37.244 | 1:37.967 | 1:37.496 | 1:37.571 | 1:37.003 | 1:37.175 | 1:37.314 | 1:37.533 | 1:37.255 | 1:36.907 |
| 25 | Josh BROOKES (NSW) | 1:37.384 | 1:32.030 | 1:32.091 | 1:32.446 | 1:32.072 | 1:32.454 | 1:32.454 | 1:32.635 | 1:32.607 | 1:32.989 | 1:33.840 | 1:33.058 | 1:34.050 |
| 26 | Daniel STAUFFER (NSW) | 1:37.045 | 1:32.188 | 1:32.226 | 1:32.153 | 1:32.251 | 1:32.812 | 1:32.635 | 1:32.598 | 1:32.714 | 1:34.073 | 1:33.736 | 1:34.267 | 1:34.545 |
| 27 | Jamie STAUFFER (NSW) | 1:36.978 | 1:32.023 | 1:32.248 | 1:32.192 | 1:32.160 | 1:33.168 | 1:32.600 | 1:32.689 | 1:32.570 | 1:34.101 | 1:33.875 | 1:34.145 | 1:34.665 |
| 30 | Ashley ROE (VIC) | 1:48.327 | 1:41.509 | 1:40.260 | 1:40.480 | 1:40.168 | 1:40.339 | 1:39.988 | 1:40.158 | 1:40.168 | 1:39.278 | 1:40.346 | 1:40.470 | |
| 34 | Luke WICKS (NSW) | 1:44.657 | 1:37.075 | 1:37.173 | 1:37.292 | 1:37.676 | 1:37.533 | 1:37.463 | 1:36.589 | 1:37.275 | 1:37.310 | 1:36.320 | 1:36.289 | 1:36.429 |
| 38 | Scott CHARLTON (VIC) | 1:39.904 | 1:33.233 | 1:33.253 | 1:33.053 | 1:33.015 | 1:33.232 | 1:33.109 | 1:33.105 | 1:33.518 | 1:33.477 | 1:33.579 | 1:33.725 | 1:33.914 |
| 40 | Tony REES (NZ) | 1:41.626 | 1:34.794 | 1:34.194 | 1:34.635 | 1:35.413 | 1:34.698 | 1:34.706 | 1:35.339 | 1:35.068 | 1:35.021 | 1:34.735 | 1:35.216 | 1:36.123 |
| 42 | Shannon JOHNSON (VIC) | 1:38.484 | 1:33.123 | 1:33.179 | 1:33.170 | 1:33.658 | 1:33.543 | 1:33.593 | 1:34.212 | 1:33.854 | 1:34.151 | 1:34.347 | 1:34.439 | 1:36.040 |
| 44 | Jeffrey HILL (NSW) | 1:49.263 | 1:40.718 | 1:40.289 | 1:39.982 | 1:39.490 | 1:40.092 | 1:39.798 | 1:39.560 | 1:40.368 | 1:40.634 | 1:40.233 | 1:40.164 | |
| 45 | Shaun GERONIMI (NSW) | 1:40.426 | 1:34.296 | 1:34.916 | 1:35.040 | 1:35.506 | 1:35.990 | 1:35.649 | 1:35.862 | 1:36.109 | 1:36.175 | 1:36.377 | 1:36.501 | 1:36.433 |
| 47 | Mick KELLY (NSW) | 1:43.201 | 1:37.655 | 1:37.477 | 1:37.397 | 1:37.684 | 1:37.607 | 1:37.285 | 1:36.940 | 1:37.229 | 1:37.529 | 1:37.483 | 1:36.718 | 1:37.088 |
| 56 | Shannon ETHERIDGE (NSW) | 1:41.165 | 1:35.242 | 1:35.148 | 1:34.833 | 1:35.034 | 1:35.066 | 1:35.645 | 1:35.409 | 1:35.559 | 1:35.435 | 1:35.984 | 1:36.225 | 1:37.155 |
| 58 | Darren NAUGHTON (WA) | 1:48.058 | 1:45.033 | 1:42.846 | 1:42.114 | 1:41.229 | 1:40.587 | 1:40.409 | 1:41.472 | 1:41.362 | 1:40.763 | 1:42.535 | 1:41.105 | |
| 65 | Brett GLANCY (QLD) | 1:49.938 | 1:42.665 | 1:42.058 | 1:42.252 | 1:42.385 | 1:42.264 | 1:41.947 | 1:41.769 | 1:42.325 | ||||
| 66 | Chad TURNBULL (QLD) | 1:44.022 | 1:37.210 | 1:37.307 | 1:37.514 | 1:37.381 | 1:37.572 | 1:37.196 | 1:37.046 | 1:37.369 | 1:37.638 | 1:36.796 | 1:36.940 | 1:36.793 |
| 72 | Justin MILLINGTON (NSW) | 1:46.060 | 1:40.741 | 1:39.839 | 1:39.026 | 1:38.702 | 1:39.067 | 1:39.176 | 1:40.272 | 1:40.071 | 1:40.324 | 1:39.957 | 1:40.332 | 1:40.581 |
| 73 | Michael ELLIS (SA) | 1:49.876 | 1:42.367 | 1:41.317 | 1:41.589 | 1:41.453 | 1:41.982 | 1:41.458 | 1:41.666 | 1:41.769 | 1:41.126 | 1:41.232 | 1:40.917 | |
| 80 | Glenn TAYLOR (VIC) | 1:47.028 | 1:40.765 | 1:40.608 | 1:40.427 | 1:40.634 | 1:40.752 | 1:39.994 | 1:39.903 | 1:39.485 | 1:40.778 | 1:40.233 | 1:40.647 | |
| 81 | Mark HIGGINS (VIC) | 1:51.168 | 1:42.906 | 1:43.000 | 1:43.045 | 1:42.669 | 1:41.893 | 1:41.856 | 1:42.441 | 1:43.952 | 1:43.898 | 1:43.916 | 1:44.582 | |
| 83 | Russell HOLLAND (NSW) | 1:51.433 | 1:33.683 | 1:34.269 | 1:34.015 | 1:33.579 | 1:33.765 | 1:33.803 | 1:33.926 | 1:34.229 | 1:34.045 | 1:33.913 | 1:34.097 | 1:33.893 |
| 97 | Paul McMENAMIN (SA) | 1:53.511 | 1:46.634 | 1:47.176 | 1:46.785 | 1:47.225 | 1:47.585 | 1:52.248 | 1:50.871 | 1:48.813 | 1:49.433 | 1:49.410 | 1:46.974 | |
| 98 | Wayne MAXWELL (VIC) | 1:43.337 | 1:36.732 | 1:36.072 | 1:36.007 | 1:36.151 | 1:36.806 | 1:37.420 | 1:37.645 | 1:37.832 | 1:37.335 | 1:37.439 | 1:37.931 | 1:38.150 |
| 99 | Jeff WARE (NSW) | 1:48.927 | 1:40.688 | 1:40.225 | 1:40.507 | 1:40.220 | 1:40.187 | 1:40.033 | 1:40.368 | 1:40.718 | 1:40.426 | 1:40.727 | 1:39.910 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |