![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superstock - Race 1 April 30th, 2005
|
![]() |
| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Grant HAY (NSW) | Yamaha R6 600 | 7 | 11:55.945 | 1:41.268 | 2 | |
| 2 | Daniel FIGUEIREDO (QLD) | Suzuki GSX 600 | 7 | 12:04.280 | 8.335 | 1:42.128 | 5 |
| 3 | Damon BARTLOME (VIC) | Honda CBR 600 | 7 | 12:04.403 | 8.458 | 1:42.447 | 2 |
| 4 | Chris CASELLA (VIC) | Kawasaki ZXR 600 | 7 | 12:04.527 | 8.582 | 1:42.135 | 5 |
| 5 | Anthony QUINN (NSW) | Suzuki GSX 600 | 7 | 12:04.979 | 9.034 | 1:42.120 | 4 |
| 6 | Darren EDWARDS (QLD) | Yamaha R6 600 | 7 | 12:08.613 | 12.668 | 1:41.972 | 7 |
| 7 | Shane INGRAM (VIC) | Yamaha R6 600 | 7 | 12:09.166 | 13.221 | 1:42.272 | 7 |
| 8 | Brendan WATSON (NSW) | Kawasaki ZXR 600 | 7 | 12:09.965 | 14.020 | 1:42.249 | 7 |
| 9 | Clint CLARKE (WA) | Honda CBR 600 | 7 | 12:15.642 | 19.697 | 1:43.411 | 7 |
| 10 | Aaron PHILLIPS (VIC) | Yamaha R6 600 | 7 | 12:16.697 | 20.752 | 1:43.572 | 4 |
| 11 | Joshua READY (NSW) | Yamaha R6 600 | 7 | 12:17.133 | 21.188 | 1:43.773 | 5 |
| 12 | Dean BONTHORNE (VIC) | Suzuki GSX 600 | 7 | 12:17.334 | 21.389 | 1:43.617 | 5 |
| 13 | Danny HIGGINS (VIC) | Yamaha R6 600 | 7 | 12:17.814 | 21.869 | 1:43.128 | 7 |
| 14 | Scott YATES (NSW) | Kawasaki ZXR 600 | 7 | 12:22.351 | 26.406 | 1:44.661 | 6 |
| 15 | Michael RIDDLE (ACT) | Suzuki GSX 600 | 7 | 12:23.230 | 27.285 | 1:44.631 | 5 |
| 16 | Roderick FLETCHER (QLD) | Yamaha R6 600 | 7 | 12:26.950 | 31.005 | 1:44.661 | 4 |
| 17 | Stephen LIDDICOAT (SA) | Kawasaki ZXR 600 | 7 | 12:32.397 | 36.452 | 1:45.065 | 7 |
| 18 | Ryan TAYLOR (VIC) | Yamaha R6 600 | 7 | 12:32.800 | 36.855 | 1:45.619 | 3 |
| 19 | Peter HOGAN (NSW) | Yamaha R6 600 | 7 | 12:33.068 | 37.123 | 1:44.855 | 3 |
| 20 | Drew BENNETT (VIC) | Kawasaki ZXR 600 | 7 | 12:34.544 | 38.599 | 1:45.598 | 7 |
| 21 | Jason DOWELL (VIC) | Kawasaki ZXR 600 | 7 | 12:34.571 | 38.626 | 1:45.830 | 5 |
| 22 | Scott CHRISTIE (SA) | Honda CBR 600 | 7 | 12:34.811 | 38.866 | 1:44.723 | 5 |
| 23 | Tristan CULVENOR (VIC) | Suzuki GSX 600 | 7 | 12:36.428 | 40.483 | 1:46.106 | 7 |
| 24 | Jordan VOGEL (QLD) | Suzuki GSX 600 | 7 | 12:42.646 | 46.701 | 1:46.739 | 4 |
| 25 | Neil WEBSTER (VIC) | Kawasaki ZXR 600 | 7 | 12:42.992 | 47.047 | 1:46.306 | 4 |
| 26 | Scott PERTZEL (VIC) | Honda CBR 600 | 7 | 12:44.834 | 48.889 | 1:47.085 | 7 |
| 27 | Ryan GILBERT (QLD) | Yamaha R6 600 | 7 | 12:45.074 | 49.129 | 1:46.214 | 5 |
| 28 | Darren LOVE (QLD) | Yamaha R6 600 | 7 | 12:45.867 | 49.922 | 1:47.051 | 6 |
| 29 | Chris WILLIAMS (NSW) | Honda CBR 600 | 7 | 12:51.696 | 55.751 | 1:47.975 | 7 |
| 30 | James SHIELDS (NSW) | Suzuki GSX 600 | 7 | 12:53.998 | 58.053 | 1:47.624 | 4 |
| 31 | James DODDRELL (SA) | Kawasaki ZXR 600 | 7 | 12:55.046 | 59.101 | 1:46.566 | 6 |
| 32 | John BURNS (VIC) | Kawasaki ZXR 600 | 7 | 12:58.150 | 1:02.205 | 1:48.498 | 3 |
| 33 | Mark HARRIS (VIC) | Kawasaki ZXR 600 | 7 | 13:05.951 | 1:10.006 | 1:50.051 | 4 |
| 34 | John MONTY (NSW) | Honda CBR 600 | 7 | 13:10.994 | 1:15.049 | 1:49.218 | 7 |
| 35 | John SNOAD (SA) | Suzuki GSX 600 | 7 | 13:17.768 | 1:21.823 | 1:51.471 | 7 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |