| Pos | Name | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Josh BROOKES (NSW) | Honda CBR 1000 | 13 | 20:10.356 | 1:32.157 | 3 | |
| 2 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 13 | 20:10.428 | .072 | 1:32.078 | 4 |
| 3 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 13 | 20:21.957 | 11.601 | 1:33.388 | 3 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 13 | 20:22.185 | 11.829 | 1:32.953 | 4 |
| 5 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 13 | 20:22.316 | 11.960 | 1:33.158 | 6 |
| 6 | Russell HOLLAND (NSW) | Honda CBR 1000 | 13 | 20:23.440 | 13.084 | 1:33.254 | 4 |
| 7 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 13 | 20:26.309 | 15.953 | 1:33.285 | 4 |
| 8 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 13 | 20:27.106 | 16.750 | 1:33.464 | 7 |
| 9 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 13 | 20:30.523 | 20.167 | 1:33.592 | 2 |
| 10 | Anthony GOBERT (NSW) | Honda CBR 1000 | 13 | 20:36.107 | 25.751 | 1:34.064 | 6 |
| 11 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 13 | 20:39.833 | 29.477 | 1:34.505 | 6 |
| 12 | Nick HENDERSON (VIC) | Honda CBR 1000 | 13 | 20:40.143 | 29.787 | 1:34.461 | 10 |
| 13 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 13 | 20:40.629 | 30.273 | 1:34.498 | 10 |
| 14 | Tony REES (NZ) | Yamaha R1 1000 | 13 | 20:40.733 | 30.377 | 1:34.307 | 3 |
| 15 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 13 | 20:47.760 | 37.404 | 1:34.456 | 6 |
| 16 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 13 | 21:05.731 | 55.375 | 1:35.628 | 3 |
| 17 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 13 | 21:12.418 | 1:02.062 | 1:37.164 | 8 |
| 18 | Deon COOTE (VIC) | Honda CBR 1000 | 13 | 21:13.020 | 1:02.664 | 1:36.998 | 11 |
| 19 | Mick KELLY (NSW) | Kawasaki ZXR 1000 | 13 | 21:27.675 | 1:17.319 | 1:37.588 | 3 |
| 20 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 13 | 21:40.782 | 1:30.426 | 1:38.865 | 9 |
| 21 | Jeffrey HILL (NSW) | Yamaha R1 1000 | 13 | 21:41.914 | 1:31.558 | 1:38.827 | 6 |
| 22 | Ashley ROE (VIC) | Honda CBR 1000 | 13 | 21:41.946 | 1:31.590 | 1:38.895 | 7 |
| 23 | Jeff WARE (NSW) | Honda CBR 1000 | 13 | 21:48.258 | 1:37.902 | 1:39.476 | 8 |
| 24 | Glenn TAYLOR (VIC) | Suzuki GSXR 1000 | 13 | 21:49.005 | 1:38.649 | 1:39.425 | 8 |
| 25 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 12 | 20:15.895 | 1 Lap | 1:39.856 | 3 |
| 26 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 12 | 20:17.547 | 1 Lap | 1:40.026 | 5 |
| 27 | Mark HIGGINS (VIC) | Suzuki GSXR 1000 | 12 | 20:48.841 | 1 Lap | 1:42.721 | 6 |
| 28 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 12 | 21:57.453 | 1 Lap | 1:45.721 | 2 |
| DNF | Brett GLANCY (QLD) | Yamaha R1 1000 | 10 | 17:35.127 | 3 Laps | 1:42.736 | 2 |
|
Unedited race notes from our live reporting page
|
Lap Time Chart - Sorted by race number and NOT by finishing order
| No | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
| 1 | Adam FERGUSSON (VIC) | 1:39.227 | 1:33.476 | 1:33.425 | 1:32.953 | 1:33.702 | 1:33.527 | 1:33.755 | 1:33.983 | 1:33.685 | 1:33.432 | 1:33.831 | 1:33.628 | 1:33.561 |
| 3 | Shawn GILES (NSW) | 1:39.784 | 1:33.913 | 1:33.827 | 1:33.318 | 1:33.466 | 1:33.158 | 1:33.619 | 1:33.890 | 1:33.450 | 1:33.291 | 1:33.525 | 1:33.419 | 1:33.656 |
| 8 | Robert BUGDEN (QLD) | 1:39.599 | 1:33.824 | 1:33.622 | 1:33.285 | 1:33.993 | 1:33.905 | 1:33.357 | 1:33.791 | 1:33.899 | 1:34.719 | 1:33.865 | 1:34.132 | 1:34.318 |
| 14 | Glenn ALLERTON (NSW) | 1:40.983 | 1:34.596 | 1:34.735 | 1:35.160 | 1:34.724 | 1:34.505 | 1:35.096 | 1:34.973 | 1:35.102 | 1:34.793 | 1:35.227 | 1:35.100 | 1:34.839 |
| 15 | Nick HENDERSON (VIC) | 1:40.622 | 1:35.715 | 1:34.541 | 1:34.808 | 1:34.640 | 1:34.584 | 1:35.027 | 1:34.904 | 1:35.786 | 1:34.461 | 1:35.025 | 1:35.196 | 1:34.834 |
| 16 | Anthony GOBERT (NSW) | 1:41.282 | 1:34.574 | 1:34.492 | 1:35.125 | 1:34.155 | 1:34.064 | 1:34.810 | 1:34.670 | 1:34.634 | 1:34.468 | 1:34.727 | 1:34.670 | 1:34.436 |
| 24 | Deon COOTE (VIC) | 1:44.012 | 1:37.007 | 1:37.558 | 1:37.594 | 1:37.926 | 1:37.297 | 1:37.411 | 1:37.214 | 1:37.149 | 1:37.449 | 1:36.998 | 1:37.704 | 1:37.701 |
| 25 | Josh BROOKES (NSW) | 1:38.404 | 1:33.517 | 1:32.157 | 1:32.932 | 1:32.695 | 1:32.749 | 1:32.467 | 1:33.079 | 1:32.495 | 1:32.523 | 1:32.577 | 1:32.189 | 1:32.572 |
| 26 | Daniel STAUFFER (NSW) | 1:38.200 | 1:33.703 | 1:33.388 | 1:33.416 | 1:34.100 | 1:33.760 | 1:33.513 | 1:33.477 | 1:33.668 | 1:33.560 | 1:33.838 | 1:33.796 | 1:33.538 |
| 27 | Jamie STAUFFER (NSW) | 1:38.287 | 1:33.724 | 1:33.283 | 1:32.078 | 1:32.569 | 1:32.624 | 1:32.388 | 1:33.050 | 1:32.737 | 1:32.557 | 1:32.350 | 1:32.309 | 1:32.472 |
| 30 | Ashley ROE (VIC) | 1:46.692 | 1:39.856 | 1:40.224 | 1:40.070 | 1:40.121 | 1:39.533 | 1:38.895 | 1:39.503 | 1:39.572 | 1:39.142 | 1:38.989 | 1:39.717 | 1:39.632 |
| 38 | Scott CHARLTON (VIC) | 1:40.580 | 1:33.592 | 1:33.879 | 1:34.103 | 1:33.974 | 1:33.986 | 1:34.106 | 1:34.340 | 1:34.375 | 1:34.535 | 1:34.245 | 1:34.302 | 1:34.506 |
| 40 | Tony REES (NZ) | 1:41.714 | 1:34.891 | 1:34.307 | 1:34.883 | 1:34.689 | 1:34.774 | 1:34.819 | 1:35.044 | 1:35.058 | 1:34.599 | 1:35.204 | 1:35.242 | 1:35.509 |
| 42 | Shannon JOHNSON (VIC) | 1:38.994 | 1:33.539 | 1:33.696 | 1:33.683 | 1:33.892 | 1:33.550 | 1:33.464 | 1:33.944 | 1:34.819 | 1:34.018 | 1:34.170 | 1:34.708 | 1:34.629 |
| 44 | Jeffrey HILL (NSW) | 1:46.483 | 1:39.893 | 1:40.164 | 1:40.089 | 1:39.742 | 1:38.827 | 1:39.596 | 1:39.540 | 1:40.011 | 1:39.038 | 1:38.888 | 1:39.744 | 1:39.899 |
| 45 | Shaun GERONIMI (NSW) | 1:41.483 | 1:34.917 | 1:34.744 | 1:35.097 | 1:34.622 | 1:34.593 | 1:34.957 | 1:34.826 | 1:35.479 | 1:34.498 | 1:35.037 | 1:35.248 | 1:35.128 |
| 47 | Mick KELLY (NSW) | 1:44.846 | 1:37.593 | 1:37.588 | 1:37.821 | 1:37.984 | 1:37.936 | 1:38.547 | 1:38.746 | 1:39.027 | 1:39.082 | 1:38.908 | 1:39.372 | 1:40.225 |
| 56 | Shannon ETHERIDGE (NSW) | 1:42.068 | 1:35.345 | 1:34.498 | 1:34.483 | 1:34.993 | 1:34.456 | 1:34.762 | 1:35.006 | 1:35.454 | 1:34.986 | 1:35.219 | 1:36.299 | 1:40.191 |
| 58 | Darren NAUGHTON (WA) | 1:48.469 | 1:40.104 | 1:39.856 | 1:40.310 | 1:40.989 | 1:40.343 | 1:41.697 | 1:40.649 | 1:40.579 | 1:41.050 | 1:41.215 | 1:40.634 | |
| 65 | Brett GLANCY (QLD) | 1:49.214 | 1:42.736 | 1:43.065 | 1:43.151 | 1:43.079 | 1:42.851 | 1:43.709 | 1:43.707 | 1:46.683 | 1:56.932 | |||
| 66 | Chad TURNBULL (QLD) | 1:43.830 | 1:37.204 | 1:37.440 | 1:37.664 | 1:37.480 | 1:37.667 | 1:37.384 | 1:37.164 | 1:37.197 | 1:37.256 | 1:37.184 | 1:37.679 | 1:37.269 |
| 72 | Justin MILLINGTON (NSW) | 1:46.223 | 1:39.932 | 1:39.833 | 1:40.321 | 1:40.442 | 1:39.157 | 1:39.358 | 1:39.436 | 1:38.865 | 1:38.898 | 1:39.307 | 1:39.323 | 1:39.687 |
| 73 | Michael ELLIS (SA) | 1:48.730 | 1:40.670 | 1:40.487 | 1:40.330 | 1:40.026 | 1:40.495 | 1:41.406 | 1:40.183 | 1:41.257 | 1:40.627 | 1:41.004 | 1:42.332 | |
| 80 | Glenn TAYLOR (VIC) | 1:47.944 | 1:41.133 | 1:40.375 | 1:40.260 | 1:40.121 | 1:40.543 | 1:40.234 | 1:39.425 | 1:39.461 | 1:39.699 | 1:39.932 | 1:40.107 | 1:39.771 |
| 81 | Mark HIGGINS (VIC) | 1:50.791 | 1:43.512 | 1:43.430 | 1:42.872 | 1:43.030 | 1:42.721 | 1:42.752 | 1:43.707 | 1:43.476 | 1:44.113 | 1:43.210 | 1:45.227 | |
| 83 | Russell HOLLAND (NSW) | 1:39.802 | 1:33.949 | 1:33.623 | 1:33.254 | 1:33.382 | 1:33.439 | 1:33.657 | 1:33.818 | 1:33.450 | 1:33.258 | 1:33.640 | 1:34.466 | 1:33.702 |
| 97 | Paul McMENAMIN (SA) | 1:52.440 | 1:45.721 | 1:46.401 | 1:46.714 | 1:47.253 | 1:48.171 | 1:54.094 | 1:52.630 | 1:51.195 | 1:50.312 | 1:49.997 | 1:52.525 | |
| 98 | Wayne MAXWELL (VIC) | 1:42.552 | 1:35.675 | 1:35.628 | 1:35.710 | 1:36.751 | 1:36.847 | 1:37.392 | 1:36.826 | 1:37.567 | 1:37.466 | 1:37.764 | 1:37.426 | 1:38.127 |
| 99 | Jeff WARE (NSW) | 1:47.266 | 1:39.895 | 1:40.167 | 1:39.840 | 1:40.054 | 1:39.885 | 1:39.498 | 1:39.476 | 1:39.824 | 1:41.033 | 1:40.175 | 1:39.919 | 1:41.226 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |