![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Nakedbike & NK Lites - Race 3 May 1st, 2005
|
![]() |
| Pos | Name | Class | Machine | Laps | Time | Behind | Fastest | On Lap |
| 1 | Jon CARTWRIGHT (QLD) | NB | Yamaha FZ1 1000 | 6 | 9:47.084 | 1:36.363 | 4 | |
| 2 | Benn ARCHIBALD (QLD) | NB | Aprilia Tuono | 6 | 9:47.810 | .726 | 1:35.866 | 3 |
| 3 | Simon RATTENBURY (TAS) | NB | Yamaha FZ1 1000 | 6 | 9:54.519 | 7.435 | 1:37.517 | 2 |
| 4 | Alan HOARE (NSW) | NB | Yamaha FZ1 1000 | 6 | 10:14.153 | 27.069 | 1:40.278 | 2 |
| 5 | James VAN ROOYEN (SA) | NB | Aprilia Tuono | 6 | 10:24.702 | 37.618 | 1:42.740 | 2 |
| 6 | Daryl VANDER GRAAF (QLD) | NB | Aprilia Tuono | 6 | 10:44.075 | 56.991 | 1:45.375 | 3 |
| 7 | Andrew WHYMENT (SA) | NB | Aprilia Tuono | 6 | 10:56.531 | 1:09.447 | 1:47.699 | 5 |
| 8 | Josip MARUKIC (NSW) | NB | Yamaha FZ1 1000 | 6 | 11:06.506 | 1:19.422 | 1:49.041 | 2 |
| 9 | Pete SMITH (QLD) | NKL | Ducati 900 SS | 6 | 11:07.597 | 1:20.513 | 1:49.377 | 4 |
| 10 | Byron MILLS (NSW) | NKL | Yamaha FZ6 600 | 6 | 11:16.882 | 1:29.798 | 1:50.551 | 3 |
| 11 | Andrew OLM (QLD) | NKL | Honda Hornet 600 | 6 | 11:39.417 | 1:52.333 | 1:53.278 | 2 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |