![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superbike - Warm Up May 1st, 2005
|
![]() |
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 1:33.562 | 3 of 3 | ||
| 2 | Josh BROOKES (NSW) | Honda CBR 1000 | 1:33.586 | 2 of 2 | .024 | .024 |
| 3 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 1:33.748 | 3 of 3 | .162 | .186 |
| 4 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 1:33.819 | 3 of 3 | .071 | .257 |
| 5 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 1:33.854 | 2 of 3 | .035 | .292 |
| 6 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 1:34.083 | 2 of 3 | .229 | .521 |
| 7 | Nick HENDERSON (VIC) | Honda CBR 1000 | 1:34.471 | 3 of 3 | .388 | .909 |
| 8 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 1:34.667 | 2 of 2 | .196 | 1.105 |
| 9 | Russell HOLLAND (NSW) | Honda CBR 1000 | 1:34.788 | 2 of 2 | .121 | 1.226 |
| 10 | Tony REES (NZ) | Yamaha R1 1000 | 1:34.852 | 3 of 3 | .064 | 1.290 |
| 11 | Anthony GOBERT (NSW) | Honda CBR 1000 | 1:35.171 | 2 of 2 | .319 | 1.609 |
| 12 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 1:35.509 | 1 of 3 | .338 | 1.947 |
| 13 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 1:35.858 | 1 of 3 | .349 | 2.296 |
| 14 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 1:36.115 | 2 of 2 | .257 | 2.553 |
| 15 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 1:36.195 | 3 of 3 | .080 | 2.633 |
| 16 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 1:36.532 | 2 of 2 | .337 | 2.970 |
| 17 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 1:37.965 | 3 of 3 | 1.433 | 4.403 |
| 18 | Jeff WARE (NSW) | Honda CBR 1000 | 1:40.596 | 2 of 2 | 2.631 | 7.034 |
| 19 | Jeffrey HILL (NSW) | Yamaha R1 1000 | 1:40.763 | 2 of 2 | .167 | 7.201 |
| 20 | Ashley ROE (VIC) | Honda CBR 1000 | 1:41.742 | 2 of 2 | .979 | 8.180 |
| 21 | Glenn TAYLOR (VIC) | Suzuki GSXR 1000 | 1:41.799 | 2 of 2 | .057 | 8.237 |
| 22 | Stuart FRIPP (NSW) | Suzuki GSXR 1000 | 1:42.072 | 1 of 2 | .273 | 8.510 |
| 23 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 1:42.184 | 2 of 2 | .112 | 8.622 |
| 24 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 1:43.209 | 2 of 2 | 1.025 | 9.647 |
| 25 | Scott HEYES (QLD) | Yamaha R1 1000 | 1:43.640 | 2 of 2 | .431 | 10.078 |
| 26 | Brett GLANCY (QLD) | Yamaha R1 1000 | 1:43.752 | 2 of 2 | .112 | 10.190 |
| 27 | Mark HIGGINS (VIC) | Suzuki GSXR 1000 | 1:43.952 | 2 of 2 | .200 | 10.390 |
| 28 | Deon COOTE (VIC) | Honda CBR 1000 | 1:44.401 | 1 of 2 | .449 | 10.839 |
| 29 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:45.956 | 1 of 2 | 1.555 | 12.394 |
| 30 | Mick KELLY (NSW) | Kawasaki ZXR 1000 | 1:47.991 | 1 of 2 | 2.035 | 14.429 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |