![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway Superbike - Practice 1 May 27th, 2005 ![]() |
![]() |
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 56.242 | 15 of 18 | ||
| 2 | Josh BROOKES (NSW) | Honda CBR1000RR | 56.671 | 14 of 19 | .429 | .429 |
| 3 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 56.840 | 17 of 20 | .169 | .598 |
| 4 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 57.133 | 16 of 23 | .293 | .891 |
| 5 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 57.158 | 16 of 19 | .025 | .916 |
| 6 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 57.231 | 17 of 18 | .073 | .989 |
| 7 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 57.282 | 18 of 20 | .051 | 1.040 |
| 8 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 57.388 | 15 of 16 | .106 | 1.146 |
| 9 | Russell HOLLAND (NSW) | Honda CBR1000RR | 57.665 | 18 of 18 | .277 | 1.423 |
| 10 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 57.792 | 21 of 24 | .127 | 1.550 |
| 11 | Tony REES (NZ) | Yamaha YZF-R1 | 58.267 | 26 of 26 | .475 | 2.025 |
| 12 | Nick HENDERSON (VIC) | Honda CBR1000RR | 58.339 | 24 of 24 | .072 | 2.097 |
| 13 | Stuart ADAMS (WA) | Yamaha YZF-R1 | 58.872 | 9 of 14 | .533 | 2.630 |
| 14 | Anthony GOBERT (NSW) | Honda CBR1000RR | 59.154 | 8 of 12 | .282 | 2.912 |
| 15 | Shaun GERONIMI (NSW) | Yamaha YZF-R1 | 59.305 | 20 of 20 | .151 | 3.063 |
| 16 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 59.358 | 18 of 19 | .053 | 3.116 |
| 17 | Ben STRONACH (WA) | Suzuki GSX-R1000 | 59.739 | 5 of 16 | .381 | 3.497 |
| 18 | Deon COOTE (VIC) | Honda CBR1000RR | 59.884 | 15 of 20 | .145 | 3.642 |
| 19 | Wayne SMITH (WA) | Honda CBR1000RR | 59.891 | 5 of 16 | .007 | 3.649 |
| 20 | Chad TURNBULL (QLD) | Kawasaki ZX-10R | 1:00.266 | 20 of 23 | .375 | 4.024 |
| 21 | Darren NAUGHTON (WA) | Suzuki GSX-R1000 | 1:00.358 | 18 of 18 | .092 | 4.116 |
| 22 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 1:00.406 | 13 of 13 | .048 | 4.164 |
| 23 | Stuart FRIPP (NSW) | Ducati 999 S | 1:00.510 | 4 of 6 | .104 | 4.268 |
| 24 | John TUCHYNA (SA) | Kawasaki ZX-10R | 1:00.749 | 24 of 25 | .239 | 4.507 |
| 25 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:00.950 | 19 of 20 | .201 | 4.708 |
| 26 | Karl SCHMIDT (VIC) | Honda CBR1000RR | 1:01.277 | 18 of 18 | .327 | 5.035 |
| 27 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 1:01.922 | 18 of 22 | .645 | 5.680 |
| 28 | Steve ALDERSON (WA) | Honda CBR1000RR | 1:02.033 | 6 of 21 | .111 | 5.791 |
| 29 | Ashley ROE (VIC) | Honda CBR1000RR | 1:02.041 | 15 of 19 | .008 | 5.799 |
| 30 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 1:03.604 | 9 of 9 | 1.563 | 7.362 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |