![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway Superbike - Practice 2 May 27th, 2005 ![]() |
![]() |
Combined Results from both Friday practice sessions
| Pos | Name | Machine | FP1 | FP2 | Best |
| 1 | Josh BROOKES (NSW) | Honda CBR1000RR | 56.671 | 55.866 | 55.866 |
| 2 | Shawn GILES (NSW) | Suzuki GSX-R1000 | 56.242 | 55.875 | 55.875 |
| 3 | Shannon JOHNSON (VIC) | Yamaha YZF-R1 | 57.282 | 56.423 | 56.423 |
| 4 | Adam FERGUSSON (VIC) | Honda CBR1000RR | 57.158 | 56.547 | 56.547 |
| 5 | Daniel STAUFFER (NSW) | Yamaha YZF-R1 | 57.133 | 56.697 | 56.697 |
| 6 | Jamie STAUFFER (NSW) | Kawasaki ZX-10R | 56.840 | 56.810 | 56.810 |
| 7 | Scott CHARLTON (VIC) | Suzuki GSX-R1000 | 57.231 | 56.839 | 56.839 |
| 8 | Glenn ALLERTON (NSW) | Suzuki GSX-R1000 | 57.388 | 56.863 | 56.863 |
| 9 | Robert BUGDEN (QLD) | Yamaha YZF-R1 | 57.792 | 56.985 | 56.985 |
| 10 | Russell HOLLAND (NSW) | Honda CBR1000RR | 57.665 | 57.388 | 57.388 |
| 11 | Tony REES (NZ) | Yamaha YZF-R1 | 58.267 | 57.537 | 57.537 |
| 12 | Anthony GOBERT (NSW) | Honda CBR1000RR | 59.154 | 57.635 | 57.635 |
| 13 | Nick HENDERSON (VIC) | Honda CBR1000RR | 58.339 | 57.664 | 57.664 |
| 14 | Shaun GERONIMI (NSW) | Yamaha YZF-R1 | 59.305 | 57.741 | 57.741 |
| 15 | Shannon ETHERIDGE (NSW) | Honda CBR1000RR | 59.358 | 57.805 | 57.805 |
| 16 | Stuart ADAMS (WA) | Yamaha YZF-R1 | 58.872 | 58.565 | 58.565 |
| 17 | Wayne MAXWELL (VIC) | Kawasaki ZX-10R | 1:00.406 | 58.958 | 58.958 |
| 18 | Ben STRONACH (WA) | Suzuki GSX-R1000 | 59.739 | 59.393 | 59.393 |
| 19 | Deon COOTE (VIC) | Honda CBR1000RR | 59.884 | 59.420 | 59.420 |
| 20 | Wayne SMITH (WA) | Honda CBR1000RR | 59.891 | 59.554 | 59.554 |
| 21 | Darren NAUGHTON (WA) | Suzuki GSX-R1000 | 1:00.358 | 59.809 | 59.809 |
| 22 | Chad TURNBULL (QLD) | Kawasaki ZX-10R | 1:00.266 | 59.854 | 59.854 |
| 23 | Michael ELLIS (SA) | Suzuki GSX-R1000 | 1:01.922 | 1:00.259 | 1:00.259 |
| 24 | John TUCHYNA (SA) | Kawasaki ZX-10R | 1:00.749 | 1:00.270 | 1:00.270 |
| 25 | Steve ALDERSON (WA) | Honda CBR1000RR | 1:02.033 | 1:00.407 | 1:00.407 |
| 26 | Karl SCHMIDT (VIC) | Honda CBR1000RR | 1:01.277 | 1:00.423 | 1:00.423 |
| 27 | Justin MILLINGTON (NSW) | Yamaha YZF-R1 | 1:00.950 | 1:00.464 | 1:00.464 |
| 28 | Stuart FRIPP (NSW) | Ducati 999 S | 1:00.510 | 1:00.510 | |
| 29 | Ashley ROE (VIC) | Honda CBR1000RR | 1:02.041 | 1:00.898 | 1:00.898 |
| 30 | Paul McMENAMIN (SA) | Yamaha YZF-R1 | 1:03.604 | 1:03.671 | 1:03.604 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |