MCNEWS.COM.AU - The ultimate in motorcycle news 2005 Australian Superbike Championship - Round Three - Wanneroo Raceway
Sidecar - Points
May 29th, 2005

MCNEWS.COM.AU - The ultimate in motorcycle news
F1 Points
 
Pos Name Position Race 1 Race 2 Race 3 Total
1 Steve ABBOTT / Jamie BIGGS (NSW) 1 25 25 25 76
2 Doug CHIVAS / Matt JOHNSON (NSW) 0 20 22 22 64
3 Stephen JONES / Jay BUDARICK (SA) 0 13 20 20 53
4 Robert HAIR / Chris BURROWS (WA) 0 15 18 18 51
5 Mick ALTON / Mark PATTERSON (NSW) 0 16 16 16 48
6 Shane SOUTAR / Jeff ROWE (VIC) 0 18 15 15 48
7 Warren BRUCE / Nathan LEAK (NSW) 0 14 14 13 41
8 Adam TREASURE / Lionel CORNWELL (VIC) 0 12 12 11 35
9 Orlando ONESTI / Warren HARVEY (WA) 0 11 11 12 34
10 Rodney WALKER / N&D WALKER (WA) 0 10 10 10 30
11 Chris GRUBB / Janina GORSKI (VIC) 0 0 13 14 27
12 Steven HUTCHINSON / Darren DEWHURST (VIC) 0 22 0 0 22
 
F2 Points
Pos Name Previous Pole Race 1 Race 2 Race 3 Total
1 Darryl RAYNER / Craig LONGHURST (NSW) 73 1 25 25 25 149
2 Warrick LEVY / Rob BUSCH (NSW) 69 0 22 15 20 126
3 Chris TROUSON / Nicole DONELLY (VIC) 58 0 20 22 22 122
4 Brett JAMES / Al MAGGS (NSW) 56 0 18 20 16 110
5 Ron MARTEN / Anthony BELL (VIC) 47 0 15 18 0 80
6 Michael ROBBINS / Kevin WEBB (WA) 0 0 16 16 18 50
7 Craig BLAND / Mitchell CLUFF (NSW) 16 0 0 0 0 16
 

2005 Australian Superbike Championship
MCNEWS.COM.AU - The ultimate in motorcycle news
 

Search the site  -  Late Braking News  -  Forum

Bike Tests  -  Features  -  Wallpaper  -  Race Calendar

MCNEWS.COM.AU

MCNEWS.COM.AU - The ultimate in motorcycle news