![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superbike - Qualifying 1 May 28th, 2005 ![]() |
![]() |
| Pos | Name | Machine | Fastest | On Lap | Gap | Behind |
| 1 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 55.859 | 20 of 21 | ||
| 2 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 55.887 | 13 of 19 | .028 | .028 |
| 3 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 56.012 | 18 of 18 | .125 | .153 |
| 4 | Josh BROOKES (NSW) | Honda CBR 1000 | 56.195 | 9 of 11 | .183 | .336 |
| 5 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 56.267 | 20 of 20 | .072 | .408 |
| 6 | Anthony GOBERT (NSW) | Honda CBR 1000 | 56.351 | 16 of 17 | .084 | .492 |
| 7 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 56.364 | 18 of 21 | .013 | .505 |
| 8 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 56.782 | 14 of 23 | .418 | .923 |
| 9 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 56.794 | 12 of 18 | .012 | .935 |
| 10 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 56.872 | 8 of 17 | .078 | 1.013 |
| 11 | Tony REES (NZ) | Yamaha R1 1000 | 57.012 | 16 of 25 | .140 | 1.153 |
| 12 | Russell HOLLAND (NSW) | Honda CBR 1000 | 57.021 | 7 of 21 | .009 | 1.162 |
| 13 | Nick HENDERSON (VIC) | Honda CBR 1000 | 57.142 | 24 of 24 | .121 | 1.283 |
| 14 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 57.267 | 16 of 18 | .125 | 1.408 |
| 15 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 57.767 | 16 of 19 | .500 | 1.908 |
| 16 | Deon COOTE (VIC) | Honda CBR 1000 | 58.313 | 18 of 24 | .546 | 2.454 |
| 17 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 58.338 | 18 of 18 | .025 | 2.479 |
| 18 | Stuart ADAMS (WA) | Yamaha R1 1000 | 58.378 | 15 of 16 | .040 | 2.519 |
| 19 | Ben STRONACH (WA) | Suzuki GSXR 1000 | 58.964 | 15 of 16 | .586 | 3.105 |
| 20 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 59.157 | 7 of 12 | .193 | 3.298 |
| 21 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 59.237 | 16 of 21 | .080 | 3.378 |
| 22 | Wayne SMITH (WA) | Honda CBR 1000 | 59.435 | 5 of 15 | .198 | 3.576 |
| 23 | John TUCHYNA (SA) | Kawasaki ZXR 1000 | 59.700 | 16 of 19 | .265 | 3.841 |
| 24 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 59.914 | 5 of 13 | .214 | 4.055 |
| 25 | Ashley ROE (VIC) | Honda CBR 1000 | 1:00.033 | 15 of 22 | .119 | 4.174 |
| 26 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:00.047 | 18 of 21 | .014 | 4.188 |
| 27 | Steve ALDERSON (WA) | Honda CBR 1000 | 1:00.615 | 8 of 21 | .568 | 4.756 |
| 28 | Karl SCHMIDT (VIC) | Honda CBR 1000 | 1:00.648 | 6 of 17 | .033 | 4.789 |
| 29 | Malcolm NANOVICH (WA) | Honda CBR 1000 | 1:01.937 | 5 of 10 | 1.289 | 6.078 |
| 30 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:03.139 | 8 of 9 | 1.202 | 7.280 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |