![]() |
2005 Australian Superbike
Championship - Round Three - Wanneroo Raceway Superbike - Qualifying 2 May 28th, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Shawn GILES (NSW) | Suzuki GSXR 1000 | 56.012 | 55.354 | 55.354 |
| 2 | Jamie STAUFFER (NSW) | Kawasaki ZXR 1000 | 55.887 | 55.778 | 55.778 |
| 3 | Shannon JOHNSON (VIC) | Yamaha R1 1000 | 55.859 | 55.801 | 55.801 |
| 4 | Josh BROOKES (NSW) | Honda CBR 1000 | 56.195 | 55.955 | 55.955 |
| 5 | Adam FERGUSSON (VIC) | Honda CBR 1000 | 56.267 | 55.986 | 55.986 |
| 6 | Daniel STAUFFER (NSW) | Yamaha R1 1000 | 56.794 | 56.050 | 56.050 |
| 7 | Robert BUGDEN (QLD) | Yamaha R1 1000 | 56.782 | 56.091 | 56.091 |
| 8 | Anthony GOBERT (NSW) | Honda CBR 1000 | 56.351 | 56.184 | 56.184 |
| 9 | Russell HOLLAND (NSW) | Honda CBR 1000 | 57.021 | 56.255 | 56.255 |
| 10 | Scott CHARLTON (VIC) | Suzuki GSXR 1000 | 56.364 | 56.439 | 56.364 |
| 11 | Glenn ALLERTON (NSW) | Suzuki GSXR 1000 | 56.872 | 56.717 | 56.717 |
| 12 | Tony REES (NZ) | Yamaha R1 1000 | 57.012 | 56.772 | 56.772 |
| 13 | Shaun GERONIMI (NSW) | Yamaha R1 1000 | 57.267 | 56.961 | 56.961 |
| 14 | Shannon ETHERIDGE (NSW) | Honda CBR 1000 | 57.767 | 57.013 | 57.013 |
| 15 | Nick HENDERSON (VIC) | Honda CBR 1000 | 57.142 | 57.093 | 57.093 |
| 16 | Wayne MAXWELL (VIC) | Kawasaki ZXR 1000 | 58.338 | 57.921 | 57.921 |
| 17 | Deon COOTE (VIC) | Honda CBR 1000 | 58.313 | 58.393 | 58.313 |
| 18 | Stuart ADAMS (WA) | Yamaha R1 1000 | 58.378 | 58.378 | 58.378 |
| 19 | Ben STRONACH (WA) | Suzuki GSXR 1000 | 58.964 | 59.401 | 58.964 |
| 20 | Chad TURNBULL (QLD) | Kawasaki ZXR 1000 | 59.237 | 59.108 | 59.108 |
| 21 | Darren NAUGHTON (WA) | Suzuki GSXR 1000 | 59.157 | 59.697 | 59.157 |
| 22 | John TUCHYNA (SA) | Kawasaki ZXR 1000 | 59.700 | 59.252 | 59.252 |
| 23 | Karl SCHMIDT (VIC) | Honda CBR 1000 | 1:00.648 | 59.386 | 59.386 |
| 24 | Wayne SMITH (WA) | Honda CBR 1000 | 59.435 | 59.485 | 59.435 |
| 25 | Ashley ROE (VIC) | Honda CBR 1000 | 1:00.033 | 59.652 | 59.652 |
| 26 | Justin MILLINGTON (NSW) | Yamaha R1 1000 | 59.914 | 59.863 | 59.863 |
| 27 | Michael ELLIS (SA) | Suzuki GSXR 1000 | 1:00.047 | 59.967 | 59.967 |
| 28 | Steve ALDERSON (WA) | Honda CBR 1000 | 1:00.615 | 59.983 | 59.983 |
| 29 | Malcolm NANOVICH (WA) | Honda CBR 1000 | 1:01.937 | 1:01.412 | 1:01.412 |
| 30 | Paul McMENAMIN (SA) | Yamaha R1 1000 | 1:03.139 | 1:03.139 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |