![]() |
2005 Australian Superbike
Championship - Round Two - Eastern Creek Superstock - Qualifying 2 May 28th, 2005
|
![]() |
| Pos | Name | Machine | Q1 | Q2 | Best |
| 1 | Ben HENRY (WA) | Ducati 749R | 1:00.844 | 1:00.844 | |
| 2 | Damon BARTLOME (VIC) | Honda CBR 600 | 1:01.217 | 1:01.453 | 1:01.217 |
| 3 | Drew BENNETT (VIC) | Kawasaki ZXR 600 | 1:01.329 | 1:02.168 | 1:01.329 |
| 4 | Mike WARD (WA) | Yamaha R6 600 | 1:01.685 | 1:01.452 | 1:01.452 |
| 5 | Darren EDWARDS (QLD) | Yamaha R6 600 | 1:01.559 | 1:01.489 | 1:01.489 |
| 6 | Anthony QUINN (NSW) | Suzuki GSXR 600 | 1:02.340 | 1:01.899 | 1:01.899 |
| 7 | Shane INGRAM (VIC) | Yamaha R6 600 | 1:02.351 | 1:02.033 | 1:02.033 |
| 8 | Daniel FIGUEIREDO (QLD) | Suzuki GSXR 600 | 1:02.716 | 1:02.138 | 1:02.138 |
| 9 | Danny HIGGINS (VIC) | Yamaha R6 600 | 1:03.068 | 1:02.223 | 1:02.223 |
| 10 | Dean BONTHORNE (VIC) | Suzuki GSXR 600 | 1:02.737 | 1:02.305 | 1:02.305 |
| 11 | Grant HAY (NSW) | Yamaha R6 600 | 1:02.719 | 1:02.464 | 1:02.464 |
| 12 | Jacob FURLONG (WA) | Yamaha R6 600 | 1:02.687 | 1:03.108 | 1:02.687 |
| 13 | Gary JONES (WA) | Honda CBR 600 | 1:03.016 | 1:02.719 | 1:02.719 |
| 14 | Chris CASELLA (VIC) | Kawasaki ZXR 600 | 1:02.753 | 1:02.769 | 1:02.753 |
| 15 | Brendan WATSON (NSW) | Kawasaki ZXR 600 | 1:03.193 | 1:02.788 | 1:02.788 |
| 16 | Jordan VOGEL (QLD) | Suzuki GSXR 600 | 1:03.009 | 1:03.788 | 1:03.009 |
| 17 | Geoff ALLAN (WA) | Honda CBR 600 | 1:03.986 | 1:03.053 | 1:03.053 |
| 18 | Stephen LIDDICOAT (SA) | Kawasaki ZXR 600 | 1:03.944 | 1:03.167 | 1:03.167 |
| 19 | Clint CLARKE (WA) | Honda CBR600 | 1:03.198 | 1:03.198 | |
| 20 | Michael RIDDLE (ACT) | Suzuki GSXR 600 | 1:03.739 | 1:04.114 | 1:03.739 |
| 21 | Scott CHRISTIE (SA) | Honda CBR 600 | 1:04.078 | 1:03.910 | 1:03.910 |
| 22 | Levi DI CANDILO (WA) | Honda CBR 600 | 1:05.964 | 1:03.974 | 1:03.974 |
| 23 | James DODDRELL (SA) | Kawasaki ZXR 600 | 1:04.274 | 1:05.169 | 1:04.274 |
| 24 | Barry BLACK (WA) | Yamaha R6 600 | 1:04.348 | 1:04.502 | 1:04.348 |
| 25 | Scott HOUSTON (WA) | Honda CBR 600 | 1:04.399 | 1:04.508 | 1:04.399 |
| 26 | Jason SMITH (WA) | Suzuki GSXR 600 | 1:04.429 | 1:05.020 | 1:04.429 |
| 27 | Glenn HOPKINS (WA) | Yamaha R6 600 | 1:04.445 | 1:05.647 | 1:04.445 |
| 28 | Daniel SAWTELL (WA) | Kawasaki ZXR 600 | 1:04.577 | 1:05.063 | 1:04.577 |
| 29 | Neil WEBSTER (VIC) | Kawasaki ZXR 600 | 1:05.630 | 1:04.730 | 1:04.730 |
| 30 | Raymon ANSET (WA) | Suzuki GSXR 600 | 1:05.074 | 1:06.067 | 1:05.074 |
| 31 | Mark HARRIS (VIC) | Kawasaki ZXR 600 | 1:05.614 | 1:05.273 | 1:05.273 |
| 32 | Russell BAKER (VIC) | Honda CBR600 | 1:06.084 | 1:06.028 | 1:06.028 |
| 33 | John BURNS (VIC) | Kawasaki ZXR 600 | 1:07.790 | 1:06.488 | 1:06.488 |
![]() |
Search the site - Late Braking News - Forum Bike Tests - Features - Wallpaper - Race Calendar MCNEWS.COM.AU
|
![]() |